The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Eddie Ainsmith
Born:February 4, 1892  Debut:1910
Died:September 6, 1981Bats:R
Height:5' 11"Throws:R
Birthplace:Cambridge MAPosition:C

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1913|Senators|AL|1|0|0|0.1|2|2|0|0|0|0|0|0|0|54.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Senators|AL|C|33|104|4|20|1|2|0|9|25|6|0|0
1911|Senators|AL|C|61|149|12|33|2|3|0|14|41|10|0|0
1912|Senators|AL|C|61|186|22|42|7|2|0|22|53|14|0|0
1913|Senators|AL|C/P|84|229|26|49|4|4|2|20|67|12|0|41
1914|Senators|AL|C|62|151|11|34|7|0|0|13|41|9|0|28
1915|Senators|AL|C|47|120|13|24|4|2|0|6|32|10|0|18
1916|Senators|AL|C|51|100|11|17|4|0|0|8|21|8|0|14
1917|Senators|AL|*C|125|350|38|67|17|4|0|42|92|40|0|48
1918|Senators|AL|C|96|292|22|62|10|9|0|20|90|29|0|44
1919|Tigers|AL|*C|114|364|42|99|17|12|3|32|149|45|0|30
1920|Tigers|AL|C/1|69|186|19|43|5|3|1|19|57|14|0|19
1921|Tigers|AL|C|35|98|6|27|5|2|0|12|36|13|0|7
1921|Cardinals|NL|C|27|62|5|18|0|1|0|5|20|3|0|4
1922|Cardinals|NL|*C|119|379|46|111|14|4|13|59|172|28|0|43
1923|Cardinals|NL|C|82|263|22|56|11|6|3|34|88|22|0|19
1923|Dodgers|NL|/C|2|10|0|2|0|0|0|2|2|0|0|0
1924|Giants|NL|/C|10|5|0|3|0|0|0|0|3|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Senators|C|0|1|0|33|0|0|.000|.192|.236|.240|.000|0.00
1911|Senators|C|1|3|0|61|5|0|1.000|.221|.275|.275|.000|0.00
1912|Senators|C|0|11|0|61|4|0|1.000|.225|.280|.284|.000|0.00
1913|Senators|C/P|3|2|0|84|17|0|1.000|.214|.262|.292|.008|5.59
1914|Senators|C|1|1|0|62|8|5|.615|.225|.273|.271|.000|5.39
1915|Senators|C|1|4|0|47|7|4|.636|.200|.267|.266|.000|6.67
1916|Senators|C|0|8|0|51|3|0|1.000|.170|.231|.210|.000|7.14
1917|Senators|*C|3|16|0|125|16|0|1.000|.191|.279|.262|.000|7.29
1918|Senators|C|0|9|0|96|6|0|1.000|.212|.283|.308|.000|6.64
1919|Tigers|*C|1|12|0|114|9|0|1.000|.272|.353|.409|.008|12.13
1920|Tigers|C/1|0|7|0|69|4|3|.571|.231|.285|.306|.005|9.79
1921|Tigers|C|0|4|0|35|1|0|1.000|.275|.360|.367|.000|14.00
1921|Cardinals|C|0|1|0|27|0|0|.000|.290|.323|.322|.000|15.50
1922|Cardinals|*C|1|10|0|119|2|3|.400|.292|.343|.453|.034|8.81
1923|Cardinals|C|1|10|0|82|4|0|1.000|.212|.276|.334|.011|13.84
1923|Dodgers|/C|0|0|0|2|0|1|.000|.200|.200|.200|.000|0.00
1924|Giants|/C|0|0|0|10|0|0|.000|.600|.600|.600|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Senators|AL|C|30|131|52|4|7
1911|Senators|AL|C|47|208|71|2|14
1912|Senators|AL|C|59|415|85|5|22
1913|Senators|AL|C|79|418|82|10|17
1913|Senators|AL|P|1|0|0|0|0
1914|Senators|AL|C|51|290|55|5|11
1915|Senators|AL|C|42|209|47|2|3
1916|Senators|AL|C|46|207|50|9|11
1917|Senators|AL|C|119|580|154|15|22
1918|Senators|AL|C|89|413|131|13|14
1919|Tigers|AL|C|106|456|107|7|22
1920|Tigers|AL|C|61|219|55|4|13
1920|Tigers|AL|1|1|3|0|0|0
1921|Tigers|AL|C|34|99|25|0|7
1921|Cardinals|NL|C|23|70|17|2|4
1921|Cardinals|NL|1|1|8|0|0|0
1922|Cardinals|NL|C|116|428|99|14|20
1923|Cardinals|NL|C|80|235|57|3|6
1923|Dodgers|NL|C|2|16|1|1|0
1924|Giants|NL|C|9|5|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas