The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Red Ames
Born:August 2, 1882  Debut:1903
Died:October 8, 1936Bats:B
Height:Throws:R
Birthplace:Warren OHPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Giants|NL|2|2|2|14.0|5|2|0|1|8|14|2|0|0|1.29
1904|Giants|NL|16|13|11|115.0|94|29|2|1|38|93|4|6|3|2.27
1905|Giants|NL|34|31|21|262.2|220|80|2|2|105|198|22|8|0|2.74
1906|Giants|NL|31|25|15|203.1|166|60|1|1|93|156|12|10|1|2.66
1907|Giants|NL|39|26|17|233.1|184|56|4|2|108|146|10|12|1|2.16
1908|Giants|NL|18|15|5|114.1|96|23|0|0|27|81|7|4|1|1.81
1909|Giants|NL|34|26|20|244.0|217|73|2|2|81|156|15|10|1|2.69
1910|Giants|NL|33|23|13|190.1|161|47|3|3|63|94|12|11|0|2.22
1911|Giants|NL|34|23|13|205.0|170|61|0|1|54|118|11|10|2|2.68
1912|Giants|NL|33|22|9|179.0|194|49|3|2|35|83|11|5|2|2.46
1913|Giants|NL|8|5|2|41.2|35|10|0|0|8|30|2|1|1|2.16
1913|Reds|NL|31|24|12|187.1|185|60|7|1|70|80|11|13|2|2.88
1914|Reds|NL|47|36|18|297.0|274|87|8|3|94|128|15|23|6|2.64
1915|Cardinals|NL|15|14|8|113.1|93|31|1|2|32|48|9|3|1|2.46
1915|Reds|NL|17|7|4|68.0|82|34|2|1|24|26|2|4|1|4.5
1916|Cardinals|NL|45|22|10|228.0|225|67|3|2|57|98|11|16|8|2.64
1917|Cardinals|NL|43|19|10|209.0|189|63|2|2|57|62|15|10|3|2.71
1918|Cardinals|NL|27|25|17|206.2|192|53|1|0|52|68|9|14|1|2.31
1919|Phillies|NL|3|2|1|16.0|26|11|0|0|3|4|0|2|1|6.19
1919|Cardinals|NL|23|7|1|70.0|88|38|1|0|25|19|3|5|1|4.89

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Giants|NL|/P|2|6|0|0|0|0|0|1|0|0|0|0
1904|Giants|NL|P|16|40|3|5|1|0|0|3|6|3|0|0
1905|Giants|NL|P|34|97|6|14|0|3|0|7|20|4|0|0
1906|Giants|NL|P|31|61|2|4|0|0|0|0|4|8|0|0
1907|Giants|NL|P|39|69|5|12|0|0|1|5|15|7|0|0
1908|Giants|NL|P|18|36|5|7|0|0|0|2|7|1|0|0
1909|Giants|NL|P|34|81|5|6|1|0|0|6|7|5|0|0
1910|Giants|NL|P|33|62|1|11|1|0|1|6|15|1|0|21
1911|Giants|NL|P|34|64|2|6|0|1|0|5|8|5|0|12
1912|Giants|NL|P|33|58|6|13|3|0|0|3|16|4|0|23
1913|Giants|NL|/P|8|13|1|2|0|0|0|1|2|0|0|5
1913|Reds|NL|P|31|59|2|6|0|0|0|2|6|1|0|22
1914|Reds|NL|P|47|94|6|12|1|0|1|6|16|2|0|33
1915|Cardinals|NL|P|15|35|0|4|0|0|0|2|4|2|0|17
1915|Reds|NL|P|17|20|1|1|0|0|0|0|1|2|0|7
1916|Cardinals|NL|P|45|68|3|12|0|1|0|1|14|3|0|19
1917|Cardinals|NL|P|43|64|3|12|1|2|0|7|17|6|0|23
1918|Cardinals|NL|P|27|64|1|10|1|0|0|4|11|7|0|14
1919|Phillies|NL|/P|3|5|0|2|1|0|0|1|3|0|0|1
1919|Cardinals|NL|P|23|18|0|4|0|0|0|1|4|0|0|7
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Giants|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1904|Giants|P|0|0|0|16|0|0|.000|.125|.186|.150|.000|0.00
1905|Giants|P|0|6|0|34|0|0|.000|.144|.178|.206|.000|0.00
1906|Giants|P|0|1|0|31|0|0|.000|.065|.173|.065|.000|0.00
1907|Giants|P|0|4|0|39|0|0|.000|.173|.250|.217|.014|0.00
1908|Giants|P|0|4|0|18|0|0|.000|.194|.216|.194|.000|0.00
1909|Giants|P|0|3|0|34|0|0|.000|.074|.127|.086|.000|0.00
1910|Giants|P|0|2|0|33|0|0|.000|.177|.190|.241|.016|2.95
1911|Giants|P|0|3|0|34|0|0|.000|.093|.159|.125|.000|5.33
1912|Giants|P|0|1|0|33|1|0|1.000|.224|.274|.275|.000|2.52
1913|Giants|/P|0|1|0|8|1|0|1.000|.153|.153|.153|.000|2.60
1913|Reds|P|0|4|0|31|0|0|.000|.101|.116|.101|.000|2.68
1914|Reds|P|0|5|0|47|1|0|1.000|.127|.145|.170|.010|2.85
1915|Cardinals|P|0|3|0|15|0|1|.000|.114|.162|.114|.000|2.06
1915|Reds|P|0|0|0|17|1|0|1.000|.050|.136|.050|.000|2.86
1916|Cardinals|P|0|2|0|45|0|0|.000|.176|.211|.205|.000|3.58
1917|Cardinals|P|0|3|0|43|0|0|.000|.187|.257|.265|.000|2.78
1918|Cardinals|P|0|4|0|27|1|0|1.000|.156|.239|.171|.000|4.57
1919|Phillies|/P|0|0|0|3|0|0|.000|.400|.400|.600|.000|5.00
1919|Cardinals|P|0|1|0|23|0|0|.000|.222|.222|.222|.000|2.57

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Giants|NL|P|2|0|0|0|0
1904|Giants|NL|P|16|5|26|1|4
1905|Giants|NL|P|34|12|69|1|5
1906|Giants|NL|P|31|10|66|0|5
1907|Giants|NL|P|39|11|76|0|8
1908|Giants|NL|P|18|5|32|4|3
1909|Giants|NL|P|34|11|99|1|9
1910|Giants|NL|P|33|11|68|4|8
1911|Giants|NL|P|34|7|69|0|7
1912|Giants|NL|P|33|6|53|3|1
1913|Giants|NL|P|8|0|18|2|0
1913|Reds|NL|P|31|2|49|0|1
1914|Reds|NL|P|47|8|99|3|9
1915|Reds|NL|P|17|5|22|0|1
1915|Cardinals|NL|P|15|0|39|1|1
1916|Cardinals|NL|P|45|3|56|0|6
1917|Cardinals|NL|P|43|4|83|4|2
1918|Cardinals|NL|P|27|6|57|1|3
1919|Phillies|NL|P|3|0|7|0|0
1919|Cardinals|NL|P|23|1|12|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas