The Tobacco Card Company


Mar 11, 2010
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Fred Anderson
Born:December 11, 1885  Debut:1909
Died:November 8, 1957Bats:R
Height:6' 2"Throws:R
Birthplace:Calahaln NCPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$31.05 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$34.50 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$51.75 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $60.00
Added to Site 03/30/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1909|Red Sox|AL|1|1|0|8.0|3|1|0|0|1|5|0|0|0|1.13
1913|Red Sox|AL|10|8|4|57.1|84|38|0|0|21|32|0|6|0|5.97
1914|Feds|FL|37|28|21|260.1|243|89|8|2|64|144|13|15|0|3.08
1915|Feds|FL|36|28|14|240.0|192|67|5|5|72|142|19|13|0|2.51
1916|Giants|NL|38|27|13|188.0|206|71|7|2|38|98|9|13|2|3.4
1917|Giants|NL|38|18|8|162.0|122|26|1|1|34|69|8|8|3|1.44
1918|Giants|NL|18|4|2|70.2|62|21|1|1|17|24|4|2|3|2.67

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Red Sox|AL|/P|1|3|0|0|0|0|0|0|0|1|0|0
1913|Red Sox|AL|P|10|20|0|1|0|0|0|1|1|0|0|7
1914|Feds|FL|P|39|90|3|17|3|0|0|5|20|3|0|32
1915|Feds|FL|P|36|80|4|12|1|0|0|2|13|2|0|21
1916|Giants|NL|P|38|58|6|8|2|1|0|3|12|1|0|18
1917|Giants|NL|P|38|42|2|3|0|0|0|1|3|3|0|14
1918|Giants|NL|P|18|19|2|0|0|0|0|0|0|0|0|6
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Red Sox|/P|0|0|0|1|0|0|.000|.000|.250|.000|.000|0.00
1913|Red Sox|P|0|0|0|10|0|0|.000|.050|.050|.050|.000|2.86
1914|Feds|P|0|0|0|39|0|0|.000|.188|.215|.222|.000|2.81
1915|Feds|P|0|1|0|36|0|0|.000|.150|.170|.162|.000|3.81
1916|Giants|P|1|4|0|38|0|0|.000|.137|.166|.206|.000|3.22
1917|Giants|P|0|5|0|38|0|0|.000|.071|.133|.071|.000|3.00
1918|Giants|P|0|3|0|18|0|0|.000|.000|.000|.000|.000|3.17

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Red Sox|AL|P|1|0|2|1|0
1913|Red Sox|AL|P|10|5|13|0|1
1914|Feds|FL|P|37|7|69|2|3
1915|Feds|FL|P|36|5|65|2|4
1916|Giants|NL|P|38|2|38|0|0
1917|Giants|NL|P|38|0|46|0|1
1918|Giants|NL|P|18|4|34|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas