The Tobacco Card Company


Mar 11, 2010
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
John Anderson
Born:December 14, 1873  Debut:1894
Died:July 23, 1949Bats:B
Height:6' 2"Throws:R
Birthplace:Sarpsborg NorwayPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1894|Dodgers|NL|O/3|17|63|14|19|1|3|1|19||3|0|3
1895|Dodgers|NL|*O|102|419|76|120|11|14|9|87||12|0|29
1896|Dodgers|NL|O1|108|430|70|135|23|17|1|55||18|0|23
1897|Dodgers|NL|*O/1|117|492|93|160|28|12|4|85||17|0|0
1898|Dodgers|NL|/O|6|21|1|3|2|0|0|2||1|0|0
1898|Dodgers|NL|O/1|19|69|11|19|3|4|0|8||5|0|0
1898|Senators|NL|O1|110|430|70|131|28|18|9|71||23|0|0
1899|Dodgers|NL|O1|117|439|65|118|18|7|4|92||27|0|0
1901|Brewers|AL|*1O|138|576|90|190|46|7|8|99||24|0|0
1902|Browns|AL|*1/O|126|524|60|149|29|6|4|85||21|0|0
1903|Browns|AL|*1/O|138|550|65|156|34|8|2|78||23|0|0
1904|Yankees|AL|*O1|143|558|62|155|27|12|3|82||23|0|0
1905|Yankees|AL|O/1|32|99|12|23|3|1|0|14||8|0|0
1905|Senators|AL|O/1|101|400|50|116|21|6|1|38||22|0|0
1906|Senators|AL|*O|151|583|62|158|25|4|3|70||19|0|0
1907|Senators|AL|1O|87|333|33|96|12|4|0|44||34|0|0
1908|White Sox|AL|O/1|123|355|36|93|17|1|0|47||30|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1894|Dodgers|O/3|0|1|0|17|7|0|.000|.000|.000|.000|.000|0.00
1895|Dodgers|*O|5|1|0|102|24|0|.000|.000|.000|.000|.000|0.00
1896|Dodgers|O1|2|1|0|108|37|0|.000|.000|.000|.000|.000|0.00
1897|Dodgers|*O/1|7|11|0|117|29|0|.000|.000|.000|.000|.000|0.00
1898|Dodgers|/O|1|0|0|6|0|0|.000|.000|.000|.000|.000|0.00
1898|Dodgers|O/1|1|0|0|19|2|0|.000|.000|.000|.000|.000|0.00
1898|Senators|O1|12|6|0|110|18|0|.000|.000|.000|.000|.000|0.00
1899|Dodgers|O1|4|2|0|117|25|0|.000|.000|.000|.000|.000|0.00
1901|Brewers|*1O|3|4|0|138|35|0|.000|.000|.000|.000|.000|0.00
1902|Browns|*1/O|3|3|0|126|15|0|.000|.000|.000|.000|.000|0.00
1903|Browns|*1/O|0|4|0|138|16|0|.000|.000|.000|.000|.000|0.00
1904|Yankees|*O1|6|11|0|143|20|0|.000|.000|.000|.000|.000|0.00
1905|Yankees|O/1|1|0|0|32|9|0|.000|.000|.000|.000|.000|0.00
1905|Senators|O/1|2|4|0|101|22|0|.000|.000|.000|.000|.000|0.00
1906|Senators|*O|2|3|0|151|39|0|.000|.000|.000|.000|.000|0.00
1907|Senators|1O|3|1|0|87|19|0|.000|.000|.000|.000|.000|0.00
1908|White Sox|O/1|1|13|0|123|21|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1894|Dodgers|NL|3|1|1|1|0|0
1894|Dodgers|NL|O|16|21|0|0|6
1895|Dodgers|NL|O|101|205|11|4|29
1896|Dodgers|NL|O|68|121|9|4|8
1896|Dodgers|NL|1|42|417|19|26|8
1897|Dodgers|NL|O|115|253|11|2|18
1897|Dodgers|NL|1|3|26|1|1|3
1898|Senators|NL|O|93|200|20|3|12
1898|Senators|NL|1|17|154|8|12|8
1898|Dodgers|NL|O|17|25|3|1|1
1898|Dodgers|NL|O|5|12|0|0|0
1898|Dodgers|NL|1|2|16|2|3|1
1899|Dodgers|NL|O|76|148|6|2|11
1899|Dodgers|NL|1|41|389|24|25|8
1901|Brewers|AL|O|13|40|1|0|1
1901|Brewers|AL|1|125|1310|66|81|25
1902|Browns|AL|O|3|2|0|0|0
1902|Browns|AL|1|126|1361|47|78|22
1903|Browns|AL|1|133|1416|91|71|22
1903|Browns|AL|O|7|7|1|0|0
1904|Yankees|AL|O|112|186|9|1|9
1904|Yankees|AL|1|33|368|33|21|6
1905|Senators|AL|O|97|161|7|1|7
1905|Yankees|AL|1|3|32|2|0|0
1905|Yankees|AL|O|22|33|3|0|4
1905|Senators|AL|1|4|40|3|0|2
1906|Senators|AL|O|151|286|19|2|15
1907|Senators|AL|1|61|615|32|13|11
1907|Senators|AL|O|26|56|2|0|2
1908|White Sox|AL|1|9|80|4|4|1
1908|White Sox|AL|O|87|96|9|7|4

281.732.1582 • t206sales@striking.com
Houston, Texas