The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Austin
Born:December 8, 1879  Debut:1909
Died:March 6, 1965Bats:B
Height:Throws:R
Birthplace:Swansea WalesPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Yankees|AL|*3S/2|136|437|37|101|11|5|1|39|125|32|0|0
1910|Yankees|AL|*3|133|432|46|94|11|4|2|36|119|47|0|0
1911|Browns|AL|*3|148|541|84|141|25|11|2|45|194|69|0|0
1912|Browns|AL|*3|149|536|57|135|14|8|2|44|171|38|0|0
1913|Browns|AL|*3M|142|489|56|130|18|6|2|42|166|45|0|51
1914|Browns|AL|3|130|466|55|111|16|4|0|30|135|40|0|59
1915|Browns|AL|3|141|477|61|127|6|6|1|30|148|64|0|60
1916|Browns|AL|*3|129|411|55|85|15|6|1|28|115|74|0|59
1917|Browns|AL|*3/S|127|455|61|109|18|8|0|19|143|50|0|46
1918|Browns|AL|S3M|110|367|42|97|14|4|0|20|119|53|0|32
1919|Browns|AL|3|106|396|54|94|9|9|1|21|124|42|0|31
1920|Browns|AL|3|83|280|38|76|11|3|1|32|96|31|0|15
1921|Browns|AL|S/23|27|66|8|18|2|1|0|2|22|4|0|7
1922|Browns|AL|/32|15|31|6|9|3|1|0|1|14|3|0|2
1923|Browns|AL|/M|1|0|0|0|0|0|0|0|0|0|0|0
1925|Browns|AL|/3|1|1|0|0|0|0|0|0|0|0|0|0
1926|Browns|AL|/3|1|2|1|1|1|0|0|1|2|0|0|0
1929|Browns|AL|/3|1|1|0|0|0|0|0|0|0|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Yankees|*3S/2|1|30|0|136|30|0|1.000|.231|.285|.286|.002|0.00
1910|Yankees|*3|7|25|0|133|22|0|1.000|.217|.304|.275|.004|0.00
1911|Browns|*3|6|34|0|148|26|0|1.000|.260|.350|.358|.003|0.00
1912|Browns|*3|4|26|0|149|28|0|1.000|.251|.306|.319|.003|0.00
1913|Browns|*3M|8|17|0|142|37|0|1.000|.265|.337|.339|.004|9.59
1914|Browns|3|1|16|0|130|20|23|.465|.238|.299|.289|.000|7.90
1915|Browns|3|2|35|0|141|18|15|.545|.266|.355|.310|.002|7.95
1916|Browns|*3|4|19|0|129|19|0|1.000|.206|.333|.279|.002|6.97
1917|Browns|*3/S|3|26|0|127|13|0|1.000|.239|.318|.314|.000|9.89
1918|Browns|S3M|1|21|0|110|18|0|1.000|.264|.358|.324|.000|11.47
1919|Browns|3|2|10|0|106|8|0|1.000|.237|.313|.313|.002|12.77
1920|Browns|3|4|15|0|83|2|4|.333|.271|.352|.342|.003|18.67
1921|Browns|S/23|1|4|0|27|2|1|.666|.272|.323|.333|.000|9.43
1922|Browns|/32|0|0|0|15|0|0|.000|.290|.352|.451|.000|15.50
1923|Browns|/M|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1925|Browns|/3|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1926|Browns|/3|0|0|0|1|1|0|1.000|.500|.500|1.000|.000|0.00
1929|Browns|/3|0|0|0|1|0|0|.000|.000|.000|.000|.000|1.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Yankees|AL|S|23|49|65|8|12
1909|Yankees|AL|2|1|0|0|0|0
1909|Yankees|AL|3|111|176|236|19|32
1910|Yankees|AL|3|133|204|284|10|30
1911|Browns|AL|3|148|228|337|27|42
1912|Browns|AL|3|149|219|292|22|50
1913|Browns|AL|3|142|216|288|21|30
1914|Browns|AL|3|127|183|249|18|30
1915|Browns|AL|3|141|188|264|32|41
1916|Browns|AL|3|124|128|274|21|26
1917|Browns|AL|S|6|10|25|3|3
1917|Browns|AL|3|121|159|248|22|23
1918|Browns|AL|3|48|56|83|7|12
1918|Browns|AL|S|57|117|158|13|18
1919|Browns|AL|3|98|161|207|15|24
1920|Browns|AL|3|75|108|171|14|17
1921|Browns|AL|S|14|29|32|0|4
1921|Browns|AL|2|6|13|10|3|0
1921|Browns|AL|3|2|1|4|0|0
1922|Browns|AL|3|9|13|9|0|1
1922|Browns|AL|2|2|0|0|0|0
1925|Browns|AL|3|1|1|0|0|0
1926|Browns|AL|3|1|1|1|1|0
1929|Browns|AL|3|1|0|2|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas