The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
CHARLIE BASTIAN
Born:July 4, 1860  Debut:1884
Died:January 18, 1932Bats:R
Height:Throws:R
Birthplace:Philadelphia PAPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$34.50 Price
11/11/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $40.00
Added to Site 11/11/03
 
1911 Card Year
NG Card Grade
$57.50 Price
11/11/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $50.00
Added to Site 11/11/03
 
1911 Card Year
NG Card Grade
$57.50 Price
11/11/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $70.00
Added to Site 11/11/03
 
1911 Card Year
NG Card Grade
$92.00 Price
11/11/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $80.00
Added to Site 11/11/03
 
1911 Card Year
NG Card Grade
$126.50 Price
11/11/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1884|Quicksteps|UA|1|0|0|6.0|6|2|0|0|0|2|0|0|0|3.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1884|Unions|UA|2|11|46|6|9|3|0|1|0||4|0|0
1884|Quicksteps|UA|2/PS|17|60|6|12|1|3|2|0||3|0|0
1885|Phillies|NL|*S|103|389|63|65|11|5|4|29||35|0|82
1886|Phillies|NL|*2S/3|105|373|46|81|9|11|2|38||33|0|73
1887|Phillies|NL|2S/3|60|221|33|47|11|1|1|21||19|0|29
1888|Phillies|NL|23/S|80|275|30|53|4|1|1|17||27|0|41
1889|Cubs|NL|S/2|46|155|19|21|0|0|0|10||25|0|46
1890|Pirates|PL|S2/3|80|283|38|54|10|5|0|29||33|0|37
1891|Phillies|NL|/S|1|0|0|0|0|0|0|0||0|0|0
1891|Kelly's Killers|AA|/2|1|4|0|0|0|0|0|0||0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1884|Unions|2|0|0|0|11|0|0|.000|.000|.000|.000|.000|0.00
1884|Quicksteps|2/PS|0|0|0|17|0|0|.000|.000|.000|.000|.000|0.00
1885|Phillies|*S|0|0|0|103|0|0|.000|.000|.000|.000|.000|0.00
1886|Phillies|*2S/3|0|0|0|105|29|0|.000|.000|.000|.000|.000|0.00
1887|Phillies|2S/3|3|0|0|60|11|0|.000|.000|.000|.000|.000|0.00
1888|Phillies|23/S|7|0|0|80|12|0|.000|.000|.000|.000|.000|0.00
1889|Cubs|S/2|0|0|0|46|1|0|.000|.000|.000|.000|.000|0.00
1890|Pirates|S2/3|5|0|0|80|4|0|.000|.000|.000|.000|.000|0.00
1891|Phillies|/S|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1891|Kelly's Killers|/2|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1884|Unions|UA|2|11|28|29|3|3
1884|Quicksteps|UA|P|1|0|0|0|0
1884|Quicksteps|UA|S|1|2|5|3|1
1884|Quicksteps|UA|2|16|37|61|3|10
1885|Phillies|NL|S|103|164|337|34|62
1886|Phillies|NL|2|87|157|286|19|26
1886|Phillies|NL|S|10|14|28|4|6
1886|Phillies|NL|3|8|4|12|0|2
1887|Phillies|NL|3|4|9|5|2|0
1887|Phillies|NL|2|39|78|120|15|17
1887|Phillies|NL|S|18|23|45|4|8
1888|Phillies|NL|3|14|14|23|2|3
1888|Phillies|NL|S|1|3|1|0|1
1888|Phillies|NL|2|65|145|253|14|23
1889|Cubs|NL|S|45|63|153|9|19
1889|Cubs|NL|2|1|4|10|1|0
1890|Pirates|PL|S|64|85|202|24|39
1890|Pirates|PL|2|12|36|21|4|3
1890|Pirates|PL|3|4|8|8|0|2
1891|Kelly's Killers|AA|2|1|4|4|1|0
1891|Phillies|NL|S|1|0|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas