The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
TED BREITENSTEIN
Born:June 1, 1869  Debut:1891
Died:May 3, 1935Bats:L
Height:5' 9"Throws:L
Birthplace:St.Louis MOPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1891|Cardinals|AA|6|1|1|28.2|15|7|2|1|14|13|2|0|1|2.2
1892|Cardinals|NL|39|32|28|282.1|280|147|8|1|148|126|9|19|0|4.69
1893|Cardinals|NL|48|42|38|382.2|359|135|8|1|156|102|19|24|1|3.18
1894|Cardinals|NL|56|50|46|447.1|497|238|21|1|191|140|27|23|0|4.79
1895|Cardinals|NL|54|50|46|429.2|458|212|16|1|178|127|19|30|1|4.44
1896|Cardinals|NL|44|43|37|339.2|376|169|12|1|138|114|18|26|0|4.48
1897|Reds|NL|40|39|32|320.1|345|129|3|2|91|98|23|12|0|3.62
1898|Reds|NL|39|37|32|315.2|313|120|2|3|123|68|20|14|0|3.42
1899|Reds|NL|26|24|21|210.2|219|84|2|0|71|59|13|9|0|3.59
1900|Reds|NL|24|20|18|192.1|205|78|4|1|79|39|10|10|0|3.65
1901|Cardinals|NL|3|3|1|15.0|24|11|1|0|14|3|0|3|0|6.6

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1891|Cardinals|AA|/P|6|12|2|0|0|0|0|0||2|0|0
1892|Cardinals|NL|P|47|131|16|16|1|1|0|6||16|0|20
1893|Cardinals|NL|P|49|160|20|29|1|1|1|14||18|0|15
1894|Cardinals|NL|P|63|182|27|40|7|2|0|13||31|0|19
1895|Cardinals|NL|P|72|218|25|42|2|0|0|18||29|0|22
1896|Cardinals|NL|P|51|162|21|42|5|2|0|12||13|0|26
1897|Reds|NL|P|41|124|16|33|4|6|0|23||6|0|0
1898|Reds|NL|P|41|121|16|26|2|1|0|17||16|0|0
1899|Reds|NL|P|33|105|18|37|4|1|1|11||10|0|0
1900|Reds|NL|P|41|126|12|24|1|1|2|12||9|0|0
1901|Cardinals|NL|/P|3|6|1|2|0|0|0|0||0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1891|Cardinals|/P|0|0|0|6|1|0|.000|.000|.000|.000|.000|0.00
1892|Cardinals|P|2|0|0|47|4|0|.000|.000|.000|.000|.000|0.00
1893|Cardinals|P|1|0|0|49|3|0|.000|.000|.000|.000|.000|0.00
1894|Cardinals|P|2|9|0|63|3|0|.000|.000|.000|.000|.000|0.00
1895|Cardinals|P|1|2|0|72|5|0|.000|.000|.000|.000|.000|0.00
1896|Cardinals|P|0|7|0|51|8|0|.000|.000|.000|.000|.000|0.00
1897|Reds|P|0|4|0|41|5|0|.000|.000|.000|.000|.000|0.00
1898|Reds|P|0|5|0|41|0|0|.000|.000|.000|.000|.000|0.00
1899|Reds|P|0|4|0|33|1|0|.000|.000|.000|.000|.000|0.00
1900|Reds|P|0|1|0|41|0|0|.000|.000|.000|.000|.000|0.00
1901|Cardinals|/P|0|0|0|3|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1891|Cardinals|AA|O|1|1|1|0|0
1891|Cardinals|AA|P|6|1|2|0|0
1892|Cardinals|NL|P|39|22|68|2|6
1892|Cardinals|NL|O|10|11|1|1|0
1893|Cardinals|NL|P|48|42|82|4|8
1893|Cardinals|NL|O|2|1|0|0|0
1894|Cardinals|NL|P|56|42|83|4|9
1894|Cardinals|NL|O|7|5|0|0|1
1895|Cardinals|NL|O|16|18|0|0|3
1895|Cardinals|NL|P|54|45|98|1|14
1896|Cardinals|NL|O|8|12|0|0|1
1896|Cardinals|NL|P|44|34|89|4|7
1897|Reds|NL|P|40|16|65|3|3
1898|Reds|NL|P|39|17|89|3|2
1898|Reds|NL|O|2|5|0|0|2
1899|Reds|NL|P|26|14|47|1|4
1899|Reds|NL|O|7|11|3|0|1
1900|Reds|NL|P|24|9|60|0|4
1900|Reds|NL|O|12|20|2|0|3
1901|Cardinals|NL|P|3|2|7|2|0

281.732.1582 • t206sales@striking.com
Houston, Texas