The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jack Barry
Born:April 26, 1887  Debut:1908
Died:April 23, 1961Bats:R
Height:5' 9"Throws:R
Birthplace:Meriden CTPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$92.00 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Athletics|AL|2S/3|40|135|13|30|4|3|0|8|40|10|0|0
1909|Athletics|AL|*S|124|409|56|88|11|2|1|23|106|44|0|0
1910|Athletics|AL|*S|145|487|64|126|19|5|3|60|164|52|0|0
1911|Athletics|AL|*S|127|442|73|117|18|7|1|63|152|38|0|0
1912|Athletics|AL|*S|140|483|75|126|19|9|0|55|163|47|0|0
1913|Athletics|AL|*S|134|455|62|125|20|6|3|85|166|44|0|32
1914|Athletics|AL|S|140|467|57|113|12|0|0|42|125|53|0|34
1915|Athletics|AL|S|54|194|16|43|6|2|0|15|53|15|0|9
1915|Red Sox|AL|2|78|248|30|65|13|2|0|26|82|24|0|11
1916|Red Sox|AL|2|94|330|28|67|6|1|0|20|75|17|0|24
1917|Red Sox|AL|*2M|116|388|45|83|9|0|2|30|98|47|0|27
1919|Red Sox|AL|2|31|108|13|26|5|1|0|2|33|5|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Athletics|2S/3|3|2|0|40|5|0|1.000|.222|.290|.296|.000|0.00
1909|Athletics|*S|10|28|0|124|17|0|1.000|.215|.306|.259|.002|0.00
1910|Athletics|*S|5|22|0|145|14|0|1.000|.258|.336|.336|.006|0.00
1911|Athletics|*S|7|27|0|127|30|0|1.000|.264|.332|.343|.002|0.00
1912|Athletics|*S|7|25|0|140|22|0|1.000|.260|.335|.337|.000|0.00
1913|Athletics|*S|8|28|0|134|15|0|1.000|.274|.349|.364|.006|14.22
1914|Athletics|S|4|31|0|140|22|13|.628|.242|.324|.267|.000|13.74
1915|Athletics|S|2|6|0|54|6|5|.545|.221|.284|.273|.000|21.56
1915|Red Sox|2|6|24|0|78|0|0|.000|.262|.341|.330|.000|22.55
1916|Red Sox|2|17|28|0|94|8|0|1.000|.203|.277|.227|.000|13.75
1917|Red Sox|*2M|4|54|0|116|12|0|1.000|.213|.305|.252|.005|14.37
1919|Red Sox|2|3|9|0|31|2|0|1.000|.240|.293|.305|.000|21.60

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Athletics|AL|3|3|5|2|0|1
1908|Athletics|AL|S|14|20|28|0|6
1908|Athletics|AL|2|20|29|56|3|3
1909|Athletics|AL|S|124|196|351|40|43
1910|Athletics|AL|S|145|279|406|54|63
1911|Athletics|AL|S|127|268|384|49|39
1912|Athletics|AL|S|139|238|438|55|55
1913|Athletics|AL|S|134|248|403|60|32
1914|Athletics|AL|S|140|244|447|61|39
1915|Athletics|AL|S|54|106|150|21|13
1915|Red Sox|AL|2|78|143|216|19|14
1916|Red Sox|AL|2|94|200|282|30|13
1917|Red Sox|AL|2|116|196|339|40|14
1919|Red Sox|AL|2|31|54|88|13|12

281.732.1582 • t206sales@striking.com
Houston, Texas