The Tobacco Card Company


Mar 11, 2010
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Shad Barry
Born:October 27, 1878  Debut:1899
Died:November 27, 1936Bats:R
Height:Throws:R
Birthplace:Newburgh NYPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Senators|NL|O1S3/2|78|247|31|71|7|5|1|33||12|0|0
1900|Braves|NL|OS21/3|81|254|40|66|10|7|1|37||13|0|0
1901|Braves|NL|O|11|40|3|7|2|0|0|6||2|0|0
1901|Phillies|NL|23O/S|67|252|35|62|10|0|1|22||15|0|0
1902|Phillies|NL|*O/1|138|543|65|156|20|6|3|58||44|0|0
1903|Phillies|NL|*O1/3|138|550|75|152|24|5|1|60||30|0|0
1904|Phillies|NL|O/3|35|122|15|25|2|0|0|3||11|0|0
1904|Cubs|NL|O13/S2|73|263|29|69|7|2|1|26||17|0|0
1905|Cubs|NL|1|27|104|10|22|2|0|0|10||5|0|0
1905|Reds|NL|*1/O|125|494|90|160|11|12|1|56||33|0|0
1906|Cardinals|NL|O1/3|62|237|26|59|9|1|0|12||15|0|0
1906|Reds|NL|1O|73|279|38|80|10|5|1|33||26|0|0
1907|Cardinals|NL|O|81|294|30|73|5|2|0|19||28|0|0
1908|Giants|NL|O|37|67|5|10|1|1|0|5||9|0|0
1908|Cardinals|NL|O/S|74|268|24|61|8|1|0|11||19|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Senators|O1S3/2|3|4|0|78|11|0|.000|.000|.000|.000|.000|0.00
1900|Braves|OS21/3|2|8|0|81|9|0|.000|.000|.000|.000|.000|0.00
1901|Braves|O|1|0|0|11|1|0|.000|.000|.000|.000|.000|0.00
1901|Phillies|23O/S|2|12|0|67|13|0|.000|.000|.000|.000|.000|0.00
1902|Phillies|*O/1|2|17|0|138|14|0|.000|.000|.000|.000|.000|0.00
1903|Phillies|*O1/3|6|14|0|138|26|0|.000|.000|.000|.000|.000|0.00
1904|Phillies|O/3|2|3|0|35|2|0|.000|.000|.000|.000|.000|0.00
1904|Cubs|O13/S2|1|9|0|73|12|0|.000|.000|.000|.000|.000|0.00
1905|Cubs|1|1|1|0|27|5|0|.000|.000|.000|.000|.000|0.00
1905|Reds|*1/O|5|24|0|125|16|0|.000|.000|.000|.000|.000|0.00
1906|Cardinals|O1/3|2|5|0|62|6|0|.000|.000|.000|.000|.000|0.00
1906|Reds|1O|3|11|0|73|11|0|.000|.000|.000|.000|.000|0.00
1907|Cardinals|O|3|15|0|81|4|0|.000|.000|.000|.000|.000|0.00
1908|Giants|O|1|4|0|37|1|0|.000|.000|.000|.000|.000|0.00
1908|Cardinals|O/S|3|8|0|74|9|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Senators|NL|1|22|164|4|8|1
1899|Senators|NL|S|13|27|29|2|8
1899|Senators|NL|3|13|11|14|0|5
1899|Senators|NL|2|7|19|16|3|3
1899|Senators|NL|O|23|33|2|0|2
1900|Braves|NL|1|10|103|2|5|4
1900|Braves|NL|3|1|0|2|0|1
1900|Braves|NL|2|16|32|22|5|9
1900|Braves|NL|S|18|25|52|1|7
1900|Braves|NL|O|24|39|4|2|2
1901|Phillies|NL|3|16|23|30|1|14
1901|Phillies|NL|O|13|29|0|0|0
1901|Braves|NL|O|11|24|1|0|2
1901|Phillies|NL|S|1|1|0|0|0
1901|Phillies|NL|2|35|65|93|7|17
1902|Phillies|NL|O|137|185|15|3|13
1902|Phillies|NL|1|1|8|0|0|0
1903|Phillies|NL|3|1|1|1|0|1
1903|Phillies|NL|O|107|211|14|2|7
1903|Phillies|NL|1|30|291|13|10|8
1904|Phillies|NL|O|32|79|14|5|2
1904|Cubs|NL|O|30|52|3|0|5
1904|Cubs|NL|1|18|181|8|11|5
1904|Cubs|NL|3|16|21|29|0|3
1904|Cubs|NL|S|8|13|30|4|8
1904|Cubs|NL|2|2|3|2|1|0
1904|Phillies|NL|3|1|1|2|0|2
1905|Cubs|NL|1|26|256|18|10|5
1905|Reds|NL|O|2|1|0|0|0
1905|Reds|NL|1|124|1216|61|77|23
1906|Cardinals|NL|O|35|37|3|1|3
1906|Reds|NL|O|30|48|7|0|5
1906|Cardinals|NL|1|21|224|13|8|8
1906|Cardinals|NL|3|6|4|13|0|1
1906|Reds|NL|1|43|433|25|24|3
1907|Cardinals|NL|O|81|93|11|0|4
1908|Cardinals|NL|S|2|3|2|1|3
1908|Cardinals|NL|O|69|109|10|0|4
1908|Giants|NL|O|31|34|0|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas