The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Fred Beebe
Born:December 31, 1880  Debut:1906
Died:October 30, 1957Bats:R
Height:6' 1"Throws:R
Birthplace:Lincoln NEPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1906|Cubs|NL|14|6|4|70.0|56|21|1|0|32|55|6|1|1|2.7
1906|Cardinals|NL|20|19|16|160.2|115|54|1|1|68|116|9|9|0|3.02
1907|Cardinals|NL|31|29|24|238.1|192|72|1|4|109|141|7|19|0|2.72
1908|Cardinals|NL|29|19|12|174.1|134|51|3|0|66|72|5|13|0|2.63
1909|Cardinals|NL|44|34|18|287.2|256|90|5|1|104|105|15|21|1|2.82
1910|Reds|NL|35|26|11|214.1|193|73|3|2|94|93|12|14|0|3.07
1911|Phillies|NL|9|8|3|48.1|52|24|2|0|24|20|3|3|0|4.47
1916|Indians|AL|20|12|5|100.2|92|27|1|1|37|32|5|3|2|2.41

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1906|Cubs|NL|P|14|29|1|3|1|0|0|3|4|1|0|0
1906|Cardinals|NL|P|20|58|5|10|1|1|0|2|13|2|0|0
1907|Cardinals|NL|P|31|86|4|11|1|1|0|6|14|1|0|0
1908|Cardinals|NL|P|29|56|1|7|0|1|0|1|9|0|0|0
1909|Cardinals|NL|P|44|108|4|18|2|0|0|10|20|1|0|0
1910|Reds|NL|P|35|73|3|12|0|1|0|6|14|1|0|12
1911|Phillies|NL|P|12|19|2|5|2|1|0|1|9|1|0|2
1916|Indians|AL|P|20|28|4|6|0|1|0|1|8|1|0|8
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1906|Cubs|P|0|0|0|14|0|0|.000|.103|.133|.137|.000|0.00
1906|Cardinals|P|0|3|0|20|1|0|1.000|.172|.200|.224|.000|0.00
1907|Cardinals|P|0|3|0|31|0|0|.000|.127|.137|.162|.000|0.00
1908|Cardinals|P|0|3|0|29|0|0|.000|.125|.125|.160|.000|0.00
1909|Cardinals|P|0|3|0|44|0|0|.000|.166|.174|.185|.000|0.00
1910|Reds|P|0|1|0|35|0|0|.000|.164|.175|.191|.000|6.08
1911|Phillies|P|0|0|0|12|0|0|.000|.263|.300|.473|.000|9.50
1916|Indians|P|0|3|0|20|0|0|.000|.214|.241|.285|.000|3.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1906|Cubs|NL|P|14|3|13|0|3
1906|Cardinals|NL|P|20|6|41|1|6
1907|Cardinals|NL|P|31|18|62|3|5
1908|Cardinals|NL|P|29|9|54|5|2
1909|Cardinals|NL|P|44|15|81|3|7
1910|Reds|NL|P|35|9|74|1|4
1911|Phillies|NL|P|9|0|18|0|0
1916|Indians|AL|P|20|8|27|1|4

281.732.1582 • t206sales@striking.com
Houston, Texas