The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Chief Bender
Hall of Fame Player, 1953
Born:May 5, 1884  Debut:1903
Died:May 22, 1954Bats:R
Height:6' 2"Throws:R
Birthplace:Crow Wing Co. MNPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1910 Card Year
NG Card Grade
$74.75 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window
TRED
1910 Card Year
NG Card Grade
$517.50 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Athletics|AL|36|33|29|270.0|239|92|6|2|65|127|17|14|0|3.07
1904|Athletics|AL|29|20|18|203.2|167|65|1|4|59|149|10|11|0|2.87
1905|Athletics|AL|35|23|18|229.0|193|72|5|4|90|142|18|11|0|2.83
1906|Athletics|AL|36|27|24|238.1|208|67|5|0|48|159|15|10|3|2.53
1907|Athletics|AL|33|24|20|219.1|185|50|1|4|34|112|16|8|3|2.05
1908|Athletics|AL|18|17|14|138.2|121|27|1|2|21|85|8|9|1|1.75
1909|Athletics|AL|34|29|24|250.0|196|46|1|5|45|161|18|8|1|1.66
1910|Athletics|AL|30|28|25|250.0|182|44|1|3|47|155|23|5|0|1.58
1911|Athletics|AL|31|24|16|216.1|198|52|2|2|58|114|17|5|3|2.16
1912|Athletics|AL|27|19|12|171.0|169|52|1|1|33|90|13|8|2|2.74
1913|Athletics|AL|48|21|14|236.2|208|58|2|2|59|135|21|10|13|2.21
1914|Athletics|AL|28|23|14|179.0|159|45|4|7|55|107|17|3|2|2.26
1915|Terrapins|FL|26|23|15|178.1|198|79|5|0|37|89|4|16|1|3.99
1916|Phillies|NL|27|13|4|122.2|137|51|3|0|34|43|7|7|3|3.74
1917|Phillies|NL|20|10|8|113.0|84|21|1|4|26|43|8|2|2|1.67
1925|White Sox|AL|1|0|0|1.0|1|2|1|0|1|0|0|0|0|18.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Athletics|AL|P|43|120|10|22|4|1|0|8|28|3|0|0
1904|Athletics|AL|P|31|79|8|18|3|2|0|5|25|5|0|0
1905|Athletics|AL|P|38|92|11|20|3|2|0|14|27|3|0|0
1906|Athletics|AL|P|44|99|9|25|4|0|3|13|38|9|0|0
1907|Athletics|AL|P|45|100|10|23|6|1|0|8|31|5|0|0
1908|Athletics|AL|P|20|50|5|11|1|0|0|2|12|10|0|0
1909|Athletics|AL|P|40|93|6|20|5|0|0|9|25|5|0|0
1910|Athletics|AL|P|36|93|6|25|3|2|0|16|32|6|0|0
1911|Athletics|AL|P|32|79|9|13|0|0|0|8|13|2|0|0
1912|Athletics|AL|P|27|60|5|9|1|1|0|4|12|6|0|0
1913|Athletics|AL|P|48|78|7|12|3|1|0|10|17|6|0|17
1914|Athletics|AL|P|28|62|4|9|1|0|1|8|13|4|0|13
1915|Terrapins|FL|P|26|60|7|16|2|0|1|2|21|6|0|6
1916|Phillies|NL|P|28|43|2|12|4|0|0|5|16|3|0|9
1917|Phillies|NL|P|20|39|3|8|0|0|1|4|11|2|0|3
1925|White Sox|AL|/P|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Athletics|P|2|4|0|43|3|0|1.000|.183|.216|.233|.000|0.00
1904|Athletics|P|1|2|0|31|3|0|1.000|.227|.282|.316|.000|0.00
1905|Athletics|P|0|2|0|38|3|0|1.000|.217|.242|.293|.000|0.00
1906|Athletics|P|3|2|0|44|2|0|1.000|.252|.333|.383|.030|0.00
1907|Athletics|P|0|4|0|45|2|0|1.000|.230|.266|.310|.000|0.00
1908|Athletics|P|0|1|0|20|1|0|1.000|.220|.350|.240|.000|0.00
1909|Athletics|P|0|5|0|40|1|0|1.000|.215|.255|.268|.000|0.00
1910|Athletics|P|3|4|0|36|0|0|.000|.268|.333|.344|.000|0.00
1911|Athletics|P|1|5|0|32|2|0|1.000|.164|.195|.164|.000|0.00
1912|Athletics|P|0|3|0|27|2|0|1.000|.150|.227|.200|.000|0.00
1913|Athletics|P|0|5|0|48|1|0|1.000|.153|.214|.217|.000|4.59
1914|Athletics|P|0|4|0|28|0|0|.000|.145|.197|.209|.016|4.77
1915|Terrapins|P|0|0|0|26|0|0|.000|.266|.333|.350|.016|10.00
1916|Phillies|P|0|1|0|28|0|0|.000|.279|.326|.372|.000|4.78
1917|Phillies|P|0|0|0|20|0|0|.000|.205|.243|.282|.025|13.00
1925|White Sox|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Athletics|AL|1|3|23|1|2|1
1903|Athletics|AL|O|1|2|0|0|0
1903|Athletics|AL|P|36|12|79|0|9
1904|Athletics|AL|P|29|13|48|0|7
1905|Athletics|AL|P|35|14|77|2|3
1906|Athletics|AL|P|36|25|54|1|8
1906|Athletics|AL|O|4|7|0|0|0
1907|Athletics|AL|P|33|14|57|2|5
1907|Athletics|AL|1|2|18|0|0|3
1907|Athletics|AL|2|1|0|0|0|0
1908|Athletics|AL|1|1|13|3|1|0
1908|Athletics|AL|P|18|12|28|0|3
1909|Athletics|AL|P|34|13|78|1|4
1910|Athletics|AL|P|30|13|85|3|3
1911|Athletics|AL|P|31|11|58|4|0
1912|Athletics|AL|P|27|6|36|2|2
1913|Athletics|AL|P|48|8|56|1|2
1914|Athletics|AL|P|28|7|47|0|2
1915|Terrapins|FL|P|26|12|45|3|4
1916|Phillies|NL|P|27|8|39|1|2
1916|Phillies|NL|3|1|1|1|0|0
1917|Phillies|NL|P|20|5|22|4|1
1925|White Sox|AL|P|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas