The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Bergen
Born:June 13, 1878  Debut:1901
Died:December 19, 1943Bats:R
Height:Throws:R
Birthplace:N.Brookfield MAPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
E92
1910 Card Year
NG Card Grade
$143.75 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Reds|NL|C|87|308|15|55|6|4|1|17|72|8|0|0
1902|Reds|NL|C|89|322|19|58|8|3|0|36|72|14|0|0
1903|Reds|NL|C|58|207|21|47|4|2|0|19|55|7|0|0
1904|Dodgers|NL|C/1|96|329|17|60|4|2|0|12|68|9|0|0
1905|Dodgers|NL|C|79|247|12|47|3|2|0|22|54|7|0|0
1906|Dodgers|NL|*C|103|353|9|56|3|3|0|19|65|7|0|0
1907|Dodgers|NL|C|51|138|2|22|3|0|0|14|25|1|0|0
1908|Dodgers|NL|C|99|302|8|53|8|2|0|15|65|5|0|0
1909|Dodgers|NL|*C|112|346|16|48|1|1|1|15|54|10|0|0
1910|Dodgers|NL|C|89|249|11|40|2|1|0|14|44|6|0|39
1911|Dodgers|NL|C|84|227|8|30|3|1|0|10|35|14|0|42
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Reds|C|0|10|0|87|2|0|1.000|.178|.199|.233|.003|0.00
1902|Reds|C|0|6|0|89|2|0|1.000|.180|.214|.223|.000|0.00
1903|Reds|C|0|4|0|58|2|0|1.000|.227|.252|.265|.000|0.00
1904|Dodgers|C/1|0|9|0|96|3|0|1.000|.182|.204|.206|.000|0.00
1905|Dodgers|C|0|11|0|79|4|0|1.000|.190|.212|.218|.000|0.00
1906|Dodgers|*C|0|12|0|103|2|0|1.000|.158|.175|.184|.000|0.00
1907|Dodgers|C|0|4|0|51|1|0|1.000|.159|.165|.181|.000|0.00
1908|Dodgers|C|0|13|0|99|1|0|1.000|.175|.188|.215|.000|0.00
1909|Dodgers|*C|0|16|0|112|4|0|1.000|.138|.162|.156|.002|0.00
1910|Dodgers|C|0|18|0|89|0|0|.000|.160|.180|.176|.000|6.38
1911|Dodgers|C|0|9|0|84|2|0|1.000|.132|.182|.154|.000|5.40

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Reds|NL|C|87|406|117|8|16
1902|Reds|NL|C|89|406|137|13|23
1903|Reds|NL|C|58|251|85|3|7
1904|Dodgers|NL|1|1|1|0|0|0
1904|Dodgers|NL|C|93|414|151|10|24
1905|Dodgers|NL|C|76|371|127|8|24
1906|Dodgers|NL|C|103|485|149|9|15
1907|Dodgers|NL|C|51|175|67|3|8
1908|Dodgers|NL|C|99|470|137|9|7
1909|Dodgers|NL|C|112|536|202|18|18
1910|Dodgers|NL|C|89|373|151|15|10
1911|Dodgers|NL|C|84|346|121|10|9

281.732.1582 • t206sales@striking.com
Houston, Texas