The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Bernard
Born:March 16, 1871  Debut:1899
Died:March 30, 1949Bats:B
Height:6' 1"Throws:R
Birthplace:Clarence NYPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1899|Phillies|NL|21|12|10|132.1|120|39|3|1|36|23|6|6|0|2.65
1900|Phillies|NL|32|27|20|218.2|284|116|3|0|74|49|15|10|2|4.77
1901|Athletics|AL|31|27|26|257.0|328|129|6|1|50|58|17|10|0|4.52
1902|Athletics|AL|1|1|1|9.0|7|1|0|0|3|1|1|0|0|1.0
1902|Indians|AL|27|24|22|217.0|169|53|4|3|34|57|17|5|1|2.2
1903|Indians|AL|20|19|18|165.2|151|39|1|3|21|60|14|6|0|2.12
1904|Indians|AL|38|37|35|320.2|323|76|3|4|55|137|23|13|0|2.13
1905|Indians|AL|22|19|17|174.1|185|65|5|0|34|56|7|13|0|3.36
1906|Indians|AL|31|30|23|255.1|235|72|1|2|47|85|16|15|0|2.54
1907|Indians|AL|8|4|3|42.0|58|15|0|0|11|19|0|4|0|3.21

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Phillies|NL|P|21|54|5|13|1|0|0|2||2|0|0
1900|Phillies|NL|P|32|91|7|14|1|0|0|6||3|0|0
1901|Athletics|AL|P|32|107|8|20|4|2|0|8||8|0|0
1902|Athletics|AL|/P|1|4|0|0|0|0|0|0||0|0|0
1902|Indians|AL|P|27|90|8|18|4|0|0|6||1|0|0
1903|Indians|AL|P|20|65|8|12|2|0|0|4||2|0|0
1904|Indians|AL|P|38|124|5|22|4|1|0|13||4|0|0
1905|Indians|AL|P|22|69|3|6|0|0|0|0||1|0|0
1906|Indians|AL|P|31|99|4|21|1|1|0|12||7|0|0
1907|Indians|AL|/P|8|15|2|3|1|0|0|0||0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Phillies|P|0|0|0|21|1|0|.000|.000|.000|.000|.000|0.00
1900|Phillies|P|0|0|0|32|0|0|.000|.000|.000|.000|.000|0.00
1901|Athletics|P|0|3|0|32|0|0|.000|.000|.000|.000|.000|0.00
1902|Athletics|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1902|Indians|P|0|0|0|27|0|0|.000|.000|.000|.000|.000|0.00
1903|Indians|P|0|0|0|20|0|0|.000|.000|.000|.000|.000|0.00
1904|Indians|P|1|3|0|38|1|0|.000|.000|.000|.000|.000|0.00
1905|Indians|P|0|0|0|22|1|0|.000|.000|.000|.000|.000|0.00
1906|Indians|P|0|2|0|31|0|0|.000|.000|.000|.000|.000|0.00
1907|Indians|/P|0|0|0|8|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Phillies|NL|P|21|2|34|1|4
1900|Phillies|NL|P|32|5|60|7|4
1901|Athletics|AL|O|1|0|1|0|0
1901|Athletics|AL|P|31|22|85|1|4
1902|Athletics|AL|P|1|0|0|0|0
1902|Indians|AL|P|27|5|71|2|4
1903|Indians|AL|P|20|6|56|1|2
1904|Indians|AL|P|38|8|102|2|6
1905|Indians|AL|P|22|14|53|1|3
1906|Indians|AL|P|31|19|83|4|3
1907|Indians|AL|P|8|2|16|0|4

281.732.1582 • t206sales@striking.com
Houston, Texas