The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Buster Brown
Born:August 31, 1881  Debut:1905
Died:February 9, 1914Bats:R
Height:Throws:R
Birthplace:Boone IAPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1905|Cardinals|NL|23|21|17|178.2|172|59|5|3|62|57|8|11|0|2.97
1906|Cardinals|NL|32|27|21|238.1|208|70|2|0|112|109|8|16|0|2.64
1907|Cardinals|NL|9|8|6|63.2|57|24|2|0|45|17|1|6|0|3.39
1907|Phillies|NL|21|16|13|130.0|118|35|3|4|56|38|9|6|0|2.42
1908|Phillies|NL|3|0|0|7.0|9|2|0|0|5|3|0|0|0|2.57
1909|Phillies|NL|7|1|0|25.0|22|9|1|0|16|10|0|0|0|3.24
1909|Braves|NL|18|17|8|123.1|108|43|1|2|56|32|4|8|0|3.14
1910|Braves|NL|46|29|16|263.0|251|78|4|1|94|88|9|23|2|2.67
1911|Braves|NL|42|25|13|241.0|258|115|11|0|116|76|8|18|2|4.29
1912|Braves|NL|31|21|12|168.1|146|75|7|0|66|68|4|15|0|4.01
1913|Braves|NL|2|0|0|13.1|19|7|0|0|3|3|0|0|0|4.73

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Cardinals|NL|P|23|65|3|6|0|3|0|1|12|1|0|0
1906|Cardinals|NL|P|32|85|4|14|3|0|1|4|20|4|0|0
1907|Cardinals|NL|/P|9|26|1|7|1|1|0|1|10|0|0|0
1907|Phillies|NL|P|21|53|7|10|2|2|0|6|16|1|0|0
1908|Phillies|NL|/P|4|5|0|1|0|0|0|0|1|0|0|0
1909|Phillies|NL|/P|7|9|0|0|0|0|0|0|0|0|0|0
1909|Braves|NL|P|18|48|4|7|0|0|0|0|7|1|0|0
1910|Braves|NL|P|46|81|6|16|3|1|1|3|24|3|0|21
1911|Braves|NL|P|42|84|6|21|7|0|1|5|31|4|0|24
1912|Braves|NL|P|31|61|6|13|7|0|0|3|20|2|0|18
1913|Braves|NL|/P|2|5|1|0|0|0|0|0|0|2|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Cardinals|P|0|0|0|23|0|0|.000|.092|.106|.184|.000|0.00
1906|Cardinals|P|0|6|0|32|0|0|.000|.164|.202|.235|.011|0.00
1907|Cardinals|/P|0|0|0|9|0|0|.000|.269|.269|.384|.000|0.00
1907|Phillies|P|0|1|0|21|0|0|.000|.188|.203|.301|.000|0.00
1908|Phillies|/P|0|0|0|4|0|0|.000|.200|.200|.200|.000|0.00
1909|Phillies|/P|0|0|0|7|0|0|.000|.000|.000|.000|.000|0.00
1909|Braves|P|1|0|0|18|0|0|.000|.145|.180|.145|.000|0.00
1910|Braves|P|0|5|0|46|0|0|.000|.197|.226|.296|.012|3.86
1911|Braves|P|0|3|0|42|0|0|.000|.250|.284|.369|.011|3.50
1912|Braves|P|0|1|0|31|0|0|.000|.213|.238|.327|.000|3.39
1913|Braves|/P|0|0|0|2|0|0|.000|.000|.285|.000|.000|2.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Cardinals|NL|P|23|12|61|3|4
1906|Cardinals|NL|P|32|17|71|4|7
1907|Cardinals|NL|P|9|5|26|1|0
1907|Phillies|NL|P|21|6|34|1|2
1908|Phillies|NL|P|3|2|6|0|0
1909|Phillies|NL|P|7|1|8|0|0
1909|Braves|NL|P|18|10|36|1|4
1910|Braves|NL|P|46|10|80|3|7
1911|Braves|NL|P|42|8|67|6|6
1912|Braves|NL|P|31|4|42|1|0
1913|Braves|NL|P|2|0|3|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas