The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Mordecai Brown
Hall of Fame Player, 1949
Born:October 19, 1876  Debut:1903
Died:February 14, 1948Bats:B
Height:5' 10"Throws:R
Birthplace:Nyesville INPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Cardinals|NL|26|24|19|201.0|231|58|7|1|59|83|9|13|0|2.6
1904|Cubs|NL|26|23|21|212.1|155|44|1|4|50|81|15|10|1|1.86
1905|Cubs|NL|30|24|24|249.0|219|60|3|4|44|89|18|12|0|2.17
1906|Cubs|NL|36|32|27|277.1|198|32|1|9|61|144|26|6|3|1.04
1907|Cubs|NL|34|27|20|233.0|180|36|2|6|40|107|20|6|3|1.39
1908|Cubs|NL|44|31|27|312.1|214|51|1|9|49|123|29|9|5|1.47
1909|Cubs|NL|50|34|32|342.2|246|50|1|8|53|172|27|9|7|1.31
1910|Cubs|NL|46|31|27|295.1|256|61|3|6|64|143|25|14|7|1.86
1911|Cubs|NL|53|27|21|270.0|267|84|5|0|55|129|21|11|13|2.8
1912|Cubs|NL|15|8|5|88.2|92|26|2|2|20|34|5|6|0|2.64
1913|Reds|NL|39|16|11|173.1|174|56|7|1|44|41|11|12|6|2.91
1914|Feds|FL|9|8|5|57.2|63|27|1|0|18|32|2|5|0|4.21
1914|Terriers|FL|26|18|13|175.0|172|64|7|2|43|81|12|6|0|3.29
1915|Whales|FL|35|25|17|236.1|189|55|2|3|64|95|17|8|4|2.09
1916|Cubs|NL|12|4|2|48.1|52|21|0|0|9|21|2|3|0|3.91

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Cardinals|NL|P|26|77|4|15|2|1|0|6|19|1|0|0
1904|Cubs|NL|P|31|89|8|19|3|1|0|8|24|2|0|0
1905|Cubs|NL|P|31|93|6|13|1|1|1|3|19|4|0|0
1906|Cubs|NL|P|36|98|11|20|1|0|0|4|21|6|0|0
1907|Cubs|NL|P|36|85|6|13|0|2|1|7|20|1|0|0
1908|Cubs|NL|P|46|121|5|25|0|0|0|4|25|2|0|0
1909|Cubs|NL|P|50|125|13|22|3|1|0|9|27|5|0|0
1910|Cubs|NL|P|46|103|9|18|1|2|0|6|23|6|0|17
1911|Cubs|NL|P|53|91|8|23|4|1|0|6|29|6|0|12
1912|Cubs|NL|P|16|31|3|9|1|0|0|5|10|2|0|6
1913|Reds|NL|P|39|54|2|11|0|1|0|3|13|1|0|10
1914|Feds|FL|/P|9|19|2|4|0|0|0|1|4|0|0|3
1914|Terriers|FL|P|26|59|4|15|2|0|0|6|17|4|0|9
1915|Whales|FL|P|36|82|10|24|2|1|0|6|28|3|0|14
1916|Cubs|NL|P|12|16|2|4|0|0|0|0|4|1|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Cardinals|P|1|2|0|26|2|0|1.000|.194|.215|.246|.000|0.00
1904|Cubs|P|0|1|0|31|0|0|.000|.213|.230|.269|.000|0.00
1905|Cubs|P|0|7|0|31|1|0|1.000|.139|.175|.204|.010|0.00
1906|Cubs|P|0|5|0|36|0|0|.000|.204|.250|.214|.000|0.00
1907|Cubs|P|0|5|0|36|0|0|.000|.152|.162|.235|.011|0.00
1908|Cubs|P|0|5|0|46|2|0|1.000|.206|.219|.206|.000|0.00
1909|Cubs|P|0|5|0|50|0|0|.000|.176|.207|.216|.000|0.00
1910|Cubs|P|0|6|0|46|1|0|1.000|.174|.220|.223|.000|6.06
1911|Cubs|P|0|3|0|53|0|0|.000|.252|.299|.318|.000|7.58
1912|Cubs|P|0|1|0|16|1|0|1.000|.290|.333|.322|.000|5.17
1913|Reds|P|0|3|0|39|0|0|.000|.203|.218|.240|.000|5.40
1914|Feds|/P|0|0|0|9|0|0|.000|.210|.210|.210|.000|6.33
1914|Terriers|P|0|2|0|26|1|0|1.000|.254|.301|.288|.000|6.56
1915|Whales|P|0|4|0|36|0|0|.000|.292|.317|.341|.000|5.86
1916|Cubs|P|0|0|0|12|0|0|.000|.250|.294|.250|.000|4.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Cardinals|NL|P|26|5|60|7|3
1904|Cubs|NL|P|26|20|50|2|5
1904|Cubs|NL|2|1|0|0|0|0
1904|Cubs|NL|O|1|0|0|0|0
1905|Cubs|NL|P|30|18|66|3|4
1906|Cubs|NL|P|36|18|81|4|2
1907|Cubs|NL|P|34|20|75|5|1
1907|Cubs|NL|O|1|1|0|0|0
1908|Cubs|NL|P|44|35|73|3|0
1909|Cubs|NL|P|50|18|83|6|3
1910|Cubs|NL|P|46|10|92|3|4
1911|Cubs|NL|P|53|8|53|0|1
1912|Cubs|NL|P|15|1|15|1|1
1913|Reds|NL|P|39|5|40|3|4
1914|Terriers|FL|P|26|6|40|1|3
1914|Feds|FL|P|9|0|16|0|0
1915|Whales|FL|P|35|6|87|5|5
1915|Whales|FL|O|1|1|0|0|0
1916|Cubs|NL|P|12|1|12|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas