The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Browne
Born:January 12, 1876  Debut:1901
Died:December 9, 1920Bats:L
Height:Throws:R
Birthplace:Richmond VAPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Phillies|NL|/O|8|26|2|5|1|0|0|4|6|1|0|0
1902|Giants|NL|O|53|216|30|69|9|5|0|14|88|9|0|0
1902|Phillies|NL|O|70|281|41|73|7|1|0|26|82|16|0|0
1903|Giants|NL|*O|141|591|105|185|20|3|3|45|220|43|0|0
1904|Giants|NL|*O|150|596|99|169|16|5|4|39|207|39|0|0
1905|Giants|NL|*O|127|536|95|157|16|14|4|43|213|20|0|0
1906|Giants|NL|*O|122|477|61|126|10|4|0|38|144|27|0|0
1907|Giants|NL|*O|127|458|54|119|11|10|5|37|165|31|0|0
1908|Braves|NL|*O|138|536|61|122|10|6|1|34|147|36|0|0
1909|Cubs|NL|O|12|39|7|8|0|1|0|1|10|5|0|0
1909|Senators|AL|*O|103|393|40|107|15|5|1|16|135|17|0|0
1910|Senators|AL|/O|7|22|1|4|0|0|0|0|4|1|0|0
1910|White Sox|AL|O|30|112|17|27|4|1|0|4|33|12|0|0
1911|Dodgers|NL|/O|8|12|1|4|0|0|0|2|4|1|0|1
1912|Phillies|NL|H|6|5|0|1|0|0|0|0|1|1|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Phillies|/O|1|0|0|8|2|0|1.000|.192|.250|.230|.000|0.00
1902|Giants|O|3|6|0|53|13|0|1.000|.319|.355|.407|.000|0.00
1902|Phillies|O|2|6|0|70|11|0|1.000|.259|.304|.291|.000|0.00
1903|Giants|*O|4|14|0|141|27|0|1.000|.313|.363|.372|.005|0.00
1904|Giants|*O|4|22|0|150|24|0|1.000|.283|.331|.347|.006|0.00
1905|Giants|*O|2|11|0|127|26|0|1.000|.292|.320|.397|.007|0.00
1906|Giants|*O|0|25|0|122|32|0|1.000|.264|.303|.301|.000|0.00
1907|Giants|*O|1|24|0|127|15|0|1.000|.259|.308|.360|.010|0.00
1908|Braves|*O|0|18|0|138|17|0|1.000|.227|.276|.274|.001|0.00
1909|Cubs|O|0|1|0|12|3|0|1.000|.205|.295|.256|.000|0.00
1909|Senators|*O|3|8|0|103|13|0|1.000|.272|.307|.343|.002|0.00
1910|Senators|/O|0|0|0|7|0|0|.000|.181|.217|.181|.000|0.00
1910|White Sox|O|0|3|0|30|5|0|1.000|.241|.314|.294|.000|0.00
1911|Dodgers|/O|0|0|0|8|2|0|1.000|.333|.384|.333|.000|12.00
1912|Phillies|H|0|0|0|6|0|0|.000|.200|.333|.200|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Phillies|NL|O|8|13|0|0|0
1902|Giants|NL|O|53|104|7|1|13
1902|Phillies|NL|O|70|158|14|1|17
1903|Giants|NL|O|141|212|13|4|20
1904|Giants|NL|O|149|201|20|7|18
1905|Giants|NL|O|127|175|9|1|17
1906|Giants|NL|O|121|153|17|3|12
1907|Giants|NL|O|121|146|14|5|10
1908|Braves|NL|O|138|248|20|8|14
1909|Cubs|NL|O|12|16|1|0|1
1909|Senators|AL|O|101|147|12|3|11
1910|Senators|AL|O|5|4|0|0|2
1910|White Sox|AL|O|29|38|2|1|2
1911|Dodgers|NL|O|2|4|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas