The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Burns
Born:January 29, 1880  Debut:1908
Died:June 6, 1953Bats:B
Height:6' 2"Throws:L
Birthplace:San Saba TXPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Senators|AL|23|19|11|165.0|135|31|3|2|18|55|6|11|0|1.69
1909|Senators|AL|6|4|1|29.1|25|4|0|0|7|13|1|1|0|1.23
1909|White Sox|AL|23|19|10|168.0|161|38|2|3|34|50|7|13|0|2.04
1910|White Sox|AL|1|0|0|0.1|0|0|0|0|1|0|0|0|0|0.0
1910|Reds|NL|31|21|13|178.2|183|69|3|2|49|57|8|13|0|3.48
1911|Reds|NL|6|3|0|17.2|17|6|1|0|3|5|1|0|1|3.06
1911|Phillies|NL|21|14|8|121.0|132|46|5|3|26|47|6|10|1|3.42
1912|Tigers|AL|6|5|2|38.2|52|23|0|0|9|6|1|4|0|5.35

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Senators|AL|P|23|54|1|8|2|0|0|0|10|2|0|0
1909|Senators|AL|/P|6|11|0|3|0|0|0|0|3|0|0|0
1909|White Sox|AL|P|23|59|3|9|3|0|0|3|12|5|0|0
1910|Reds|NL|P|32|61|5|16|1|0|0|2|17|2|0|12
1910|White Sox|AL|/P|1|0|0|0|0|0|0|0|0|0|0|0
1911|Reds|NL|/P|6|7|1|3|0|1|0|1|5|1|0|1
1911|Phillies|NL|P|21|40|2|6|0|0|0|1|6|2|0|14
1912|Tigers|AL|/P|6|13|0|3|2|0|0|0|5|3|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Senators|P|0|0|0|23|1|0|1.000|.148|.178|.185|.000|0.00
1909|Senators|/P|0|0|0|6|0|0|.000|.272|.272|.272|.000|0.00
1909|White Sox|P|0|1|0|23|0|0|.000|.152|.218|.203|.000|0.00
1910|Reds|P|1|1|0|32|0|0|.000|.262|.296|.278|.000|5.08
1910|White Sox|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1911|Reds|/P|0|0|0|6|0|0|.000|.428|.500|.714|.000|7.00
1911|Phillies|P|0|0|0|21|0|0|.000|.150|.190|.150|.000|2.86
1912|Tigers|/P|0|0|0|6|0|0|.000|.230|.375|.384|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Senators|AL|P|23|2|69|2|6
1909|Senators|AL|P|6|2|10|0|2
1909|White Sox|AL|P|23|4|64|0|5
1910|White Sox|AL|P|1|0|0|0|0
1910|Reds|NL|P|31|3|57|2|6
1911|Reds|NL|P|6|1|10|0|0
1911|Phillies|NL|P|21|6|40|3|2
1912|Tigers|AL|P|6|1|12|1|2

281.732.1582 • t206sales@striking.com
Houston, Texas