The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Burns
Born:November 24, 1889  Debut:1911
Died:August 15, 1966Bats:R
Height:5' 7"Throws:R
Birthplace:Utica NYPosition:OF

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Giants|NL|/O|6|17|2|1|0|0|0|0|1|1|0|0
1912|Giants|NL|O|29|51|11|15|4|0|0|3|19|8|0|8
1913|Giants|NL|*O|150|605|81|173|37|4|2|54|224|58|0|74
1914|Giants|NL|O|154|561|100|170|35|10|3|60|234|89|0|53
1915|Giants|NL|O|155|622|83|169|27|14|3|51|233|56|0|57
1916|Giants|NL|*O|155|623|105|174|24|8|5|41|229|63|0|47
1917|Giants|NL|*O|152|597|103|180|25|13|5|45|246|75|0|55
1918|Giants|NL|*O|119|465|80|135|22|6|4|51|181|43|0|37
1919|Giants|NL|*O|139|534|86|162|30|9|2|46|216|82|0|37
1920|Giants|NL|*O|154|631|115|181|35|9|6|46|252|76|0|48
1921|Giants|NL|*O/3|149|605|111|181|28|9|4|61|239|80|0|24
1922|Reds|NL|*O|156|631|104|180|20|10|1|53|223|78|0|38
1923|Reds|NL|*O|154|614|99|168|27|13|3|45|230|101|0|46
1924|Reds|NL|O|93|336|43|86|19|2|2|33|115|29|0|21
1925|Phillies|NL|O|88|349|65|102|29|1|1|22|136|33|0|20
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Giants|/O|0|1|0|6|0|0|.000|.058|.111|.058|.000|0.00
1912|Giants|O|1|0|0|29|7|0|1.000|.294|.400|.372|.000|6.38
1913|Giants|*O|4|9|0|150|40|0|1.000|.286|.352|.370|.003|8.18
1914|Giants|O|5|14|0|154|62|0|1.000|.303|.403|.417|.005|10.58
1915|Giants|O|1|9|0|155|27|20|.574|.271|.332|.374|.004|10.91
1916|Giants|*O|1|9|0|155|37|26|.587|.279|.346|.367|.008|13.26
1917|Giants|*O|1|5|0|152|40|0|1.000|.301|.380|.412|.008|10.85
1918|Giants|*O|3|11|0|119|40|0|1.000|.290|.354|.389|.008|12.57
1919|Giants|*O|0|8|0|139|40|0|1.000|.303|.396|.404|.003|14.43
1920|Giants|*O|2|5|0|154|22|22|.500|.286|.365|.399|.009|13.15
1921|Giants|*O/3|6|7|0|149|19|20|.487|.299|.386|.395|.006|25.21
1922|Reds|*O|2|12|0|156|30|23|.566|.285|.365|.353|.001|16.61
1923|Reds|*O|0|9|0|154|12|14|.461|.273|.376|.374|.004|13.35
1924|Reds|O|0|6|0|93|3|6|.333|.256|.315|.342|.006|16.00
1925|Phillies|O|0|7|0|88|4|8|.333|.292|.353|.389|.002|17.45

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Giants|NL|O|6|7|0|0|0
1912|Giants|NL|O|23|24|3|1|0
1913|Giants|NL|O|150|321|22|1|13
1914|Giants|NL|O|154|326|19|5|18
1915|Giants|NL|O|155|278|13|4|12
1916|Giants|NL|O|155|289|19|3|12
1917|Giants|NL|O|152|325|16|4|9
1918|Giants|NL|O|119|292|10|1|11
1919|Giants|NL|O|139|290|15|4|3
1920|Giants|NL|O|154|336|11|5|6
1921|Giants|NL|O|149|360|16|2|11
1921|Giants|NL|3|1|0|1|0|0
1922|Reds|NL|O|156|386|20|3|10
1923|Reds|NL|O|154|327|11|3|14
1924|Reds|NL|O|90|168|13|4|7
1925|Phillies|NL|O|88|189|9|2|2

281.732.1582 • t206sales@striking.com
Houston, Texas