The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Donie Bush
Born:October 8, 1887  Debut:1908
Died:March 28, 1972Bats:B
Height:5' 6"Throws:R
Birthplace:Indianapolis INPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Tigers|AL|S|20|68|13|20|1|1|0|4|23|7|0|0
1909|Tigers|AL|*S|157|532|114|145|18|2|0|33|167|88|0|0
1910|Tigers|AL|*S/3|142|496|90|130|13|4|3|34|160|78|0|0
1911|Tigers|AL|*S|150|561|126|130|18|5|1|36|161|98|0|0
1912|Tigers|AL|*S|144|511|107|118|14|8|2|38|154|117|0|0
1913|Tigers|AL|*S|153|597|98|150|19|10|1|40|192|80|0|32
1914|Tigers|AL|S|157|596|97|150|18|4|0|32|176|112|0|54
1915|Tigers|AL|S|155|561|99|128|12|8|1|44|159|118|0|44
1916|Tigers|AL|*S|145|550|73|124|5|9|0|34|147|75|0|42
1917|Tigers|AL|*S|147|581|112|163|18|3|0|24|187|80|0|40
1918|Tigers|AL|*S|128|500|74|117|10|3|0|22|133|79|0|31
1919|Tigers|AL|*S|129|509|82|124|11|6|0|26|147|75|0|36
1920|Tigers|AL|*S|141|506|85|133|18|5|1|33|164|73|0|32
1921|Tigers|AL|S2|104|402|72|113|6|5|0|27|129|45|0|23
1921|Senators|AL|S|23|84|15|18|1|0|0|2|19|12|0|4
1922|Senators|AL|3/2|41|134|17|32|4|1|0|7|38|21|0|7
1923|Senators|AL|/32M|10|22|6|9|0|0|0|0|9|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Tigers|S|0|4|0|20|2|0|1.000|.294|.360|.338|.000|0.00
1909|Tigers|*S|4|52|0|157|53|0|1.000|.272|.379|.313|.000|0.00
1910|Tigers|*S/3|2|30|0|142|49|0|1.000|.262|.364|.322|.006|0.00
1911|Tigers|*S|3|30|0|150|40|0|1.000|.231|.348|.287|.001|0.00
1912|Tigers|*S|3|12|0|144|35|0|1.000|.230|.377|.301|.003|0.00
1913|Tigers|*S|4|13|0|153|44|0|1.000|.251|.343|.321|.001|18.66
1914|Tigers|S|3|10|0|157|35|26|.573|.251|.372|.295|.000|11.04
1915|Tigers|S|2|22|0|155|35|27|.564|.228|.364|.283|.001|12.75
1916|Tigers|*S|1|27|0|145|19|0|1.000|.225|.319|.267|.000|13.10
1917|Tigers|*S|2|10|0|147|34|0|1.000|.280|.369|.321|.000|14.53
1918|Tigers|*S|1|13|0|128|9|0|1.000|.234|.339|.266|.000|16.13
1919|Tigers|*S|2|16|0|129|22|0|1.000|.243|.343|.288|.000|14.14
1920|Tigers|*S|1|48|0|141|15|7|.681|.262|.356|.324|.002|15.81
1921|Tigers|S2|1|40|0|104|8|11|.421|.281|.354|.320|.000|17.48
1921|Senators|S|0|1|0|23|2|2|.500|.214|.312|.226|.000|21.00
1922|Senators|3/2|0|4|0|41|1|1|.500|.238|.341|.283|.000|19.14
1923|Senators|/32M|0|5|0|10|1|1|.500|.409|.409|.409|.000|22.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Tigers|AL|S|20|42|63|9|7
1909|Tigers|AL|S|157|308|567|38|71
1910|Tigers|AL|S|141|310|487|31|51
1910|Tigers|AL|3|1|0|2|0|0
1911|Tigers|AL|S|150|372|556|42|75
1912|Tigers|AL|S|144|317|547|45|66
1913|Tigers|AL|S|153|331|510|61|56
1914|Tigers|AL|S|157|425|544|64|58
1915|Tigers|AL|S|155|340|504|61|57
1916|Tigers|AL|S|144|278|435|41|34
1917|Tigers|AL|S|147|281|423|41|51
1918|Tigers|AL|S|128|280|364|29|48
1919|Tigers|AL|S|129|290|376|38|40
1920|Tigers|AL|S|140|258|421|39|45
1921|Tigers|AL|S|81|172|260|35|23
1921|Tigers|AL|2|23|45|69|0|7
1921|Senators|AL|S|21|34|62|11|7
1922|Senators|AL|3|37|31|79|12|5
1922|Senators|AL|2|1|0|2|0|0
1923|Senators|AL|2|2|1|6|0|0
1923|Senators|AL|3|5|4|9|0|3

281.732.1582 • t206sales@striking.com
Houston, Texas