The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Nixey Callahan
Born:March 18, 1874  Debut:1894
Died:October 4, 1934Bats:R
Height:Throws:R
Birthplace:Fitchburg MAPosition:OF

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1894|Phillies|NL|9|2|1|33.2|64|37|3|0|17|9|1|2|2|9.89
1897|Cubs|NL|23|22|21|189.2|221|85|6|1|55|52|12|9|0|4.03
1898|Cubs|NL|31|31|30|274.1|267|75|2|2|71|73|20|10|0|2.46
1899|Cubs|NL|35|34|33|294.1|327|100|5|3|76|77|21|12|0|3.06
1900|Cubs|NL|32|32|32|285.1|347|121|5|2|74|77|13|16|0|3.82
1901|White Sox|AL|27|22|20|215.1|195|58|4|1|50|70|15|8|0|2.42
1902|White Sox|AL|35|31|29|282.1|287|113|8|2|89|75|16|14|0|3.6
1903|White Sox|AL|3|3|3|28.0|40|14|0|0|5|12|1|2|0|4.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1894|Phillies|NL|/P|9|21|4|5|0|0|0|0|5|0|0|7
1897|Cubs|NL|2POS/3|94|360|60|105|18|6|3|47|144|10|0|0
1898|Cubs|NL|P/OS21|43|164|27|43|7|5|0|22|60|4|0|0
1899|Cubs|NL|P/OS2|47|150|21|39|4|3|0|18|49|8|0|0
1900|Cubs|NL|P|32|115|16|27|3|2|0|9|34|6|0|0
1901|White Sox|AL|P/32|45|118|15|39|7|3|1|19|55|10|0|0
1902|White Sox|AL|PO/S|70|218|27|51|7|2|0|13|62|6|0|0
1903|White Sox|AL|*3/OPM|118|439|47|128|26|5|2|56|170|20|0|0
1904|White Sox|AL|*O2M|132|482|66|126|23|2|0|54|153|39|0|0
1905|White Sox|AL|O|96|345|50|94|18|6|1|43|127|29|0|0
1911|White Sox|AL|*O|120|466|64|131|13|5|3|60|163|15|0|0
1912|White Sox|AL|*OM|111|408|45|111|9|7|1|52|137|12|0|0
1913|White Sox|AL|/OM|6|9|0|2|0|0|0|1|2|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1894|Phillies|/P|0|0|0|9|0|0|.000|.238|.238|.238|.000|3.00
1897|Cubs|2POS/3|5|8|0|94|12|0|1.000|.291|.320|.400|.008|0.00
1898|Cubs|P/OS21|0|4|0|43|3|0|1.000|.262|.279|.365|.000|0.00
1899|Cubs|P/OS2|2|5|0|47|9|0|1.000|.260|.306|.326|.000|0.00
1900|Cubs|P|0|5|0|32|5|0|1.000|.234|.272|.295|.000|0.00
1901|White Sox|P/32|0|4|0|45|10|0|1.000|.330|.382|.466|.008|0.00
1902|White Sox|PO/S|2|13|0|70|4|0|1.000|.233|.261|.284|.000|0.00
1903|White Sox|*3/OPM|1|11|0|118|24|0|1.000|.291|.323|.387|.004|0.00
1904|White Sox|*O2M|1|33|0|132|29|0|1.000|.261|.318|.317|.000|0.00
1905|White Sox|O|4|10|0|96|26|0|1.000|.272|.336|.368|.002|0.00
1911|White Sox|*O|2|21|0|120|45|0|1.000|.281|.306|.349|.006|0.00
1912|White Sox|*OM|3|22|0|111|19|0|1.000|.272|.297|.335|.002|0.00
1913|White Sox|/OM|0|0|0|6|0|0|.000|.222|.222|.222|.000|4.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1894|Phillies|NL|P|9|4|8|0|1
1897|Cubs|NL|2|30|65|92|10|14
1897|Cubs|NL|P|23|14|45|4|7
1897|Cubs|NL|O|21|40|8|1|6
1897|Cubs|NL|S|18|26|53|9|14
1897|Cubs|NL|3|2|2|3|1|1
1898|Cubs|NL|P|31|27|63|3|5
1898|Cubs|NL|O|9|10|2|0|3
1898|Cubs|NL|S|1|3|2|0|2
1898|Cubs|NL|1|1|1|0|0|0
1898|Cubs|NL|2|1|1|0|0|1
1899|Cubs|NL|2|1|3|4|1|0
1899|Cubs|NL|P|35|18|95|2|12
1899|Cubs|NL|O|9|15|0|0|0
1899|Cubs|NL|S|2|4|4|1|2
1900|Cubs|NL|P|32|21|94|2|3
1901|White Sox|AL|P|27|19|83|3|6
1901|White Sox|AL|3|6|7|10|2|3
1901|White Sox|AL|2|2|1|0|0|1
1902|White Sox|AL|P|35|21|106|7|8
1902|White Sox|AL|O|23|33|1|0|1
1902|White Sox|AL|S|1|3|1|0|0
1903|White Sox|AL|3|102|113|203|5|37
1903|White Sox|AL|O|8|15|1|0|0
1903|White Sox|AL|P|3|3|12|0|1
1904|White Sox|AL|O|104|158|9|0|4
1904|White Sox|AL|2|28|49|70|5|10
1905|White Sox|AL|O|93|120|10|0|6
1911|White Sox|AL|O|114|173|10|2|7
1912|White Sox|AL|O|107|166|3|0|11
1913|White Sox|AL|O|1|2|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas