The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Collins
Born:January 16, 1870  Debut:1895
Died:March 6, 1943Bats:R
Height:5' 9"Throws:R
Birthplace:Buffalo NYPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1895|Braves|NL|O|11|38|10|8|3|0|1|8||4|0|4
1895|Colonels|NL|3O/2S|96|373|65|104|17|5|6|49||33|0|16
1896|Braves|NL|3/S|84|304|48|90|10|9|1|46||30|0|12
1897|Braves|NL|*3|134|529|103|183|28|13|6|132||41|0|0
1898|Braves|NL|*3|152|597|107|196|35|5|15|111||40|0|0
1899|Braves|NL|*3|151|599|98|166|28|11|5|92||40|0|0
1900|Braves|NL|*3/S|142|586|104|178|25|5|6|95||34|0|0
1901|Red Sox|AL|*3M|138|564|108|187|42|16|6|94||34|0|0
1902|Red Sox|AL|*3M|108|429|71|138|21|10|6|61||24|0|0
1903|Red Sox|AL|*3M|130|540|88|160|33|17|5|72||24|0|0
1904|Red Sox|AL|*3M|156|631|85|171|33|13|3|67||27|0|0
1905|Red Sox|AL|*3M|131|508|66|140|26|5|4|65||37|0|0
1906|Red Sox|AL|3M|37|142|17|39|8|4|1|16||4|0|0
1907|Red Sox|AL|3|41|158|13|46|8|0|0|10||10|0|0
1907|Athletics|AL|3|99|364|38|99|21|0|0|35||24|0|0
1908|Athletics|AL|*3|115|433|34|94|14|3|0|30||20|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1895|Braves|O|1|1|0|11|0|0|.000|.000|.000|.000|.000|0.00
1895|Colonels|3O/2S|9|3|0|96|12|0|.000|.000|.000|.000|.000|0.00
1896|Braves|3/S|8|8|0|84|10|0|.000|.000|.000|.000|.000|0.00
1897|Braves|*3|7|8|0|134|14|0|.000|.000|.000|.000|.000|0.00
1898|Braves|*3|7|13|0|152|12|0|.000|.000|.000|.000|.000|0.00
1899|Braves|*3|12|9|0|151|12|0|.000|.000|.000|.000|.000|0.00
1900|Braves|*3/S|10|9|0|142|23|0|.000|.000|.000|.000|.000|0.00
1901|Red Sox|*3M|5|12|0|138|19|0|.000|.000|.000|.000|.000|0.00
1902|Red Sox|*3M|2|19|0|108|18|0|.000|.000|.000|.000|.000|0.00
1903|Red Sox|*3M|2|13|0|130|23|0|.000|.000|.000|.000|.000|0.00
1904|Red Sox|*3M|5|13|0|156|19|0|.000|.000|.000|.000|.000|0.00
1905|Red Sox|*3M|4|9|0|131|18|0|.000|.000|.000|.000|.000|0.00
1906|Red Sox|3M|0|2|0|37|1|0|.000|.000|.000|.000|.000|0.00
1907|Red Sox|3|0|6|0|41|4|0|.000|.000|.000|.000|.000|0.00
1907|Athletics|3|8|9|0|99|4|0|.000|.000|.000|.000|.000|0.00
1908|Athletics|*3|4|13|0|115|5|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1895|Colonels|NL|O|18|40|3|1|2
1895|Braves|NL|O|10|9|1|0|4
1895|Colonels|NL|2|2|3|12|0|0
1895|Colonels|NL|S|1|2|3|1|1
1895|Colonels|NL|3|77|131|181|12|25
1896|Braves|NL|3|80|134|207|16|34
1896|Braves|NL|S|4|7|11|2|6
1897|Braves|NL|3|134|214|303|20|47
1898|Braves|NL|3|152|243|332|20|42
1899|Braves|NL|3|151|217|376|23|36
1900|Braves|NL|S|1|1|2|0|0
1900|Braves|NL|3|141|251|329|21|40
1901|Red Sox|AL|3|138|203|328|24|50
1902|Red Sox|AL|3|107|143|255|14|19
1903|Red Sox|AL|3|130|178|260|19|22
1904|Red Sox|AL|3|156|191|320|15|30
1905|Red Sox|AL|3|131|164|268|12|36
1906|Red Sox|AL|3|32|43|70|2|11
1907|Athletics|AL|3|98|97|185|11|30
1907|Red Sox|AL|3|41|46|72|2|17
1908|Athletics|AL|3|115|117|216|14|26

281.732.1582 • t206sales@striking.com
Houston, Texas