The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Harry Coveleski
Born:April 23, 1886  Debut:1907
Died:August 4, 1950Bats:B
Height:Throws:L
Birthplace:Shamokin PAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1907|Phillies|NL|4|0|0|20.0|10|0|0|0|3|6|1|0|0|0.0
1908|Phillies|NL|6|5|5|43.2|29|6|0|2|12|22|4|1|0|1.24
1909|Phillies|NL|24|17|8|121.2|109|37|0|2|49|56|6|10|1|2.74
1910|Reds|NL|7|4|2|39.1|35|23|1|0|42|27|1|1|0|5.26
1914|Tigers|AL|44|36|23|303.1|251|84|4|5|100|124|22|12|2|2.49
1915|Tigers|AL|50|38|20|312.2|271|85|2|1|87|150|22|13|4|2.45
1916|Tigers|AL|44|39|22|324.1|278|71|6|3|63|108|21|11|2|1.97
1917|Tigers|AL|16|11|2|69.0|70|20|0|0|14|15|4|6|0|2.61
1918|Tigers|AL|3|1|1|14.0|17|6|0|0|6|3|0|1|0|3.86

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1907|Phillies|NL|/P|4|8|1|0|0|0|0|0|0|2|0|0
1908|Phillies|NL|/P|6|15|2|2|0|1|0|1|4|0|0|0
1909|Phillies|NL|P|24|37|2|4|0|0|0|0|4|0|0|0
1910|Reds|NL|/P|7|16|1|1|1|0|0|0|2|0|0|4
1914|Tigers|AL|P|44|95|6|23|2|1|0|12|27|6|0|28
1915|Tigers|AL|P|50|103|9|18|2|0|0|6|20|7|0|29
1916|Tigers|AL|P|44|118|7|25|3|2|0|7|32|0|0|38
1917|Tigers|AL|P|16|22|2|5|0|0|0|0|5|0|0|5
1918|Tigers|AL|/P|3|4|0|1|0|0|0|2|1|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1907|Phillies|/P|0|0|0|4|0|0|.000|.000|.200|.000|.000|0.00
1908|Phillies|/P|0|2|0|6|0|0|.000|.133|.133|.266|.000|0.00
1909|Phillies|P|0|3|0|24|0|0|.000|.108|.108|.108|.000|0.00
1910|Reds|/P|0|1|0|7|0|0|.000|.062|.062|.125|.000|4.00
1914|Tigers|P|0|6|0|44|0|3|.000|.242|.287|.284|.000|3.39
1915|Tigers|P|0|8|0|50|0|0|.000|.174|.227|.194|.000|3.55
1916|Tigers|P|1|1|0|44|0|0|.000|.211|.218|.271|.000|3.11
1917|Tigers|P|0|1|0|16|0|0|.000|.227|.227|.227|.000|4.40
1918|Tigers|/P|0|0|0|3|0|0|.000|.250|.250|.250|.000|2.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1907|Phillies|NL|P|4|0|6|0|1
1908|Phillies|NL|P|6|3|15|0|0
1909|Phillies|NL|P|24|6|39|1|2
1910|Reds|NL|P|7|1|14|0|0
1914|Tigers|AL|P|44|12|123|4|5
1915|Tigers|AL|P|50|16|109|5|11
1916|Tigers|AL|P|44|4|119|5|5
1917|Tigers|AL|P|16|3|30|1|4
1918|Tigers|AL|P|3|1|6|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas