The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Sam Crawford
Hall of Fame Player, 1957
Born:April 18, 1880  Debut:1899
Died:June 15, 1968Bats:L
Height:Throws:L
Birthplace:Wahoo NEPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Reds|NL|O|31|127|25|39|3|7|1|20|59|2|0|0
1900|Reds|NL|*O|101|389|68|101|15|15|7|59|167|28|0|0
1901|Reds|NL|*O|131|515|91|170|20|16|16|104|270|37|0|0
1902|Reds|NL|*O|140|555|92|185|18|22|3|78|256|47|0|0
1903|Tigers|AL|*O|137|550|88|184|23|25|4|89|269|25|0|0
1904|Tigers|AL|*O|150|562|49|143|22|16|2|73|203|44|0|0
1905|Tigers|AL|*O1|154|575|73|171|38|10|6|75|247|50|0|0
1906|Tigers|AL|*O1|145|563|65|166|25|16|2|72|229|38|0|0
1907|Tigers|AL|*O/1|144|582|102|188|34|17|4|81|268|37|0|0
1908|Tigers|AL|*O1|152|591|102|184|33|16|7|80|270|37|0|0
1909|Tigers|AL|*O1|156|589|83|185|35|14|6|97|266|47|0|0
1910|Tigers|AL|*O/1|154|588|83|170|26|19|5|120|249|37|0|0
1911|Tigers|AL|*O|146|574|109|217|36|14|7|115|302|61|0|0
1912|Tigers|AL|*O|149|581|81|189|30|21|4|109|273|42|0|0
1913|Tigers|AL|*O1|153|609|78|193|32|23|9|83|298|52|0|28
1914|Tigers|AL|O|157|582|74|183|22|26|8|104|281|69|0|31
1915|Tigers|AL|O|156|612|81|183|31|19|4|112|264|66|0|29
1916|Tigers|AL|O/1|100|322|41|92|11|13|0|42|129|37|0|10
1917|Tigers|AL|1/O|61|104|6|18|4|0|2|12|28|4|0|6
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Reds|O|0|4|0|31|6|0|1.000|.307|.317|.464|.007|0.00
1900|Reds|*O|3|4|0|101|14|0|1.000|.259|.314|.429|.018|0.00
1901|Reds|*O|3|4|0|131|13|0|1.000|.330|.378|.524|.031|0.00
1902|Reds|*O|1|6|0|140|16|0|1.000|.333|.386|.461|.005|0.00
1903|Tigers|*O|2|25|0|137|18|0|1.000|.334|.365|.489|.007|0.00
1904|Tigers|*O|0|11|0|150|20|0|1.000|.254|.308|.361|.003|0.00
1905|Tigers|*O1|3|3|0|154|22|0|1.000|.297|.356|.429|.010|0.00
1906|Tigers|*O1|1|8|0|145|24|0|1.000|.294|.340|.406|.003|0.00
1907|Tigers|*O/1|2|11|0|144|18|0|1.000|.323|.365|.460|.006|0.00
1908|Tigers|*O1|3|23|0|152|15|0|1.000|.311|.355|.456|.011|0.00
1909|Tigers|*O1|1|25|0|156|30|0|1.000|.314|.365|.451|.010|0.00
1910|Tigers|*O/1|1|24|0|154|20|0|1.000|.289|.332|.423|.008|0.00
1911|Tigers|*O|0|13|0|146|37|0|1.000|.378|.437|.526|.012|0.00
1912|Tigers|*O|2|19|0|149|41|0|1.000|.325|.372|.469|.006|0.00
1913|Tigers|*O1|0|10|0|153|13|0|1.000|.316|.370|.489|.014|21.75
1914|Tigers|O|1|22|0|157|25|16|.609|.314|.388|.482|.013|18.77
1915|Tigers|O|0|16|0|156|24|14|.631|.299|.367|.431|.006|21.10
1916|Tigers|O/1|0|9|0|100|10|0|1.000|.285|.359|.400|.000|32.20
1917|Tigers|1/O|0|4|0|61|0|0|.000|.173|.203|.269|.019|17.33

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Reds|NL|O|31|56|9|2|2
1900|Reds|NL|O|95|237|18|2|14
1901|Reds|NL|O|127|209|20|6|19
1902|Reds|NL|O|140|208|24|5|17
1903|Tigers|AL|O|137|225|16|3|10
1904|Tigers|AL|O|150|230|18|8|7
1905|Tigers|AL|O|103|152|18|3|2
1905|Tigers|AL|1|51|478|41|22|11
1906|Tigers|AL|O|116|171|19|2|3
1906|Tigers|AL|1|32|287|17|10|2
1907|Tigers|AL|O|144|311|22|2|12
1907|Tigers|AL|1|2|2|0|0|0
1908|Tigers|AL|1|17|176|13|12|6
1908|Tigers|AL|O|134|252|9|2|8
1909|Tigers|AL|1|18|189|10|2|6
1909|Tigers|AL|O|139|297|7|2|11
1910|Tigers|AL|O|153|223|10|2|9
1910|Tigers|AL|1|1|11|1|0|0
1911|Tigers|AL|O|146|181|16|3|5
1912|Tigers|AL|O|149|169|16|5|3
1913|Tigers|AL|O|140|201|14|5|8
1913|Tigers|AL|1|13|156|7|6|6
1914|Tigers|AL|O|157|193|18|4|5
1915|Tigers|AL|O|156|219|8|1|6
1916|Tigers|AL|O|79|85|6|2|2
1916|Tigers|AL|1|2|19|0|1|0
1917|Tigers|AL|O|3|7|0|0|0
1917|Tigers|AL|1|15|158|2|5|2

281.732.1582 • t206sales@striking.com
Houston, Texas