The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Lou Criger
Born:February 3, 1872  Debut:1896
Died:May 14, 1934Bats:R
Height:5' 10"Throws:R
Birthplace:Elkhart INPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1896|Spiders|NL|/C|2|5|0|0|0|0|0|0|0|1|0|0
1897|Spiders|NL|C/1|39|138|15|31|4|1|0|22|37|23|0|0
1898|Spiders|NL|C|84|287|43|80|13|4|1|32|104|40|0|0
1899|Cardinals|NL|C|77|258|39|66|4|5|2|44|86|28|0|0
1900|Cardinals|NL|C/3|80|288|31|78|8|6|2|38|104|4|0|0
1901|Red Sox|AL|C/1|76|268|26|62|6|3|0|24|74|11|0|0
1902|Red Sox|AL|C/O|83|266|32|68|16|6|0|28|96|27|0|0
1903|Red Sox|AL|C|96|317|41|61|7|10|3|31|97|26|0|0
1904|Red Sox|AL|C|98|299|34|63|10|5|2|34|89|27|0|0
1905|Red Sox|AL|*C|109|313|33|62|6|7|1|36|85|54|0|0
1906|Red Sox|AL|/C|7|17|0|3|1|0|0|1|4|1|0|0
1907|Red Sox|AL|C|75|226|12|41|4|0|0|14|45|19|0|0
1908|Red Sox|AL|C|84|237|12|45|4|2|0|25|53|13|0|0
1909|Browns|AL|C|74|212|15|36|1|1|0|9|39|25|0|0
1910|Yankees|AL|C|27|69|3|13|2|0|0|4|15|10|0|0
1912|Browns|AL|/C|1|2|1|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1896|Spiders|/C|0|0|0|2|1|0|1.000|.000|.166|.000|.000|0.00
1897|Spiders|C/1|1|3|0|39|5|0|1.000|.224|.339|.268|.000|0.00
1898|Spiders|C|5|6|0|84|2|0|1.000|.278|.376|.362|.003|0.00
1899|Cardinals|C|2|6|0|77|14|0|1.000|.255|.333|.333|.007|0.00
1900|Cardinals|C/3|2|0|0|80|5|0|1.000|.270|.285|.361|.006|0.00
1901|Red Sox|C/1|3|6|0|76|7|0|1.000|.231|.269|.276|.000|0.00
1902|Red Sox|C/O|0|5|0|83|7|0|1.000|.255|.324|.360|.000|0.00
1903|Red Sox|C|1|14|0|96|5|0|1.000|.192|.255|.306|.009|0.00
1904|Red Sox|C|3|8|0|98|1|0|1.000|.210|.282|.297|.006|0.00
1905|Red Sox|*C|3|7|0|109|5|0|1.000|.198|.321|.271|.003|0.00
1906|Red Sox|/C|0|1|0|7|1|0|1.000|.176|.222|.235|.000|0.00
1907|Red Sox|C|2|10|0|75|2|0|1.000|.181|.251|.199|.000|0.00
1908|Red Sox|C|0|7|0|84|1|0|1.000|.189|.232|.223|.000|0.00
1909|Browns|C|1|12|0|74|2|0|1.000|.169|.260|.184|.000|0.00
1910|Yankees|C|0|0|0|27|0|0|.000|.188|.291|.217|.000|0.00
1912|Browns|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1896|Spiders|NL|C|1|5|2|0|0
1897|Spiders|NL|C|37|129|35|1|11
1897|Spiders|NL|1|2|20|2|3|5
1898|Spiders|NL|C|82|322|105|9|19
1899|Cardinals|NL|C|75|228|91|6|17
1900|Cardinals|NL|C|75|282|105|8|19
1900|Cardinals|NL|3|1|1|3|0|1
1901|Red Sox|AL|1|8|80|1|5|2
1901|Red Sox|AL|C|68|300|109|11|14
1902|Red Sox|AL|O|1|1|0|0|1
1902|Red Sox|AL|C|80|330|117|6|16
1903|Red Sox|AL|C|96|491|156|10|14
1904|Red Sox|AL|C|95|502|112|7|12
1905|Red Sox|AL|C|109|539|147|5|20
1906|Red Sox|AL|C|6|46|7|0|1
1907|Red Sox|AL|C|75|288|109|12|9
1908|Red Sox|AL|C|84|380|120|11|10
1909|Browns|AL|C|73|387|98|16|7
1910|Yankees|AL|C|27|120|28|0|1
1912|Browns|AL|C|1|5|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas