The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Dave Danforth
Born:March 7, 1890  Debut:1911
Died:September 19, 1970Bats:L
Height:Throws:L
Birthplace:Granger TXPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|Athletics|AL|14|2|1|33.2|29|14|1|0|17|21|4|1|1|3.74
1912|Athletics|AL|3|0|0|20.1|26|9|0|0|12|8|0|0|0|3.98
1916|White Sox|AL|28|8|1|93.2|87|34|1|0|37|49|6|5|2|3.27
1917|White Sox|AL|50|9|1|173.0|155|51|1|1|74|79|11|6|9|2.65
1918|White Sox|AL|39|11|5|139.0|148|53|1|0|40|48|6|15|2|3.43
1919|White Sox|AL|15|1|0|41.2|58|36|1|0|20|17|1|2|1|7.78
1922|Browns|AL|20|10|3|79.2|93|29|1|0|38|48|5|2|1|3.28
1923|Browns|AL|38|26|16|226.1|221|99|4|0|87|96|16|14|1|3.94
1924|Browns|AL|41|27|11|219.2|246|110|16|1|69|65|15|12|4|4.51
1925|Browns|AL|38|15|5|159.0|172|77|19|0|61|53|7|9|2|4.36

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Athletics|AL|P|14|6|2|1|0|0|0|0|1|1|0|0
1912|Athletics|AL|/P|3|8|0|2|0|0|0|0|2|0|0|0
1916|White Sox|AL|P|28|23|3|2|0|0|0|0|2|4|0|12
1917|White Sox|AL|P|50|46|3|6|2|1|0|5|10|6|0|19
1918|White Sox|AL|P|39|42|3|6|0|0|0|0|6|2|0|11
1919|White Sox|AL|P|15|9|0|1|1|0|0|0|2|2|0|2
1922|Browns|AL|P|20|23|1|2|0|0|0|0|2|1|0|6
1923|Browns|AL|P|38|71|5|15|5|1|0|11|22|9|0|7
1924|Browns|AL|P|41|76|3|13|3|2|0|9|20|4|0|15
1925|Browns|AL|P|38|46|3|8|0|0|0|2|8|4|0|8
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Athletics|P|0|1|0|14|0|0|.000|.166|.285|.166|.000|0.00
1912|Athletics|/P|0|0|0|3|0|0|.000|.250|.250|.250|.000|0.00
1916|White Sox|P|0|2|0|28|0|0|.000|.087|.222|.087|.000|1.92
1917|White Sox|P|0|5|0|50|1|0|1.000|.130|.230|.217|.000|2.42
1918|White Sox|P|1|2|0|39|0|0|.000|.142|.200|.142|.000|3.82
1919|White Sox|P|0|1|0|15|0|0|.000|.111|.272|.222|.000|4.50
1922|Browns|P|0|0|0|20|0|0|.000|.087|.125|.087|.000|3.83
1923|Browns|P|1|8|0|38|0|0|.000|.211|.308|.309|.000|10.14
1924|Browns|P|0|6|0|41|1|0|1.000|.171|.212|.263|.000|5.07
1925|Browns|P|1|5|0|38|0|0|.000|.173|.254|.173|.000|5.75

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Athletics|AL|P|14|3|7|0|0
1912|Athletics|AL|P|3|1|6|1|0
1916|White Sox|AL|P|28|2|32|0|3
1917|White Sox|AL|P|50|0|42|0|4
1918|White Sox|AL|P|39|7|39|1|2
1919|White Sox|AL|P|15|1|10|0|0
1922|Browns|AL|P|20|6|11|2|0
1923|Browns|AL|P|38|7|54|2|0
1924|Browns|AL|P|41|4|40|2|2
1925|Browns|AL|P|38|4|21|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas