The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jake Daubert
Born:April 7, 1884  Debut:1910
Died:October 9, 1924Bats:L
Height:Throws:L
Birthplace:Shamokin PAPosition:1B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Player Awards
Year|League|Award
1913|NL|MVP

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Dodgers|NL|*1|144|552|67|146|15|15|8|50|215|47|0|53
1911|Dodgers|NL|*1|149|573|89|176|17|8|5|45|224|51|0|56
1912|Dodgers|NL|*1|145|559|81|172|19|16|3|66|232|48|0|45
1913|Dodgers|NL|*1|139|508|76|178|17|7|2|52|215|44|0|40
1914|Dodgers|NL|1|126|474|89|156|17|7|6|45|205|30|0|34
1915|Dodgers|NL|1|150|544|62|164|21|8|2|47|207|57|0|48
1916|Dodgers|NL|*1|127|478|75|151|16|7|3|33|190|38|0|39
1917|Dodgers|NL|*1|125|468|59|122|4|4|2|30|140|51|0|30
1918|Dodgers|NL|*1|108|396|50|122|12|15|2|47|170|27|0|18
1919|Reds|NL|*1|140|537|79|148|10|12|2|44|188|35|0|23
1920|Reds|NL|*1|142|553|97|168|28|13|4|48|234|47|0|29
1921|Reds|NL|*1|136|516|69|158|18|12|2|64|206|24|0|16
1922|Reds|NL|*1|156|610|114|205|15|22|12|66|300|56|0|21
1923|Reds|NL|*1|125|500|63|146|27|10|2|54|199|40|0|20
1924|Reds|NL|*1|102|405|47|114|14|9|1|31|149|28|0|17
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Dodgers|*1|5|31|0|144|23|0|1.000|.264|.327|.389|.014|10.42
1911|Dodgers|*1|2|26|0|149|32|0|1.000|.307|.365|.390|.008|10.23
1912|Dodgers|*1|6|14|0|145|29|0|1.000|.307|.368|.415|.005|12.42
1913|Dodgers|*1|3|17|0|139|25|0|1.000|.350|.405|.423|.003|12.70
1914|Dodgers|1|5|33|0|126|25|0|1.000|.329|.375|.432|.012|13.94
1915|Dodgers|1|1|39|0|150|11|13|.458|.301|.368|.380|.003|11.33
1916|Dodgers|*1|4|35|0|127|21|7|.750|.315|.371|.397|.006|12.26
1917|Dodgers|*1|6|25|0|125|11|0|1.000|.260|.341|.299|.004|15.60
1918|Dodgers|*1|5|17|0|108|10|0|1.000|.308|.359|.429|.005|22.00
1919|Reds|*1|2|39|0|140|11|0|1.000|.275|.322|.350|.003|23.35
1920|Reds|*1|3|27|0|142|11|13|.458|.303|.361|.423|.007|19.07
1921|Reds|*1|3|33|0|136|12|6|.666|.306|.340|.399|.003|32.25
1922|Reds|*1|3|31|0|156|14|17|.451|.336|.394|.491|.019|29.05
1923|Reds|*1|4|12|0|125|11|12|.478|.292|.349|.398|.004|25.00
1924|Reds|*1|2|13|0|102|5|10|.333|.281|.331|.367|.002|23.82

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Dodgers|NL|1|144|1418|72|81|16
1911|Dodgers|NL|1|149|1485|88|91|18
1912|Dodgers|NL|1|143|1373|76|68|10
1913|Dodgers|NL|1|139|1279|80|91|13
1914|Dodgers|NL|1|126|1097|48|68|8
1915|Dodgers|NL|1|150|1441|102|73|11
1916|Dodgers|NL|1|126|1195|66|56|9
1917|Dodgers|NL|1|125|1188|82|59|12
1918|Dodgers|NL|1|105|1069|63|43|10
1919|Reds|NL|1|140|1437|80|75|17
1920|Reds|NL|1|140|1358|63|90|15
1921|Reds|NL|1|136|1290|78|98|10
1922|Reds|NL|1|156|1652|79|127|11
1923|Reds|NL|1|121|1224|77|95|9
1924|Reds|NL|1|102|1128|74|84|12

281.732.1582 • t206sales@striking.com
Houston, Texas