The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Harry Davis
Born:July 19, 1873  Debut:1895
Died:August 11, 1947Bats:R
Height:5' 10"Throws:R
Birthplace:Philadelphia PAPosition:1B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$25.30 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1895|Giants|NL|/1|7|24|1|7|0|1|0|6|9|2|0|0
1896|Pirates|NL|1O/S|44|168|24|32|5|6|0|23|49|13|0|21
1896|Giants|NL|O1|64|233|43|64|11|10|2|50|101|31|0|20
1897|Pirates|NL|13O/S|111|429|70|131|10|28|2|63|203|26|0|0
1898|Pirates|NL|1/O|58|222|31|65|9|13|1|24|103|12|0|0
1898|Colonels|NL|1/2O|37|138|18|30|5|2|1|16|42|7|0|0
1898|Senators|NL|/1|1|3|0|0|0|0|0|0|0|0|0|0
1899|Senators|NL|1|18|64|3|12|2|3|0|8|20|8|0|0
1901|Athletics|AL|*1|117|496|92|152|28|10|8|76|224|23|0|0
1902|Athletics|AL|*1/O|133|561|89|172|43|8|6|92|249|30|0|0
1903|Athletics|AL|*1/O|106|420|77|125|28|7|6|55|185|24|0|0
1904|Athletics|AL|*1|102|404|54|125|21|11|10|62|198|23|0|0
1905|Athletics|AL|*1|150|607|93|173|47|6|8|83|256|43|0|0
1906|Athletics|AL|*1|145|551|94|161|42|7|12|96|253|49|0|0
1907|Athletics|AL|*1|149|582|84|155|35|8|8|87|230|42|0|0
1908|Athletics|AL|*1|147|513|65|127|23|9|5|62|183|61|0|0
1909|Athletics|AL|*1|149|530|73|142|22|11|4|75|198|51|0|0
1910|Athletics|AL|*1|139|492|61|122|19|4|1|41|152|53|0|0
1911|Athletics|AL|1|57|183|27|36|9|1|1|22|50|24|0|0
1912|Indians|AL|/1M|2|5|0|0|0|0|0|0|0|0|0|0
1913|Athletics|AL|/1|7|17|2|6|2|0|0|4|8|1|0|4
1914|Athletics|AL|1|5|7|0|3|0|0|0|2|3|1|0|0
1915|Athletics|AL|1|5|3|0|1|0|0|0|4|1|0|0|0
1916|Athletics|AL|H|1|0|0|0|0|0|0|0|0|1|0|0
1917|Athletics|AL|H|1|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1895|Giants|/1|0|0|0|7|1|0|1.000|.291|.346|.375|.000|0.00
1896|Pirates|1O/S|2|4|0|44|9|0|1.000|.190|.256|.291|.000|8.00
1896|Giants|O1|5|5|0|64|16|0|1.000|.274|.371|.433|.008|11.65
1897|Pirates|13O/S|10|10|0|111|21|0|1.000|.305|.359|.473|.004|0.00
1898|Pirates|1/O|1|6|0|58|7|0|1.000|.292|.331|.464|.004|0.00
1898|Colonels|1/2O|0|3|0|37|6|0|1.000|.217|.255|.304|.007|0.00
1898|Senators|/1|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1899|Senators|1|1|2|0|18|2|0|1.000|.187|.287|.312|.000|0.00
1901|Athletics|*1|2|4|0|117|21|0|1.000|.306|.339|.451|.016|0.00
1902|Athletics|*1/O|1|7|0|133|28|0|1.000|.306|.342|.443|.010|0.00
1903|Athletics|*1/O|5|6|0|106|24|0|1.000|.297|.343|.440|.014|0.00
1904|Athletics|*1|2|6|0|102|12|0|1.000|.309|.349|.490|.024|0.00
1905|Athletics|*1|2|5|0|150|36|0|1.000|.285|.334|.421|.013|0.00
1906|Athletics|*1|5|9|0|145|23|0|1.000|.292|.355|.459|.021|0.00
1907|Athletics|*1|2|12|0|149|20|0|1.000|.266|.317|.395|.013|0.00
1908|Athletics|*1|4|21|0|147|20|0|1.000|.247|.332|.356|.009|0.00
1909|Athletics|*1|5|17|0|149|20|0|1.000|.267|.337|.373|.007|0.00
1910|Athletics|*1|9|19|0|139|17|0|1.000|.248|.332|.308|.002|0.00
1911|Athletics|1|2|5|0|57|2|0|1.000|.196|.296|.273|.005|0.00
1912|Indians|/1M|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1913|Athletics|/1|0|0|0|7|0|0|.000|.352|.388|.470|.000|4.25
1914|Athletics|1|1|0|0|5|0|2|.000|.428|.555|.428|.000|0.00
1915|Athletics|1|0|1|0|5|0|0|.000|.333|.333|.333|.000|0.00
1916|Athletics|H|0|0|0|1|0|0|.000|.000|1.000|.000|.000|0.00
1917|Athletics|H|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1895|Giants|NL|1|7|62|4|4|3
1896|Giants|NL|O|40|81|2|0|11
1896|Pirates|NL|1|35|325|18|17|12
1896|Giants|NL|1|23|226|11|14|4
1896|Pirates|NL|O|10|20|3|2|1
1896|Pirates|NL|S|1|1|3|0|1
1897|Pirates|NL|3|32|47|55|2|24
1897|Pirates|NL|O|14|26|1|0|1
1897|Pirates|NL|1|64|570|29|26|22
1897|Pirates|NL|S|1|1|0|0|1
1898|Senators|NL|1|1|7|0|0|1
1898|Pirates|NL|1|53|556|22|30|12
1898|Colonels|NL|1|34|336|20|23|12
1898|Pirates|NL|O|6|9|1|0|0
1898|Colonels|NL|2|2|4|5|0|1
1898|Colonels|NL|O|1|1|0|0|1
1899|Senators|NL|1|18|161|4|6|2
1901|Athletics|AL|1|117|1265|83|67|33
1902|Athletics|AL|1|128|1247|87|58|22
1902|Athletics|AL|O|5|8|0|0|0
1903|Athletics|AL|1|104|942|63|38|29
1903|Athletics|AL|O|2|2|0|0|1
1904|Athletics|AL|1|102|1011|57|33|19
1905|Athletics|AL|1|150|1447|92|43|24
1906|Athletics|AL|1|145|1352|91|66|37
1907|Athletics|AL|1|149|1478|103|50|38
1908|Athletics|AL|1|147|1410|86|44|22
1909|Athletics|AL|1|149|1432|74|65|19
1910|Athletics|AL|1|139|1353|64|74|20
1911|Athletics|AL|1|53|427|36|21|11
1912|Indians|AL|1|2|14|2|1|1
1913|Athletics|AL|1|6|33|4|2|0
1914|Athletics|AL|1|1|12|0|0|0
1915|Athletics|AL|1|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas