The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jim Delahanty
Born:June 20, 1879  Debut:1901
Died:October 17, 1953Bats:R
Height:Throws:R
Birthplace:Cleveland OHPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1904|Braves|NL|1|0|0|3.1|5|0|0|0|1|0|0|0|0|0.0
1905|Braves|NL|1|1|0|2.0|5|1|1|0|0|0|0|0|0|4.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Cubs|NL|3/2|17|63|4|12|2|0|0|4|14|3|0|0
1902|Giants|NL|/O|7|26|3|6|1|0|0|3|7|1|0|0
1904|Braves|NL|*32/OP|142|499|56|142|27|8|3|60|194|27|0|0
1905|Braves|NL|*O/P|125|461|50|119|11|8|5|55|161|28|0|0
1906|Reds|NL|*3/SO|115|379|63|106|21|4|1|39|138|45|0|0
1907|Browns|AL|3/O2|33|95|8|21|3|0|0|6|24|5|0|0
1907|Senators|AL|23/O1|108|404|44|118|18|7|2|54|156|36|0|0
1908|Senators|AL|2|83|287|33|91|11|4|1|30|113|24|0|0
1909|Tigers|AL|2|46|150|29|38|10|1|0|20|50|17|0|0
1909|Senators|AL|2|90|302|18|67|13|5|1|21|93|23|0|0
1910|Tigers|AL|*2|106|378|67|111|16|2|3|45|140|43|0|0
1911|Tigers|AL|123|144|542|83|184|30|14|3|94|251|56|0|0
1912|Tigers|AL|2O|79|266|34|76|14|1|0|41|92|42|0|0
1914|Feds|FL|2|74|214|28|62|13|5|0|15|85|25|0|21
1915|Feds|FL|2|17|25|0|6|1|0|0|2|7|3|0|3
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Cubs|3/2|1|3|0|17|5|0|1.000|.190|.238|.222|.000|0.00
1902|Giants|/O|0|1|0|7|0|0|.000|.230|.259|.269|.000|0.00
1904|Braves|*32/OP|9|6|0|142|16|0|1.000|.284|.332|.388|.006|0.00
1905|Braves|*O/P|10|7|0|125|12|0|1.000|.258|.314|.349|.010|0.00
1906|Reds|*3/SO|10|12|0|115|21|0|1.000|.279|.371|.364|.002|0.00
1907|Browns|3/O2|2|4|0|33|6|0|1.000|.221|.274|.252|.000|0.00
1907|Senators|23/O1|12|10|0|108|18|0|1.000|.292|.367|.386|.005|0.00
1908|Senators|2|3|9|0|83|16|0|1.000|.317|.375|.393|.003|0.00
1909|Tigers|2|9|9|0|46|9|0|1.000|.253|.363|.333|.000|0.00
1909|Senators|2|6|12|0|90|4|0|1.000|.221|.290|.307|.003|0.00
1910|Tigers|*2|9|13|0|106|15|0|1.000|.293|.379|.370|.007|0.00
1911|Tigers|123|10|20|0|144|15|0|1.000|.339|.411|.463|.005|0.00
1912|Tigers|2O|7|8|0|79|9|0|1.000|.285|.396|.345|.000|0.00
1914|Feds|2|3|13|0|74|4|0|1.000|.289|.371|.397|.000|10.19
1915|Feds|2|1|0|0|17|1|0|1.000|.240|.344|.280|.000|8.33

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Cubs|NL|2|1|0|0|0|0
1901|Cubs|NL|3|17|21|29|2|7
1902|Giants|NL|O|7|11|0|0|1
1904|Braves|NL|3|113|158|223|12|48
1904|Braves|NL|2|18|38|41|1|6
1904|Braves|NL|O|9|18|1|0|2
1904|Braves|NL|P|1|0|2|0|1
1905|Braves|NL|O|124|186|16|1|8
1905|Braves|NL|P|1|0|1|0|0
1906|Reds|NL|3|105|136|170|4|33
1906|Reds|NL|S|5|9|9|0|2
1906|Reds|NL|O|2|1|0|0|0
1907|Browns|AL|O|4|9|0|0|0
1907|Senators|AL|2|68|172|180|18|22
1907|Senators|AL|3|27|40|39|4|10
1907|Senators|AL|1|4|42|4|1|1
1907|Browns|AL|2|2|1|5|0|0
1907|Senators|AL|O|9|13|1|0|0
1907|Browns|AL|3|21|30|34|1|8
1908|Senators|AL|2|80|181|232|25|16
1909|Senators|AL|2|85|177|211|26|18
1909|Tigers|AL|2|46|88|127|13|13
1910|Tigers|AL|2|106|246|267|36|33
1911|Tigers|AL|3|13|15|22|5|12
1911|Tigers|AL|1|71|744|21|17|17
1911|Tigers|AL|2|59|158|182|19|19
1912|Tigers|AL|2|44|95|117|19|16
1912|Tigers|AL|O|33|53|3|0|7
1914|Feds|FL|2|55|104|117|15|10
1914|Feds|FL|1|5|33|2|3|2
1915|Feds|FL|2|4|7|11|0|3

281.732.1582 • t206sales@striking.com
Houston, Texas