The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Dinneen
Born:April 5, 1876  Debut:1898
Died:January 13, 1955Bats:R
Height:6' 1"Throws:R
Birthplace:Syracuse NYPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$33.35 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1898|Senators|NL|29|27|22|218.1|238|97|6|0|88|83|9|16|0|4.0
1899|Senators|NL|37|35|30|291.0|350|127|6|0|106|91|14|20|0|3.93
1900|Braves|NL|40|37|33|320.2|304|111|11|1|105|107|20|14|0|3.12
1901|Braves|NL|37|34|31|309.1|295|101|8|0|77|141|15|18|0|2.94
1902|Red Sox|AL|42|42|39|371.1|348|121|9|2|99|136|21|21|0|2.93
1903|Red Sox|AL|37|34|32|299.0|255|75|6|6|66|148|21|13|2|2.26
1904|Red Sox|AL|37|37|37|335.2|283|82|8|5|63|153|23|14|0|2.2
1905|Red Sox|AL|31|29|23|243.2|235|101|7|2|50|97|12|14|1|3.73
1906|Red Sox|AL|28|27|22|218.2|209|71|4|1|52|60|8|19|0|2.92
1907|Red Sox|AL|5|5|3|32.2|42|19|5|0|8|8|0|4|0|5.23
1907|Browns|AL|24|16|15|155.1|153|42|3|2|33|38|7|10|4|2.43
1908|Browns|AL|27|16|11|167.0|133|39|2|1|53|39|14|7|0|2.1
1909|Browns|AL|17|13|8|112.0|112|43|3|3|29|26|6|7|0|3.46

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Senators|NL|P|32|80|10|8|0|1|0|3|10|9|0|0
1899|Senators|NL|P|37|119|9|36|2|0|0|4|38|8|0|0
1900|Braves|NL|P|44|125|14|35|1|0|0|9|36|9|0|0
1901|Braves|NL|P|54|147|13|31|5|0|1|6|39|8|0|0
1902|Red Sox|AL|P|44|141|13|18|3|0|0|9|21|9|0|0
1903|Red Sox|AL|P|37|106|6|17|2|1|0|8|21|11|0|0
1904|Red Sox|AL|P|37|120|9|25|0|1|0|9|27|3|0|0
1905|Red Sox|AL|P|31|88|6|13|2|0|0|4|15|2|0|0
1906|Red Sox|AL|P|28|63|5|7|0|1|0|2|9|8|0|0
1907|Red Sox|AL|/P|5|10|0|0|0|0|0|1|0|1|0|0
1907|Browns|AL|P|24|49|4|10|1|1|0|2|13|5|0|0
1908|Browns|AL|P|27|59|4|12|1|0|0|1|13|2|0|0
1909|Browns|AL|P|17|36|6|7|1|0|0|2|8|5|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Senators|P|4|1|0|32|1|0|1.000|.100|.225|.125|.000|0.00
1899|Senators|P|0|2|0|37|0|0|.000|.302|.346|.319|.000|0.00
1900|Braves|P|1|6|0|44|6|0|1.000|.280|.333|.288|.000|0.00
1901|Braves|P|1|4|0|54|8|0|1.000|.210|.256|.265|.006|0.00
1902|Red Sox|P|3|2|0|44|2|0|1.000|.127|.196|.148|.000|0.00
1903|Red Sox|P|0|5|0|37|1|0|1.000|.160|.239|.198|.000|0.00
1904|Red Sox|P|2|4|0|37|5|0|1.000|.208|.240|.225|.000|0.00
1905|Red Sox|P|0|4|0|31|4|0|1.000|.147|.166|.170|.000|0.00
1906|Red Sox|P|1|3|0|28|2|0|1.000|.111|.222|.142|.000|0.00
1907|Red Sox|/P|0|0|0|5|0|0|.000|.000|.090|.000|.000|0.00
1907|Browns|P|0|3|0|24|0|0|.000|.204|.277|.265|.000|0.00
1908|Browns|P|0|1|0|27|0|0|.000|.203|.229|.220|.000|0.00
1909|Browns|P|0|1|0|17|0|0|.000|.194|.292|.222|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Senators|NL|O|2|0|0|0|0
1898|Senators|NL|P|29|6|50|1|5
1899|Senators|NL|P|37|16|85|1|10
1899|Senators|NL|O|1|0|0|0|0
1900|Braves|NL|P|40|25|80|0|6
1901|Braves|NL|1|2|20|0|0|1
1901|Braves|NL|P|37|14|72|2|7
1901|Braves|NL|O|3|5|0|0|1
1902|Red Sox|AL|O|2|2|0|0|2
1902|Red Sox|AL|P|42|7|77|1|4
1903|Red Sox|AL|P|37|11|79|4|2
1904|Red Sox|AL|P|37|19|98|3|4
1905|Red Sox|AL|P|31|11|77|3|6
1906|Red Sox|AL|P|28|10|58|1|7
1907|Browns|AL|P|24|5|38|1|2
1907|Red Sox|AL|P|5|0|8|0|1
1908|Browns|AL|P|27|3|44|1|1
1909|Browns|AL|P|17|6|34|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas