The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Donovan
Born:October 13, 1876  Debut:1898
Died:December 9, 1923Bats:R
Height:5' 11"Throws:R
Birthplace:Lawrence MAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1898|Senators|NL|17|7|6|88.0|88|42|0|0|69|36|1|6|0|4.3
1899|Dodgers|NL|5|2|2|25.0|35|12|0|0|13|11|1|2|1|4.32
1900|Dodgers|NL|5|4|2|31.0|36|23|0|0|18|13|1|2|0|6.68
1901|Dodgers|NL|45|38|36|351.0|324|108|1|2|152|226|25|15|3|2.77
1902|Dodgers|NL|35|33|30|297.2|250|92|1|4|111|170|17|15|1|2.78
1903|Tigers|AL|35|34|34|307.0|247|78|3|4|95|187|17|16|0|2.29
1904|Tigers|AL|34|34|30|293.0|251|80|5|3|94|137|17|16|0|2.46
1905|Tigers|AL|34|32|27|280.2|236|81|2|5|101|135|18|15|0|2.6
1906|Tigers|AL|25|25|22|211.2|221|74|4|0|72|85|9|15|0|3.15
1907|Tigers|AL|32|28|27|271.0|222|66|3|3|82|123|25|4|1|2.19
1908|Tigers|AL|29|28|25|242.2|210|56|2|6|53|141|18|7|0|2.08
1909|Tigers|AL|21|17|13|140.1|121|36|0|4|60|76|8|7|2|2.31
1910|Tigers|AL|26|23|20|206.2|184|56|4|3|61|107|17|7|0|2.44
1911|Tigers|AL|20|19|15|168.1|160|62|4|1|64|81|10|9|0|3.31
1912|Tigers|AL|3|1|0|10.0|5|1|0|0|2|6|1|0|0|0.9
1915|Yankees|AL|9|1|0|33.2|35|18|1|0|10|17|0|3|0|4.81
1916|Yankees|AL|1|0|0|1.0|1|0|0|0|1|0|0|0|0|0.0
1918|Tigers|AL|2|1|0|6.0|5|1|0|0|1|1|1|0|0|1.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Senators|NL|OP/S2|39|103|11|17|2|2|2|8|29|4|0|0
1899|Dodgers|NL|/P|5|13|2|3|1|0|0|0|4|0|0|0
1900|Dodgers|NL|/P|5|13|0|0|0|0|0|2|0|0|0|0
1901|Dodgers|NL|P|46|135|16|23|3|0|2|13|32|8|0|0
1902|Dodgers|NL|P/1O2|48|161|16|28|3|2|1|16|38|9|0|0
1903|Tigers|AL|P/S2O|40|124|11|30|3|2|0|12|37|4|0|0
1904|Tigers|AL|P/1O|46|140|12|38|2|1|1|6|45|3|0|0
1905|Tigers|AL|P/O2|44|130|16|25|4|0|0|5|29|12|0|0
1906|Tigers|AL|P/2O|28|91|5|11|0|1|0|0|13|1|0|0
1907|Tigers|AL|P|37|109|20|29|7|2|0|19|40|6|0|0
1908|Tigers|AL|P|30|82|5|13|1|0|0|2|14|10|0|0
1909|Tigers|AL|P|22|45|6|9|0|0|0|1|9|2|0|0
1910|Tigers|AL|P|26|69|6|10|1|0|0|2|11|5|0|0
1911|Tigers|AL|P|24|60|11|12|3|1|1|6|20|11|0|0
1912|Tigers|AL|/P1O|6|13|3|1|0|0|0|0|1|1|0|0
1915|Yankees|AL|P|10|12|1|1|0|0|0|0|1|1|0|6
1916|Yankees|AL|/PM|1|0|0|0|0|0|0|0|0|0|0|0
1918|Tigers|AL|/P|2|2|1|1|0|0|0|1|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Senators|OP/S2|2|1|0|39|2|0|1.000|.165|.211|.281|.019|0.00
1899|Dodgers|/P|0|0|0|5|0|0|.000|.230|.230|.307|.000|0.00
1900|Dodgers|/P|0|0|0|5|0|0|.000|.000|.000|.000|.000|0.00
1901|Dodgers|P|0|8|0|46|1|0|1.000|.170|.216|.237|.014|0.00
1902|Dodgers|P/1O2|2|2|0|48|7|0|1.000|.173|.226|.236|.006|0.00
1903|Tigers|P/S2O|0|9|0|40|3|0|1.000|.241|.265|.298|.000|0.00
1904|Tigers|P/1O|0|5|0|46|2|0|1.000|.271|.286|.321|.007|0.00
1905|Tigers|P/O2|1|13|0|44|8|0|1.000|.192|.265|.223|.000|0.00
1906|Tigers|P/2O|0|4|0|28|6|0|1.000|.120|.130|.142|.000|0.00
1907|Tigers|P|0|4|0|37|4|0|1.000|.266|.304|.367|.000|0.00
1908|Tigers|P|0|1|0|30|2|0|1.000|.158|.250|.170|.000|0.00
1909|Tigers|P|1|5|0|22|0|0|.000|.200|.250|.200|.000|0.00
1910|Tigers|P|0|2|0|26|0|0|.000|.144|.202|.159|.000|0.00
1911|Tigers|P|0|1|0|24|1|0|1.000|.200|.323|.333|.016|0.00
1912|Tigers|/P1O|0|0|0|6|0|0|.000|.076|.142|.076|.000|0.00
1915|Yankees|P|0|0|0|10|0|0|.000|.083|.153|.083|.000|2.00
1916|Yankees|/PM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1918|Tigers|/P|0|0|0|2|0|0|.000|.500|.500|.500|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Senators|NL|P|17|6|17|2|3
1898|Senators|NL|2|1|0|0|0|0
1898|Senators|NL|S|1|1|1|1|2
1898|Senators|NL|O|20|38|4|3|3
1899|Dodgers|NL|P|5|1|5|0|1
1900|Dodgers|NL|P|5|0|12|0|0
1901|Dodgers|NL|P|45|14|75|5|7
1902|Dodgers|NL|P|35|20|71|2|5
1902|Dodgers|NL|2|1|2|3|0|0
1902|Dodgers|NL|1|8|87|7|3|1
1902|Dodgers|NL|O|4|8|0|0|1
1903|Tigers|AL|P|35|25|65|2|6
1903|Tigers|AL|S|2|0|3|1|2
1903|Tigers|AL|O|1|1|2|0|0
1903|Tigers|AL|2|1|0|1|0|0
1904|Tigers|AL|O|1|0|0|0|2
1904|Tigers|AL|P|34|28|89|2|4
1904|Tigers|AL|1|8|52|0|1|1
1905|Tigers|AL|P|34|16|67|3|6
1905|Tigers|AL|O|8|10|4|0|0
1905|Tigers|AL|2|2|2|2|0|1
1906|Tigers|AL|P|25|11|62|1|3
1906|Tigers|AL|2|3|5|3|0|1
1906|Tigers|AL|O|1|1|0|0|1
1907|Tigers|AL|P|32|13|56|0|4
1908|Tigers|AL|P|29|16|39|0|5
1909|Tigers|AL|P|21|9|29|1|1
1910|Tigers|AL|P|26|9|33|2|2
1911|Tigers|AL|P|20|4|25|0|2
1912|Tigers|AL|P|3|0|1|0|0
1912|Tigers|AL|O|2|0|0|0|0
1912|Tigers|AL|1|2|5|0|0|1
1915|Yankees|AL|P|9|1|7|0|0
1916|Yankees|AL|P|1|0|0|0|0
1918|Tigers|AL|P|2|0|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas