The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Red Dooin
Born:June 12, 1879  Debut:1902
Died:May 14, 1952Bats:R
Height:Throws:R
Birthplace:Cincinnati OHPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Phillies|NL|C/O|94|333|20|77|7|3|0|35|90|10|0|0
1903|Phillies|NL|C/1O|62|188|18|41|5|1|0|14|48|8|0|0
1904|Phillies|NL|C/1O3|108|355|41|86|11|4|6|36|123|8|0|0
1905|Phillies|NL|*C/3|113|380|45|95|13|5|0|36|118|10|0|0
1906|Phillies|NL|*C|113|351|25|86|19|1|0|32|107|13|0|0
1907|Phillies|NL|C/2O|101|313|18|66|8|4|0|14|82|15|0|0
1908|Phillies|NL|*C|133|435|28|108|17|4|0|41|133|17|0|0
1909|Phillies|NL|*C|141|468|42|105|14|1|2|38|127|21|0|0
1910|Phillies|NL|C/OM|103|331|30|80|13|4|0|30|101|22|0|17
1911|Phillies|NL|CM|74|247|18|81|15|1|1|16|101|14|0|12
1912|Phillies|NL|CM|69|184|20|43|9|0|0|22|52|5|0|12
1913|Phillies|NL|CM|55|129|6|33|4|1|0|13|39|3|0|9
1914|Phillies|NL|C|53|118|10|21|2|0|1|8|26|4|0|14
1915|Giants|NL|C|46|124|9|27|2|2|0|9|33|3|0|15
1915|Reds|NL|C|10|31|2|10|0|0|0|0|10|2|0|5
1916|Giants|NL|C|15|17|1|2|0|0|0|0|2|0|0|3
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Phillies|C/O|4|8|0|94|8|0|1.000|.231|.262|.270|.000|0.00
1903|Phillies|C/1O|1|4|0|62|9|0|1.000|.218|.253|.255|.000|0.00
1904|Phillies|C/1O3|1|3|0|108|15|0|1.000|.242|.261|.346|.016|0.00
1905|Phillies|*C/3|0|10|0|113|12|0|1.000|.250|.269|.310|.000|0.00
1906|Phillies|*C|1|9|0|113|15|0|1.000|.245|.274|.304|.000|0.00
1907|Phillies|C/2O|2|5|0|101|10|0|1.000|.210|.251|.262|.000|0.00
1908|Phillies|*C|4|12|0|133|20|0|1.000|.248|.282|.305|.000|0.00
1909|Phillies|*C|4|17|0|141|14|0|1.000|.224|.263|.271|.004|0.00
1910|Phillies|C/OM|0|4|0|103|10|0|1.000|.241|.289|.305|.000|19.47
1911|Phillies|CM|1|7|0|74|6|0|1.000|.327|.366|.408|.004|20.58
1912|Phillies|CM|2|4|0|69|8|0|1.000|.233|.261|.282|.000|15.33
1913|Phillies|CM|0|2|0|55|1|0|1.000|.255|.272|.302|.000|14.33
1914|Phillies|C|0|5|0|53|4|0|1.000|.178|.204|.220|.008|8.43
1915|Giants|C|0|2|0|46|0|2|.000|.217|.236|.266|.000|8.27
1915|Reds|C|0|0|0|10|1|0|1.000|.322|.363|.322|.000|6.20
1916|Giants|C|0|0|0|15|0|0|.000|.117|.117|.117|.000|5.67

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Phillies|NL|O|6|10|0|0|1
1902|Phillies|NL|C|84|433|117|10|29
1903|Phillies|NL|C|51|186|82|1|17
1903|Phillies|NL|1|1|3|0|1|0
1903|Phillies|NL|O|1|1|0|0|0
1904|Phillies|NL|C|96|411|149|12|37
1904|Phillies|NL|1|4|32|3|0|0
1904|Phillies|NL|O|3|4|1|0|0
1904|Phillies|NL|3|1|0|1|0|1
1905|Phillies|NL|C|107|505|152|9|24
1905|Phillies|NL|3|1|0|0|0|0
1906|Phillies|NL|C|107|475|111|9|32
1907|Phillies|NL|O|1|0|0|0|0
1907|Phillies|NL|2|1|3|2|0|0
1907|Phillies|NL|C|94|436|123|14|24
1908|Phillies|NL|C|132|554|191|17|26
1909|Phillies|NL|C|140|717|199|14|40
1910|Phillies|NL|C|91|472|131|14|28
1910|Phillies|NL|O|3|1|0|0|0
1911|Phillies|NL|C|74|436|97|5|18
1912|Phillies|NL|C|58|254|69|2|14
1913|Phillies|NL|C|50|194|57|7|10
1914|Phillies|NL|C|40|150|52|4|7
1914|Phillies|NL|O|2|1|0|0|0
1915|Giants|NL|C|46|190|49|4|9
1915|Reds|NL|C|10|37|6|0|4
1916|Giants|NL|C|15|30|5|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas