The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Mickey Doolan
Born:May 7, 1880  Debut:1905
Died:November 1, 1951Bats:R
Height:Throws:R
Birthplace:Ashland PAPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$23.00 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $29.00
Added to Site 03/30/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Phillies|NL|*S|136|492|53|125|27|11|1|48|177|24|0|0
1906|Phillies|NL|*S|154|535|41|123|19|7|1|55|159|27|0|0
1907|Phillies|NL|*S|145|509|33|104|19|7|1|47|140|25|0|0
1908|Phillies|NL|*S|129|445|29|104|25|4|2|49|143|17|0|0
1909|Phillies|NL|*S|147|493|39|108|12|10|1|35|143|37|0|0
1910|Phillies|NL|*S|148|536|58|141|31|6|2|57|190|35|0|56
1911|Phillies|NL|*S|146|512|51|122|23|6|1|49|160|44|0|65
1912|Phillies|NL|*S|146|532|47|137|26|6|1|62|178|34|0|59
1913|Phillies|NL|*S/2|151|518|32|113|12|6|1|43|140|29|0|68
1914|Terrapins|FL|S|145|486|58|119|23|6|1|53|157|40|0|47
1915|Whales|FL|S|24|86|9|23|1|1|0|9|26|2|0|7
1915|Terrapins|FL|S|119|404|41|75|13|7|2|21|108|24|0|39
1916|Giants|NL|S/2|18|51|4|12|3|1|1|3|20|2|0|4
1916|Cubs|NL|S|28|70|4|15|2|1|0|5|19|8|0|7
1918|Dodgers|NL|2|92|308|14|55|8|2|0|18|67|22|0|24
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Phillies|*S|2|6|0|136|17|0|1.000|.254|.291|.359|.002|0.00
1906|Phillies|*S|2|22|0|154|16|0|1.000|.229|.269|.297|.001|0.00
1907|Phillies|*S|1|9|0|145|18|0|1.000|.204|.243|.275|.002|0.00
1908|Phillies|*S|3|19|0|129|5|0|1.000|.233|.266|.321|.004|0.00
1909|Phillies|*S|2|24|0|147|10|0|1.000|.219|.276|.290|.002|0.00
1910|Phillies|*S|6|12|0|148|16|0|1.000|.263|.315|.354|.003|9.57
1911|Phillies|*S|2|16|0|146|14|0|1.000|.238|.301|.312|.002|7.88
1912|Phillies|*S|2|21|0|146|6|0|1.000|.257|.304|.334|.001|9.02
1913|Phillies|*S/2|2|19|0|151|17|0|1.000|.218|.262|.270|.001|7.62
1914|Terrapins|S|7|26|0|145|30|0|1.000|.244|.311|.323|.002|10.34
1915|Whales|S|1|2|0|24|5|0|1.000|.267|.292|.302|.000|12.29
1915|Terrapins|S|4|21|0|119|10|0|1.000|.185|.238|.267|.005|10.36
1916|Giants|S/2|0|3|0|18|1|0|1.000|.235|.264|.392|.019|12.75
1916|Cubs|S|0|4|0|28|0|0|.000|.214|.294|.271|.000|10.00
1918|Dodgers|2|0|13|0|92|8|0|1.000|.178|.233|.217|.000|12.83

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Phillies|NL|S|135|299|432|45|51
1906|Phillies|NL|S|154|395|480|51|66
1907|Phillies|NL|S|145|327|463|59|60
1908|Phillies|NL|S|129|269|419|32|45
1909|Phillies|NL|S|147|352|484|58|54
1910|Phillies|NL|S|148|283|500|71|43
1911|Phillies|NL|S|145|295|474|68|53
1912|Phillies|NL|S|146|289|476|49|40
1913|Phillies|NL|2|3|9|12|0|1
1913|Phillies|NL|S|148|338|482|63|51
1914|Terrapins|FL|S|145|305|476|55|42
1915|Terrapins|FL|S|119|303|400|67|40
1915|Whales|FL|S|24|46|81|5|12
1916|Cubs|NL|S|24|46|77|8|11
1916|Giants|NL|S|16|31|46|6|2
1916|Giants|NL|2|2|1|0|0|1
1918|Dodgers|NL|2|91|230|283|37|17

281.732.1582 • t206sales@striking.com
Houston, Texas