The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hugh Duffy
Born:November 26, 1866  Debut:1888
Died:October 19, 1954Bats:R
Height:5' 7"Throws:R
Birthplace:Cranston RIPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1888|Cubs|NL|O/S3|71|298|60|84|10|4|7|41||9|0|32
1889|Cubs|NL|*OS|136|584|144|172|21|7|12|89||46|0|30
1890|Pirates|PL|*O|138|596|161|191|36|16|7|82||59|0|20
1891|Reds|AA|*O/3S|127|536|134|180|20|8|9|110||61|0|29
1892|Braves|NL|*O/3|147|612|125|184|28|12|5|81||60|0|37
1893|Braves|NL|*O|131|560|147|203|23|7|6|118||50|0|13
1894|Braves|NL|*O/S|125|539|160|237|51|16|18|145||66|0|15
1895|Braves|NL|*O|130|531|110|187|30|6|9|100||63|0|16
1896|Braves|NL|*O/2S|131|527|97|158|16|8|5|113||52|0|19
1897|Braves|NL|*O/2S|134|550|130|187|25|10|11|129||52|0|0
1898|Braves|NL|*O/31C|152|568|97|169|13|3|8|108||59|0|0
1899|Braves|NL|*O|147|588|103|164|29|7|5|102||39|0|0
1900|Braves|NL|O/2|55|181|27|55|5|4|2|31||16|0|0
1901|Brewers|AL|OM|79|285|40|86|15|9|2|45||16|0|0
1904|Phillies|NL|OM|18|46|10|13|1|1|0|5||13|0|0
1905|Phillies|NL|/OM|15|40|7|12|2|1|0|3||1|0|0
1906|Phillies|NL|HM|1|1|0|0|0|0|0|0||0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1888|Cubs|O/S3|1|0|0|71|13|0|.000|.000|.000|.000|.000|0.00
1889|Cubs|*OS|2|0|0|136|52|0|.000|.000|.000|.000|.000|0.00
1890|Pirates|*O|2|0|0|138|78|0|.000|.000|.000|.000|.000|0.00
1891|Reds|*O/3S|4|0|0|127|85|0|.000|.000|.000|.000|.000|0.00
1892|Braves|*O/3|1|0|0|147|51|0|.000|.000|.000|.000|.000|0.00
1893|Braves|*O|1|0|0|131|44|0|.000|.000|.000|.000|.000|0.00
1894|Braves|*O/S|1|10|0|125|48|0|.000|.000|.000|.000|.000|0.00
1895|Braves|*O|4|16|0|130|42|0|.000|.000|.000|.000|.000|0.00
1896|Braves|*O/2S|2|20|0|131|39|0|.000|.000|.000|.000|.000|0.00
1897|Braves|*O/2S|6|13|0|134|41|0|.000|.000|.000|.000|.000|0.00
1898|Braves|*O/31C|1|17|0|152|29|0|.000|.000|.000|.000|.000|0.00
1899|Braves|*O|3|11|0|147|26|0|.000|.000|.000|.000|.000|0.00
1900|Braves|O/2|0|5|0|55|11|0|.000|.000|.000|.000|.000|0.00
1901|Brewers|OM|1|12|0|79|12|0|.000|.000|.000|.000|.000|0.00
1904|Phillies|OM|0|0|0|18|3|0|.000|.000|.000|.000|.000|0.00
1905|Phillies|/OM|0|0|0|15|0|0|.000|.000|.000|.000|.000|0.00
1906|Phillies|HM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1888|Cubs|NL|S|3|1|9|0|3
1888|Cubs|NL|3|1|3|2|0|2
1888|Cubs|NL|O|67|103|19|5|12
1889|Cubs|NL|O|126|184|19|2|24
1889|Cubs|NL|S|10|3|27|2|8
1890|Pirates|PL|O|137|255|34|5|26
1891|Reds|AA|O|124|166|23|3|17
1891|Reds|AA|3|3|10|5|0|0
1891|Reds|AA|S|1|0|0|0|0
1892|Braves|NL|O|146|259|17|4|17
1892|Braves|NL|3|2|0|2|0|3
1893|Braves|NL|O|131|313|15|6|16
1894|Braves|NL|O|124|315|27|5|27
1894|Braves|NL|S|2|4|6|0|4
1895|Braves|NL|O|130|322|20|7|20
1896|Braves|NL|O|120|250|15|2|12
1896|Braves|NL|S|2|2|11|2|1
1896|Braves|NL|2|9|15|27|1|5
1897|Braves|NL|O|129|266|12|2|7
1897|Braves|NL|2|6|9|10|0|1
1897|Braves|NL|S|2|2|4|1|0
1898|Braves|NL|1|1|2|0|0|0
1898|Braves|NL|C|1|0|0|0|0
1898|Braves|NL|O|152|332|18|2|16
1898|Braves|NL|3|1|0|0|0|0
1899|Braves|NL|O|147|344|9|1|11
1900|Braves|NL|O|49|107|5|2|5
1900|Braves|NL|2|1|2|2|0|0
1901|Brewers|AL|O|77|141|5|0|5
1904|Phillies|NL|O|14|16|1|0|3
1905|Phillies|NL|O|8|19|1|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas