The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jack Dunn
Born:October 6, 1872  Debut:1897
Died:October 22, 1928Bats:R
Height:5' 9"Throws:R
Birthplace:Meadville PAPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $35.00
Added to Site 04/10/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1897|Dodgers|NL|25|21|21|216.2|251|110|6|0|66|26|14|9|0|4.57
1898|Dodgers|NL|41|37|31|322.2|352|129|10|0|82|66|16|21|0|3.6
1899|Dodgers|NL|41|34|29|299.1|323|123|8|2|86|48|23|13|2|3.7
1900|Dodgers|NL|10|7|5|63.0|88|39|1|0|28|6|3|4|0|5.57
1900|Phillies|NL|10|9|9|80.0|87|43|2|1|29|12|5|5|0|4.84
1901|Phillies|NL|2|2|0|4.2|11|11|0|0|7|1|0|1|0|21.21
1901|Orioles|AL|9|6|6|59.2|74|24|2|0|21|5|3|3|0|3.62
1902|Giants|NL|3|2|2|26.2|28|11|0|0|12|6|0|3|0|3.71
1904|Giants|NL|1|0|0|4.0|3|2|1|0|3|1|0|0|1|4.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1897|Dodgers|NL|P/2O3S|36|131|20|29|4|0|0|17||4|0|0
1898|Dodgers|NL|P/OS3|51|167|21|41|0|1|0|19||7|0|0
1899|Dodgers|NL|P/S|43|122|21|30|2|1|0|16||3|0|0
1900|Dodgers|NL|P|10|26|2|6|0|0|0|1||1|0|0
1900|Phillies|NL|P|10|33|3|10|1|0|0|5||0|0|0
1901|Phillies|NL|/P|2|1|1|1|0|0|0|0||1|0|0
1901|Orioles|AL|3S/P2O|96|362|41|90|9|4|0|36||21|0|0
1902|Giants|NL|OS3/P2|100|342|26|72|11|1|0|14||20|0|0
1903|Giants|NL|S32/O|78|257|35|62|15|1|0|37||15|0|0
1904|Giants|NL|3S/2OP|64|181|27|56|12|2|1|19||11|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1897|Dodgers|P/2O3S|0|4|0|36|2|0|.000|.000|.000|.000|.000|0.00
1898|Dodgers|P/OS3|1|1|0|51|3|0|.000|.000|.000|.000|.000|0.00
1899|Dodgers|P/S|1|2|0|43|3|0|.000|.000|.000|.000|.000|0.00
1900|Dodgers|P|0|0|0|10|0|0|.000|.000|.000|.000|.000|0.00
1900|Phillies|P|0|0|0|10|1|0|.000|.000|.000|.000|.000|0.00
1901|Phillies|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1901|Orioles|3S/P2O|6|14|0|96|10|0|.000|.000|.000|.000|.000|0.00
1902|Giants|OS3/P2|1|19|0|100|13|0|.000|.000|.000|.000|.000|0.00
1903|Giants|S32/O|3|8|0|78|12|0|.000|.000|.000|.000|.000|0.00
1904|Giants|3S/2OP|2|5|0|64|11|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1897|Dodgers|NL|2|4|7|9|0|2
1897|Dodgers|NL|3|3|2|6|1|2
1897|Dodgers|NL|O|3|2|0|0|0
1897|Dodgers|NL|S|1|3|4|0|3
1897|Dodgers|NL|P|25|17|55|2|7
1898|Dodgers|NL|O|4|8|2|2|0
1898|Dodgers|NL|3|2|1|4|1|2
1898|Dodgers|NL|S|4|11|15|1|4
1898|Dodgers|NL|P|41|22|70|2|6
1899|Dodgers|NL|S|1|0|0|0|0
1899|Dodgers|NL|P|41|21|83|1|4
1900|Dodgers|NL|P|10|2|22|0|1
1900|Phillies|NL|P|10|5|18|0|2
1901|Orioles|AL|O|1|1|0|0|0
1901|Orioles|AL|3|67|98|133|6|34
1901|Orioles|AL|S|19|52|50|7|17
1901|Orioles|AL|2|1|2|3|0|0
1901|Phillies|NL|P|2|0|1|0|0
1901|Orioles|AL|P|9|4|20|1|2
1902|Giants|NL|2|2|2|4|0|0
1902|Giants|NL|O|43|47|4|2|2
1902|Giants|NL|S|36|74|109|13|15
1902|Giants|NL|3|18|27|27|2|5
1902|Giants|NL|P|3|4|9|0|1
1903|Giants|NL|O|1|1|0|0|0
1903|Giants|NL|2|19|28|46|5|8
1903|Giants|NL|S|27|47|80|18|13
1903|Giants|NL|3|25|25|47|1|5
1904|Giants|NL|P|1|2|0|0|0
1904|Giants|NL|3|28|25|49|7|7
1904|Giants|NL|S|10|21|24|0|4
1904|Giants|NL|2|9|7|16|0|4
1904|Giants|NL|O|7|6|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas