The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Dygert
Born:July 5, 1884  Debut:1905
Died:February 8, 1936Bats:R
Height:5' 10"Throws:R
Birthplace:Utica NYPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$28.75 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$32.20 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $29.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$33.35 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1905|Athletics|AL|6|3|2|35.1|41|17|2|0|11|24|1|4|0|4.33
1906|Athletics|AL|35|25|15|213.2|175|64|1|4|91|106|11|13|0|2.7
1907|Athletics|AL|42|28|18|261.2|200|68|2|5|85|151|21|8|1|2.34
1908|Athletics|AL|41|27|15|238.2|184|76|3|5|97|164|11|15|1|2.87
1909|Athletics|AL|32|13|6|137.1|117|37|1|1|50|79|9|5|0|2.42
1910|Athletics|AL|19|8|6|99.1|81|28|0|1|49|59|4|4|0|2.54

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Athletics|AL|/P|6|15|1|4|0|0|0|1|4|0|0|0
1906|Athletics|AL|P|35|74|4|13|2|1|1|2|20|1|0|0
1907|Athletics|AL|P|42|94|11|12|1|1|0|7|15|6|0|0
1908|Athletics|AL|P|41|75|5|6|0|0|0|1|6|1|0|0
1909|Athletics|AL|P|32|44|3|9|1|0|0|4|10|0|0|0
1910|Athletics|AL|P|19|36|1|3|1|0|0|2|4|3|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Athletics|/P|0|0|0|6|0|0|.000|.266|.266|.266|.000|0.00
1906|Athletics|P|0|2|0|35|0|0|.000|.175|.186|.270|.013|0.00
1907|Athletics|P|0|6|0|42|1|0|1.000|.127|.180|.159|.000|0.00
1908|Athletics|P|0|5|0|41|0|0|.000|.080|.092|.080|.000|0.00
1909|Athletics|P|0|3|0|32|0|0|.000|.204|.204|.227|.000|0.00
1910|Athletics|P|0|0|0|19|0|0|.000|.083|.153|.111|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Athletics|AL|P|6|1|18|1|1
1906|Athletics|AL|P|35|3|68|1|2
1907|Athletics|AL|P|42|13|74|2|9
1908|Athletics|AL|P|41|8|79|0|2
1909|Athletics|AL|P|32|1|38|1|2
1910|Athletics|AL|P|19|1|20|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas