The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Kid Elberfeld
Born:April 13, 1875  Debut:1898
Died:January 13, 1944Bats:R
Height:5' 7"Throws:R
Birthplace:Pomeroy OHPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$21.85 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $22.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Phillies|NL|3|14|38|1|9|4|0|0|7|13|5|0|0
1899|Reds|NL|S3|41|138|23|36|4|2|0|22|44|15|0|0
1901|Tigers|AL|*S|121|432|76|133|21|11|3|76|185|57|0|0
1902|Tigers|AL|*S|130|488|70|127|17|6|1|64|159|55|0|0
1903|Tigers|AL|S/3|35|132|29|45|5|3|0|19|56|11|0|0
1903|Yankees|AL|S|90|349|49|100|18|5|0|45|128|22|0|0
1904|Yankees|AL|*S|122|445|55|117|13|5|2|46|146|37|0|0
1905|Yankees|AL|*S|111|390|48|102|18|2|0|53|124|23|0|0
1906|Yankees|AL|S|99|346|59|106|11|5|2|31|133|30|0|0
1907|Yankees|AL|*S|120|447|61|121|17|6|0|51|150|36|0|0
1908|Yankees|AL|SM|19|56|11|11|3|0|0|5|14|6|0|0
1909|Yankees|AL|S3|106|379|47|90|9|5|0|26|109|28|0|0
1910|Senators|AL|*32/S|127|455|53|114|9|2|2|42|133|35|0|0
1911|Senators|AL|23|127|404|58|110|19|4|0|47|137|65|0|0
1914|Dodgers|NL|S|30|62|7|14|1|0|0|1|15|2|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Phillies|3|7|2|0|14|0|0|.000|.236|.420|.342|.000|0.00
1899|Reds|S3|11|2|0|41|5|0|1.000|.260|.378|.318|.000|0.00
1901|Tigers|*S|7|12|0|121|23|0|1.000|.307|.397|.428|.006|0.00
1902|Tigers|*S|11|8|0|130|19|0|1.000|.260|.348|.325|.002|0.00
1903|Tigers|S/3|5|1|0|35|6|0|1.000|.340|.412|.424|.000|0.00
1903|Yankees|S|10|4|0|90|16|0|1.000|.286|.346|.366|.000|0.00
1904|Yankees|*S|13|16|0|122|18|0|1.000|.262|.337|.328|.004|0.00
1905|Yankees|*S|16|20|0|111|18|0|1.000|.261|.328|.317|.000|0.00
1906|Yankees|S|10|7|0|99|19|0|1.000|.306|.378|.384|.005|0.00
1907|Yankees|*S|13|9|0|120|22|0|1.000|.270|.342|.335|.000|0.00
1908|Yankees|SM|5|2|0|19|1|0|1.000|.196|.328|.250|.000|0.00
1909|Yankees|S3|14|10|0|106|23|0|1.000|.237|.313|.287|.000|0.00
1910|Senators|*32/S|13|12|0|127|19|0|1.000|.250|.322|.292|.004|0.00
1911|Senators|23|25|13|0|127|24|0|1.000|.272|.404|.339|.000|0.00
1914|Dodgers|S|5|1|0|30|0|0|.000|.225|.304|.241|.000|15.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Phillies|NL|3|14|13|18|1|8
1899|Reds|NL|S|24|48|67|6|16
1899|Reds|NL|3|18|26|41|3|9
1901|Tigers|AL|S|121|332|411|62|76
1902|Tigers|AL|S|130|326|459|63|67
1903|Yankees|AL|S|90|222|291|40|48
1903|Tigers|AL|S|34|73|119|11|14
1903|Tigers|AL|3|1|1|0|0|0
1904|Yankees|AL|S|122|237|432|44|48
1905|Yankees|AL|S|108|244|317|35|57
1906|Yankees|AL|S|98|200|317|18|42
1907|Yankees|AL|S|118|295|400|31|52
1908|Yankees|AL|S|17|36|51|2|8
1909|Yankees|AL|S|61|134|178|24|19
1909|Yankees|AL|3|44|62|91|6|7
1910|Senators|AL|3|113|139|223|15|22
1910|Senators|AL|2|10|21|17|1|3
1910|Senators|AL|S|3|6|5|1|4
1911|Senators|AL|2|68|146|186|23|15
1911|Senators|AL|3|52|87|116|11|16
1914|Dodgers|NL|2|1|2|2|0|0
1914|Dodgers|NL|S|18|31|33|6|7

281.732.1582 • t206sales@striking.com
Houston, Texas