The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Clyde Engle
Born:March 19, 1884  Debut:1909
Died:December 26, 1939Bats:R
Height:5' 10"Throws:R
Birthplace:Dayton OHPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$23.00 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $23.00
Added to Site 03/30/03
 
1910 Card Year
NG Card Grade
$41.40 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Yankees|AL|*O|135|492|66|137|20|5|3|71|176|47|0|0
1910|Yankees|AL|/O|5|13|0|3|0|0|0|0|3|2|0|0
1910|Red Sox|AL|32O/S|106|363|59|96|18|7|2|38|134|31|0|0
1911|Red Sox|AL|132O|146|514|58|139|13|3|2|48|164|51|0|0
1912|Red Sox|AL|123/SO|58|171|32|40|5|3|0|18|51|28|0|0
1913|Red Sox|AL|*1/O|143|498|75|144|17|12|2|50|191|53|0|41
1914|Feds|FL|3|32|110|12|28|4|1|0|12|34|11|0|18
1914|Red Sox|AL|1|59|134|14|26|2|0|0|9|28|14|0|11
1915|Feds|FL|O|141|501|56|131|22|8|3|71|178|34|0|43
1916|Indians|AL|/31O|11|26|1|4|0|0|0|1|4|0|0|6
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Yankees|*O|5|19|0|135|18|0|1.000|.278|.347|.357|.006|0.00
1910|Yankees|/O|0|0|0|5|1|0|1.000|.230|.333|.230|.000|0.00
1910|Red Sox|32O/S|2|12|0|106|12|0|1.000|.264|.325|.369|.005|0.00
1911|Red Sox|132O|6|16|0|146|24|0|1.000|.270|.343|.319|.003|0.00
1912|Red Sox|123/SO|2|6|0|58|12|0|1.000|.233|.348|.298|.000|0.00
1913|Red Sox|*1/O|5|13|0|143|28|0|1.000|.289|.363|.383|.004|12.15
1914|Feds|3|1|5|0|32|5|0|1.000|.254|.327|.309|.000|6.11
1914|Red Sox|1|1|2|0|59|4|9|.307|.194|.275|.209|.000|12.18
1915|Feds|O|3|13|0|141|24|0|1.000|.261|.312|.355|.006|11.65
1916|Indians|/31O|0|2|0|11|0|0|.000|.153|.153|.153|.000|4.33

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Yankees|AL|O|134|299|17|5|18
1910|Red Sox|AL|3|51|53|119|7|16
1910|Red Sox|AL|2|27|41|83|7|6
1910|Red Sox|AL|O|15|26|2|1|0
1910|Red Sox|AL|S|7|9|19|2|7
1910|Yankees|AL|O|3|6|0|0|1
1911|Red Sox|AL|1|65|550|43|24|15
1911|Red Sox|AL|3|51|50|108|7|28
1911|Red Sox|AL|2|13|16|35|3|6
1911|Red Sox|AL|O|10|20|1|0|0
1912|Red Sox|AL|O|1|0|1|0|0
1912|Red Sox|AL|1|25|209|8|11|5
1912|Red Sox|AL|2|15|25|27|3|5
1912|Red Sox|AL|3|11|9|18|1|3
1912|Red Sox|AL|S|2|5|6|0|0
1913|Red Sox|AL|O|2|2|2|1|0
1913|Red Sox|AL|1|133|1239|57|55|17
1914|Red Sox|AL|1|29|280|10|13|7
1914|Feds|FL|3|23|31|25|2|7
1914|Feds|FL|O|9|12|3|0|0
1914|Red Sox|AL|2|5|6|6|1|0
1914|Red Sox|AL|3|3|1|2|0|0
1914|Red Sox|AL|O|1|0|0|0|0
1915|Feds|FL|O|100|211|8|2|7
1915|Feds|FL|2|21|31|34|6|2
1915|Feds|FL|3|17|16|29|3|3
1915|Feds|FL|1|1|3|0|0|0
1916|Indians|AL|O|1|0|0|0|0
1916|Indians|AL|3|7|5|12|0|4
1916|Indians|AL|1|2|5|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas