The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Johnny Evers
Hall of Fame Player, 1946
Born:July 21, 1881  Debut:1902
Died:March 28, 1947Bats:L
Height:5' 9"Throws:R
Birthplace:Troy NYPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Player Awards
Year|League|Award
1914|NL|MVP

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Cubs|NL|2/S|26|90|7|20|0|0|0|2|20|3|0|0
1903|Cubs|NL|*2S/3|124|464|70|136|27|7|0|52|177|19|0|0
1904|Cubs|NL|*2|152|532|49|141|14|7|0|47|169|28|0|0
1905|Cubs|NL|2|99|340|44|94|11|2|1|37|112|27|0|0
1906|Cubs|NL|*2/3|154|533|65|136|17|6|1|51|168|36|0|0
1907|Cubs|NL|*2|151|508|66|127|18|4|2|51|159|38|0|0
1908|Cubs|NL|*2/O|126|416|83|125|19|6|0|37|156|66|0|0
1909|Cubs|NL|*2|127|463|88|122|19|6|1|24|156|73|0|0
1910|Cubs|NL|*2|125|433|87|114|11|7|0|28|139|108|0|18
1911|Cubs|NL|23|46|155|29|35|4|3|0|7|45|34|0|10
1912|Cubs|NL|*2|143|478|73|163|23|11|1|63|211|74|0|18
1913|Cubs|NL|*2M|136|446|81|127|20|5|3|49|166|50|0|14
1914|Braves|NL|2|139|491|81|137|20|3|1|40|166|87|0|26
1915|Braves|NL|2|83|278|38|73|4|1|1|22|82|50|0|16
1916|Braves|NL|2|71|241|33|52|4|1|0|15|58|40|0|19
1917|Phillies|NL|2/3|56|183|20|41|5|1|1|12|51|30|0|13
1917|Braves|NL|2|24|83|5|16|0|0|0|0|16|13|0|8
1922|White Sox|AL|/2|1|3|0|0|0|0|0|1|0|2|0|0
1929|Braves|NL|/2|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Cubs|2/S|2|3|0|26|1|0|1.000|.222|.263|.222|.000|0.00
1903|Cubs|*2S/3|3|11|0|124|25|0|1.000|.293|.325|.381|.000|0.00
1904|Cubs|*2|4|23|0|152|26|0|1.000|.265|.306|.317|.000|0.00
1905|Cubs|2|2|20|0|99|19|0|1.000|.276|.333|.329|.002|0.00
1906|Cubs|*2/3|2|24|0|154|49|0|1.000|.255|.304|.315|.001|0.00
1907|Cubs|*2|5|14|0|151|46|0|1.000|.250|.308|.313|.003|0.00
1908|Cubs|*2/O|5|22|0|126|36|0|1.000|.300|.402|.375|.000|0.00
1909|Cubs|*2|4|12|0|127|28|0|1.000|.263|.368|.336|.002|0.00
1910|Cubs|*2|2|13|0|125|28|0|1.000|.263|.412|.321|.000|24.06
1911|Cubs|23|2|4|0|46|6|0|1.000|.225|.371|.290|.000|15.50
1912|Cubs|*2|2|14|0|143|16|0|1.000|.341|.431|.441|.002|26.56
1913|Cubs|*2M|3|24|0|136|11|0|1.000|.284|.360|.372|.006|31.86
1914|Braves|2|2|31|0|139|12|0|1.000|.279|.389|.338|.002|18.88
1915|Braves|2|0|21|0|83|7|8|.466|.262|.375|.295|.003|17.38
1916|Braves|2|1|12|0|71|5|0|1.000|.215|.329|.240|.000|12.68
1917|Phillies|2/3|0|6|0|56|8|0|1.000|.224|.333|.278|.005|14.08
1917|Braves|2|0|2|0|24|1|0|1.000|.192|.302|.192|.000|10.38
1922|White Sox|/2|0|0|0|1|0|0|.000|.000|.400|.000|.000|0.00
1929|Braves|/2|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Cubs|NL|S|8|10|29|1|4
1902|Cubs|NL|2|18|38|58|5|1
1903|Cubs|NL|2|110|245|306|39|37
1903|Cubs|NL|S|11|21|26|1|12
1903|Cubs|NL|3|2|2|4|0|2
1904|Cubs|NL|2|152|381|518|53|54
1905|Cubs|NL|2|99|249|290|38|36
1906|Cubs|NL|2|153|344|441|51|44
1906|Cubs|NL|3|1|0|0|0|0
1907|Cubs|NL|2|151|346|500|58|32
1908|Cubs|NL|O|1|0|0|0|0
1908|Cubs|NL|2|122|237|361|39|25
1909|Cubs|NL|2|126|262|354|29|38
1910|Cubs|NL|2|125|282|347|55|33
1911|Cubs|NL|2|33|66|90|17|4
1911|Cubs|NL|3|11|13|15|2|3
1912|Cubs|NL|2|143|319|439|71|32
1913|Cubs|NL|2|136|303|426|70|30
1914|Braves|NL|2|139|301|397|73|17
1915|Braves|NL|2|82|170|209|33|16
1916|Braves|NL|2|71|98|175|29|14
1917|Phillies|NL|2|49|83|145|15|4
1917|Braves|NL|2|24|31|65|13|5
1917|Phillies|NL|3|7|2|17|0|3
1922|White Sox|AL|2|1|3|3|0|0
1929|Braves|NL|2|1|0|0|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas