The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bob Ewing
Born:April 24, 1873  Debut:1902
Died:June 20, 1947Bats:R
Height:Throws:R
Birthplace:New Hampshire OHPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1902|Reds|NL|15|12|10|117.2|126|39|1|0|47|44|5|6|0|2.98
1903|Reds|NL|29|28|27|246.2|254|76|3|1|64|104|14|13|1|2.77
1904|Reds|NL|26|24|22|212.0|198|58|3|0|58|99|11|13|0|2.46
1905|Reds|NL|40|34|30|311.2|284|87|5|4|79|164|20|11|0|2.51
1906|Reds|NL|33|32|26|287.2|248|76|4|2|60|145|13|14|0|2.38
1907|Reds|NL|41|37|32|332.2|279|64|2|2|85|147|17|19|0|1.73
1908|Reds|NL|37|32|23|293.2|247|72|5|4|57|95|17|15|3|2.21
1909|Reds|NL|31|29|14|218.1|195|59|1|2|63|86|11|12|0|2.43
1910|Phillies|NL|34|32|20|255.1|235|85|5|4|86|102|16|14|0|3.0
1911|Phillies|NL|4|3|1|24.0|29|21|2|0|14|12|0|1|0|7.88
1912|Cardinals|NL|1|1|0|1.1|2|0|0|0|1|0|0|0|0|0.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Reds|NL|P|22|71|6|12|3|1|0|7|17|1|0|0
1903|Reds|NL|P|32|95|17|24|3|2|0|6|31|10|0|0
1904|Reds|NL|P|30|97|9|25|6|1|1|6|36|5|0|0
1905|Reds|NL|P|43|122|13|32|1|1|0|10|35|5|0|0
1906|Reds|NL|P|33|101|5|14|0|0|1|5|17|3|0|0
1907|Reds|NL|P|44|123|10|19|5|1|1|9|29|1|0|0
1908|Reds|NL|P|37|94|5|14|3|0|0|5|17|2|0|0
1909|Reds|NL|P|31|73|5|8|1|0|0|3|9|2|0|0
1910|Phillies|NL|P|34|90|7|20|5|1|0|6|27|4|0|16
1911|Phillies|NL|/P|4|6|0|2|0|0|0|1|2|0|0|0
1912|Cardinals|NL|/P|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Reds|P|0|0|0|22|0|0|.000|.169|.180|.239|.000|0.00
1903|Reds|P|1|1|0|32|0|0|.000|.252|.330|.326|.000|0.00
1904|Reds|P|1|0|0|30|2|0|1.000|.257|.301|.371|.010|0.00
1905|Reds|P|2|5|0|43|1|0|1.000|.262|.302|.286|.000|0.00
1906|Reds|P|0|1|0|33|0|0|.000|.138|.163|.168|.009|0.00
1907|Reds|P|1|10|0|44|0|0|.000|.154|.168|.235|.008|0.00
1908|Reds|P|4|4|0|37|2|0|1.000|.148|.200|.180|.000|0.00
1909|Reds|P|0|5|0|31|0|0|.000|.109|.133|.123|.000|0.00
1910|Phillies|P|1|4|0|34|0|0|.000|.222|.263|.300|.000|5.63
1911|Phillies|/P|0|1|0|4|0|0|.000|.333|.333|.333|.000|0.00
1912|Cardinals|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Reds|NL|O|5|7|2|0|0
1902|Reds|NL|P|15|4|27|0|2
1903|Reds|NL|P|29|12|80|3|4
1903|Reds|NL|O|3|3|0|0|1
1904|Reds|NL|P|26|10|50|3|2
1904|Reds|NL|O|4|4|0|0|0
1905|Reds|NL|O|2|1|0|0|0
1905|Reds|NL|P|40|9|70|1|5
1906|Reds|NL|P|33|19|76|3|1
1907|Reds|NL|P|41|14|60|2|3
1907|Reds|NL|O|3|1|1|0|0
1908|Reds|NL|P|37|11|69|0|3
1909|Reds|NL|P|31|7|42|1|8
1910|Phillies|NL|P|34|5|60|2|2
1911|Phillies|NL|P|4|1|5|0|0
1912|Cardinals|NL|P|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas