The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Cy Falkenberg
Born:December 17, 1880  Debut:1903
Died:April 14, 1961Bats:R
Height:6' 5"Throws:R
Birthplace:Chicago ILPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Pirates|NL|10|6|3|56.0|65|24|0|0|32|24|1|5|0|3.86
1905|Senators|AL|12|10|6|75.1|71|32|1|2|31|35|7|2|0|3.82
1906|Senators|AL|40|36|30|298.2|277|95|1|2|108|178|14|20|1|2.86
1907|Senators|AL|32|24|17|233.2|195|61|0|1|77|108|6|17|1|2.35
1908|Indians|AL|8|7|2|46.1|52|20|1|0|10|17|2|4|0|3.88
1908|Senators|AL|17|8|5|82.2|70|18|2|1|21|34|6|2|0|1.96
1909|Indians|AL|24|18|13|165.0|135|44|0|2|50|82|10|9|0|2.4
1910|Indians|AL|37|29|18|256.2|246|84|3|3|75|107|14|13|1|2.95
1911|Indians|AL|15|13|7|106.2|117|39|0|0|24|46|8|5|1|3.29
1913|Indians|AL|39|36|23|276.0|238|68|2|6|88|166|23|10|0|2.22
1914|Hoosier-Feds|FL|49|43|33|377.1|332|93|5|9|89|236|25|16|3|2.22
1915|Dodgers|FL|7|7|5|48.0|31|8|1|1|12|20|3|3|0|1.5
1915|Peppers|FL|25|21|14|172.0|175|62|6|0|47|76|9|11|1|3.24
1917|Athletics|AL|15|8|4|80.2|86|30|1|0|26|35|2|6|0|3.35

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Pirates|NL|P|10|21|3|4|0|0|0|0|4|1|0|0
1905|Senators|AL|P|12|32|4|4|1|0|0|3|5|0|0|0
1906|Senators|AL|P|40|106|10|18|3|2|1|12|28|6|0|0
1907|Senators|AL|P|33|86|7|12|0|1|0|3|14|3|0|0
1908|Indians|AL|/P|8|17|3|2|0|0|0|0|2|0|0|0
1908|Senators|AL|P|17|27|3|6|0|0|0|0|6|0|0|0
1909|Indians|AL|P|24|52|2|9|0|0|0|2|9|0|0|0
1910|Indians|AL|P|37|82|6|15|1|0|0|4|16|6|0|0
1911|Indians|AL|P|16|40|1|7|1|0|0|4|8|1|0|0
1913|Indians|AL|P|39|84|0|10|1|0|0|5|11|9|0|41
1914|Hoosier-Feds|FL|P|49|125|5|21|2|0|0|11|23|11|0|38
1915|Feds|FL|/P|7|15|1|1|0|0|0|0|1|1|0|4
1915|Peppers|FL|P|25|57|2|3|0|0|0|2|3|1|0|14
1917|Athletics|AL|P|15|27|1|5|2|1|0|1|9|0|0|10
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Pirates|P|1|1|0|10|0|0|.000|.190|.260|.190|.000|0.00
1905|Senators|P|0|0|0|12|0|0|.000|.125|.125|.156|.000|0.00
1906|Senators|P|0|4|0|40|1|0|1.000|.169|.214|.264|.009|0.00
1907|Senators|P|0|0|0|33|1|0|1.000|.139|.168|.162|.000|0.00
1908|Indians|/P|0|0|0|8|0|0|.000|.117|.117|.117|.000|0.00
1908|Senators|P|0|1|0|17|0|0|.000|.222|.222|.222|.000|0.00
1909|Indians|P|0|3|0|24|0|0|.000|.173|.173|.173|.000|0.00
1910|Indians|P|1|3|0|37|1|0|1.000|.182|.247|.195|.000|0.00
1911|Indians|P|0|5|0|16|2|0|1.000|.175|.195|.200|.000|0.00
1913|Indians|P|2|6|0|39|2|0|1.000|.119|.221|.131|.000|2.05
1914|Hoosier-Feds|P|0|12|0|49|0|0|.000|.168|.235|.184|.000|3.29
1915|Feds|/P|0|1|0|7|0|0|.000|.066|.125|.066|.000|3.75
1915|Peppers|P|0|5|0|25|0|0|.000|.052|.069|.052|.000|4.07
1917|Athletics|P|0|2|0|15|0|0|.000|.185|.185|.333|.000|2.70

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Pirates|NL|P|10|7|21|0|3
1905|Senators|AL|P|12|6|17|1|2
1906|Senators|AL|P|40|12|92|3|8
1907|Senators|AL|P|32|10|82|2|6
1908|Indians|AL|P|8|1|13|0|1
1908|Senators|AL|P|17|2|29|0|0
1909|Indians|AL|P|24|12|61|1|4
1910|Indians|AL|P|37|14|97|3|4
1911|Indians|AL|P|15|4|33|1|3
1913|Indians|AL|P|39|4|68|1|7
1914|Hoosier-Feds|FL|P|49|20|113|5|5
1915|Feds|FL|P|7|2|13|1|1
1915|Peppers|FL|P|25|4|58|3|3
1917|Athletics|AL|P|15|2|30|5|5

281.732.1582 • t206sales@striking.com
Houston, Texas