The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Eddie Foster
Born:February 13, 1887  Debut:1910
Died:January 15, 1937Bats:R
Height:Throws:R
Birthplace:Chicago ILPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Yankees|AL|S|30|83|5|11|2|0|0|1|13|8|0|0
1912|Senators|AL|*3|154|618|98|176|34|9|2|70|234|53|0|0
1913|Senators|AL|*3|106|409|56|101|11|5|1|41|125|36|0|31
1914|Senators|AL|3|157|616|82|174|16|10|2|50|216|60|0|47
1915|Senators|AL|3|154|618|75|170|25|10|0|52|215|48|0|30
1916|Senators|AL|32|158|606|75|153|18|9|1|44|192|68|0|26
1917|Senators|AL|32|143|554|66|130|16|8|0|43|162|46|0|23
1918|Senators|AL|*3/2|129|519|70|147|13|3|0|29|166|41|0|20
1919|Senators|AL|*3|120|478|57|126|12|5|0|26|148|33|0|21
1920|Red Sox|AL|32|117|386|48|100|17|6|0|41|129|42|0|17
1921|Red Sox|AL|32|120|412|51|117|18|6|0|35|147|57|0|15
1922|Red Sox|AL|3/S|48|109|11|23|3|0|0|3|26|9|0|10
1922|Browns|AL|3|37|144|29|44|4|0|0|12|48|20|0|8
1923|Browns|AL|2/3|27|100|9|18|2|0|0|4|20|7|0|7
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Yankees|S|1|0|0|30|2|0|1.000|.132|.217|.156|.000|0.00
1912|Senators|*3|4|3|0|154|27|0|1.000|.284|.345|.378|.003|0.00
1913|Senators|*3|1|3|0|106|22|0|1.000|.246|.309|.305|.002|13.19
1914|Senators|3|2|6|0|157|31|18|.632|.282|.348|.350|.003|13.11
1915|Senators|3|2|8|0|154|20|6|.769|.275|.329|.347|.000|20.60
1916|Senators|32|4|7|0|158|23|16|.589|.252|.331|.316|.001|23.31
1917|Senators|32|0|18|0|143|11|0|1.000|.234|.293|.292|.000|24.09
1918|Senators|*3/2|3|12|0|129|12|0|1.000|.283|.339|.319|.000|25.95
1919|Senators|*3|2|13|0|120|20|0|1.000|.263|.313|.309|.000|22.76
1920|Red Sox|32|3|11|0|117|10|4|.714|.259|.336|.334|.000|22.71
1921|Red Sox|32|0|16|0|120|13|7|.650|.284|.371|.356|.000|27.47
1922|Red Sox|3/S|1|3|0|48|1|1|.500|.211|.277|.238|.000|10.90
1922|Browns|3|1|5|0|37|3|1|.750|.305|.393|.333|.000|18.00
1923|Browns|2/3|1|7|0|27|0|0|.000|.180|.240|.200|.000|14.29

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Yankees|AL|S|22|37|63|6|10
1912|Senators|AL|3|154|168|348|22|45
1913|Senators|AL|3|105|112|217|20|36
1914|Senators|AL|3|157|200|247|25|34
1915|Senators|AL|3|79|92|147|14|21
1915|Senators|AL|2|75|161|206|31|18
1916|Senators|AL|3|84|104|143|14|19
1916|Senators|AL|2|72|126|213|27|14
1917|Senators|AL|2|57|122|153|19|14
1917|Senators|AL|3|86|95|178|15|19
1918|Senators|AL|2|2|3|6|0|2
1918|Senators|AL|3|127|156|281|31|30
1919|Senators|AL|3|115|120|267|16|22
1920|Red Sox|AL|3|88|99|233|20|15
1920|Red Sox|AL|2|21|28|47|9|4
1921|Red Sox|AL|3|94|74|189|18|16
1921|Red Sox|AL|2|22|42|61|0|5
1922|Browns|AL|3|37|41|79|12|11
1922|Red Sox|AL|3|28|21|41|2|8
1922|Red Sox|AL|S|3|2|3|0|0
1923|Browns|AL|3|7|7|14|4|2
1923|Browns|AL|2|20|35|38|11|3

281.732.1582 • t206sales@striking.com
Houston, Texas