The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Chick Fraser
Born:March 17, 1871  Debut:1896
Died:May 8, 1940Bats:R
Height:Throws:R
Birthplace:Chicago ILPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1896|Colonels|NL|43|38|36|349.1|396|189|9|0|166|91|12|27|1|4.87
1897|Colonels|NL|35|34|32|286.1|332|130|11|0|133|70|15|19|0|4.09
1898|Spiders|NL|6|6|6|42.0|49|26|2|0|12|19|2|3|0|5.57
1898|Colonels|NL|26|26|20|203.0|230|120|4|1|100|58|7|17|0|5.32
1899|Phillies|NL|35|33|29|270.2|278|101|1|4|85|68|21|12|0|3.36
1900|Phillies|NL|29|26|22|223.1|250|78|7|1|93|58|15|9|0|3.14
1901|Athletics|AL|40|37|35|331.0|344|140|6|2|132|110|22|16|0|3.81
1902|Phillies|NL|27|26|24|224.0|238|85|2|3|74|97|12|13|0|3.42
1903|Phillies|NL|31|29|26|250.0|260|125|8|1|97|104|12|17|1|4.5
1904|Phillies|NL|42|36|32|302.0|287|109|5|2|100|127|14|24|1|3.25
1905|Braves|NL|39|38|35|334.1|320|122|8|2|149|130|14|21|0|3.28
1906|Reds|NL|31|28|25|236.0|221|70|1|2|80|58|10|20|0|2.67
1907|Cubs|NL|22|15|9|138.1|112|35|1|2|46|41|8|5|1|2.28
1908|Cubs|NL|26|17|11|162.2|141|41|4|2|61|66|11|9|2|2.27
1909|Cubs|NL|1|0|0|3.0|2|0|0|0|4|1|0|0|0|0.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1896|Colonels|NL|P|45|146|12|22|3|2|0|6|29|7|0|34
1897|Colonels|NL|P|36|112|10|18|1|0|2|11|25|10|0|0
1898|Spiders|NL|/P|6|16|2|4|1|0|0|2|5|0|0|0
1898|Colonels|NL|P|26|78|8|13|0|2|0|3|17|6|0|0
1899|Phillies|NL|P|40|117|19|21|4|1|0|11|27|6|0|0
1900|Phillies|NL|P|29|85|8|22|4|1|0|10|28|5|0|0
1901|Athletics|AL|P|43|139|17|26|2|3|0|8|34|6|0|0
1902|Phillies|NL|P|29|86|15|15|3|1|0|5|20|9|0|0
1903|Phillies|NL|P|32|93|12|19|3|1|1|8|27|14|0|0
1904|Phillies|NL|P|44|110|5|17|3|1|0|13|22|7|0|0
1905|Braves|NL|P|48|156|15|35|8|0|0|10|43|5|0|0
1906|Reds|NL|P|31|82|4|14|1|1|0|6|17|2|0|0
1907|Cubs|NL|P|22|45|4|3|0|0|0|2|3|2|0|0
1908|Cubs|NL|P|26|50|3|6|1|0|0|1|7|2|0|0
1909|Cubs|NL|/P|1|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1896|Colonels|P|1|0|0|45|1|0|1.000|.150|.194|.198|.000|4.29
1897|Colonels|P|1|2|0|36|2|0|1.000|.160|.235|.223|.017|0.00
1898|Spiders|/P|0|0|0|6|1|0|1.000|.250|.250|.312|.000|0.00
1898|Colonels|P|0|3|0|26|2|0|1.000|.166|.226|.217|.000|0.00
1899|Phillies|P|1|1|0|40|2|0|1.000|.179|.225|.230|.000|0.00
1900|Phillies|P|1|5|0|29|2|0|1.000|.258|.307|.329|.000|0.00
1901|Athletics|P|1|5|0|43|4|0|1.000|.187|.226|.244|.000|0.00
1902|Phillies|P|0|0|0|29|0|0|.000|.174|.252|.232|.000|0.00
1903|Phillies|P|0|2|0|32|4|0|1.000|.204|.308|.290|.010|0.00
1904|Phillies|P|1|5|0|44|0|0|.000|.154|.211|.200|.000|0.00
1905|Braves|P|0|3|0|48|0|0|.000|.224|.248|.275|.000|0.00
1906|Reds|P|0|4|0|31|0|0|.000|.170|.190|.207|.000|0.00
1907|Cubs|P|1|3|0|22|0|0|.000|.066|.125|.066|.000|0.00
1908|Cubs|P|0|5|0|26|1|0|1.000|.120|.153|.140|.000|0.00
1909|Cubs|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1896|Colonels|NL|O|2|4|1|0|2
1896|Colonels|NL|P|43|39|95|5|25
1897|Colonels|NL|P|35|33|84|5|12
1897|Colonels|NL|O|1|0|0|0|0
1898|Colonels|NL|P|26|15|65|1|3
1898|Spiders|NL|P|6|5|8|0|0
1899|Phillies|NL|P|35|24|71|3|9
1899|Phillies|NL|3|3|2|6|0|0
1899|Phillies|NL|O|2|3|1|0|2
1900|Phillies|NL|P|29|27|63|1|4
1901|Athletics|AL|O|2|2|1|0|0
1901|Athletics|AL|P|40|35|91|4|7
1902|Phillies|NL|P|27|15|51|1|4
1903|Phillies|NL|P|31|14|70|2|3
1903|Phillies|NL|O|1|1|0|0|0
1904|Phillies|NL|P|42|28|87|3|10
1904|Phillies|NL|1|2|10|0|0|0
1905|Braves|NL|P|39|36|80|1|9
1905|Braves|NL|1|4|29|2|0|0
1905|Braves|NL|O|2|6|0|0|0
1906|Reds|NL|P|31|23|70|3|4
1907|Cubs|NL|P|22|7|42|0|3
1908|Cubs|NL|P|26|14|61|2|1
1909|Cubs|NL|P|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas