The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Art Fromme
Born:September 3, 1883  Debut:1906
Died:August 24, 1956Bats:R
Height:Throws:R
Birthplace:Quincy ILPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1906|Cardinals|NL|3|3|3|25.0|19|4|0|1|10|11|1|2|0|1.44
1907|Cardinals|NL|23|16|13|145.2|138|47|3|2|67|67|5|13|0|2.9
1908|Cardinals|NL|20|14|9|116.0|102|35|1|2|50|62|5|13|0|2.72
1909|Reds|NL|37|34|22|279.1|195|59|2|4|101|126|19|13|2|1.9
1910|Reds|NL|11|5|1|49.1|44|16|2|0|39|10|3|4|0|2.92
1911|Reds|NL|38|26|11|208.0|190|80|8|1|79|107|10|11|0|3.46
1912|Reds|NL|43|37|23|296.0|285|90|7|3|88|120|16|18|0|2.74
1913|Reds|NL|9|7|2|56.0|55|26|1|0|21|24|1|4|0|4.18
1913|Giants|NL|26|12|3|112.1|112|50|5|0|29|50|11|6|0|4.01
1914|Giants|NL|38|12|3|138.0|142|49|7|1|44|57|9|5|2|3.2
1915|Giants|NL|4|1|0|12.1|15|8|1|0|2|4|0|1|0|5.84

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1906|Cardinals|NL|/P|3|9|1|2|0|0|0|1|2|0|0|0
1907|Cardinals|NL|P|23|55|5|10|1|1|0|1|13|1|0|0
1908|Cardinals|NL|P|20|36|2|5|0|0|0|2|5|1|0|0
1909|Reds|NL|P|37|94|8|18|2|3|0|3|26|3|0|0
1910|Reds|NL|P|11|15|1|2|1|0|0|0|3|0|0|5
1911|Reds|NL|P|38|74|6|14|1|0|0|5|15|1|0|8
1912|Reds|NL|P|43|103|3|9|1|1|0|4|12|1|0|22
1913|Reds|NL|/P|9|21|1|3|2|0|0|0|5|1|0|5
1913|Giants|NL|P|26|35|2|6|2|0|0|3|8|1|0|8
1914|Giants|NL|P|38|31|2|7|1|0|0|2|8|2|0|10
1915|Giants|NL|/P|4|3|1|1|0|0|0|0|1|1|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1906|Cardinals|/P|0|0|0|3|0|0|.000|.222|.222|.222|.000|0.00
1907|Cardinals|P|1|2|0|23|0|0|.000|.181|.210|.236|.000|0.00
1908|Cardinals|P|0|2|0|20|0|0|.000|.138|.162|.138|.000|0.00
1909|Reds|P|0|6|0|37|0|0|.000|.191|.216|.276|.000|0.00
1910|Reds|P|0|1|0|11|0|0|.000|.133|.133|.200|.000|3.00
1911|Reds|P|0|4|0|38|1|0|1.000|.189|.200|.202|.000|9.25
1912|Reds|P|0|5|0|43|0|0|.000|.087|.096|.116|.000|4.68
1913|Reds|/P|0|0|0|9|0|0|.000|.142|.181|.238|.000|4.20
1913|Giants|P|0|3|0|26|0|0|.000|.171|.194|.228|.000|4.38
1914|Giants|P|0|3|0|38|0|0|.000|.225|.272|.258|.000|3.10
1915|Giants|/P|0|0|0|4|0|0|.000|.333|.500|.333|.000|3.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1906|Cardinals|NL|P|3|0|12|0|3
1907|Cardinals|NL|P|23|9|39|1|3
1908|Cardinals|NL|P|20|3|30|1|0
1909|Reds|NL|P|37|7|89|1|8
1910|Reds|NL|P|11|1|16|0|1
1911|Reds|NL|P|38|8|56|3|3
1912|Reds|NL|P|43|7|76|3|9
1913|Reds|NL|P|9|0|11|0|0
1913|Giants|NL|P|26|7|33|1|0
1914|Giants|NL|P|38|6|53|0|2
1915|Giants|NL|P|4|0|4|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas