The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Del Gainer
Born:November 10, 1886  Debut:1909
Died:January 29, 1947Bats:R
Height:Throws:R
Birthplace:Montrose WVPosition:1B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Tigers|AL|/1|2|5|0|1|0|0|0|0|1|0|0|0
1911|Tigers|AL|1|70|248|32|75|11|4|2|25|100|20|0|0
1912|Tigers|AL|1/O|52|179|28|43|5|6|0|20|60|18|0|0
1913|Tigers|AL|*1|105|363|47|97|16|8|2|25|135|30|0|45
1914|Tigers|AL|1|1|0|0|0|0|0|0|0|0|0|0|0
1914|Red Sox|AL|1|38|84|11|20|9|2|2|13|39|8|0|14
1915|Red Sox|AL|1|82|200|30|59|5|8|1|29|83|21|0|31
1916|Red Sox|AL|1/2|56|142|14|36|6|0|3|18|51|10|0|24
1917|Red Sox|AL|1|52|172|28|53|10|2|2|19|73|15|0|21
1919|Red Sox|AL|1O|47|118|9|28|6|2|0|13|38|13|0|15
1922|Cardinals|NL|1O|43|97|19|26|7|4|2|23|47|14|0|6
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Tigers|/1|0|0|0|2|0|0|.000|.200|.200|.200|.000|0.00
1911|Tigers|1|5|10|0|70|10|0|1.000|.302|.366|.403|.008|0.00
1912|Tigers|1/O|3|9|0|52|14|0|1.000|.240|.320|.335|.000|0.00
1913|Tigers|*1|6|4|0|105|10|0|1.000|.267|.333|.371|.005|8.07
1914|Tigers|1|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1914|Red Sox|1|1|3|0|38|2|2|.500|.238|.311|.464|.023|6.00
1915|Red Sox|1|3|16|0|82|7|2|.777|.295|.370|.415|.005|6.45
1916|Red Sox|1/2|0|6|0|56|5|0|1.000|.253|.302|.359|.021|5.92
1917|Red Sox|1|3|7|0|52|1|0|1.000|.308|.373|.424|.011|8.19
1919|Red Sox|1O|1|5|0|47|5|0|1.000|.237|.318|.322|.000|7.87
1922|Cardinals|1O|0|5|0|43|0|2|.000|.268|.360|.484|.020|16.17

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Tigers|AL|1|2|12|1|0|1
1911|Tigers|AL|1|69|671|38|36|18
1912|Tigers|AL|1|50|547|22|25|8
1912|Tigers|AL|O|1|0|0|0|0
1913|Tigers|AL|1|103|1118|50|55|14
1914|Red Sox|AL|O|1|0|0|0|0
1914|Red Sox|AL|1|18|100|6|2|2
1914|Red Sox|AL|2|11|23|27|4|2
1914|Tigers|AL|1|1|4|0|0|0
1915|Red Sox|AL|O|6|5|1|0|0
1915|Red Sox|AL|1|56|457|33|22|6
1916|Red Sox|AL|1|48|362|23|18|1
1916|Red Sox|AL|2|2|0|1|0|0
1917|Red Sox|AL|1|50|490|27|29|6
1919|Red Sox|AL|1|21|163|11|6|4
1919|Red Sox|AL|O|18|27|1|0|1
1922|Cardinals|NL|O|10|14|2|1|1
1922|Cardinals|NL|1|26|175|9|7|4

281.732.1582 • t206sales@striking.com
Houston, Texas