The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Larry Gardner
Born:May 13, 1886  Debut:1908
Died:March 11, 1976Bats:L
Height:5' 8"Throws:R
Birthplace:Enosburg Falls VTPosition:3B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Red Sox|AL|/3|3|10|0|3|1|0|0|1|4|0|0|0
1909|Red Sox|AL|/3S|19|37|7|11|1|2|0|5|16|4|0|0
1910|Red Sox|AL|*2|113|413|55|117|12|10|2|36|155|41|0|0
1911|Red Sox|AL|32|138|492|80|140|17|8|4|44|185|64|0|0
1912|Red Sox|AL|*3|143|517|88|163|24|18|3|86|232|56|0|0
1913|Red Sox|AL|*3|131|473|64|133|17|10|0|63|170|47|0|34
1914|Red Sox|AL|3|155|553|50|143|23|19|3|68|213|35|0|39
1915|Red Sox|AL|3|127|430|51|111|14|6|1|55|140|39|0|24
1916|Red Sox|AL|*3|148|493|47|152|19|7|2|62|191|48|0|27
1917|Red Sox|AL|*3|146|501|53|133|23|7|1|61|173|54|0|37
1918|Athletics|AL|*3|127|463|50|132|22|6|1|52|169|43|0|22
1919|Indians|AL|*3|139|524|67|157|29|7|2|79|206|39|0|29
1920|Indians|AL|*3|154|597|72|185|31|11|3|118|247|53|0|25
1921|Indians|AL|*3|153|586|101|187|32|14|3|120|256|65|0|16
1922|Indians|AL|*3|137|470|74|134|31|3|2|68|177|49|0|21
1923|Indians|AL|3|52|79|4|20|5|1|0|12|27|12|0|7
1924|Indians|AL|/32|38|50|3|10|0|0|0|4|10|5|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Red Sox|/3|0|0|0|3|0|0|.000|.300|.300|.400|.000|0.00
1909|Red Sox|/3S|1|3|0|19|1|0|1.000|.297|.381|.432|.000|0.00
1910|Red Sox|*2|4|17|0|113|8|0|1.000|.283|.353|.375|.004|0.00
1911|Red Sox|32|5|32|0|138|27|0|1.000|.284|.372|.376|.008|0.00
1912|Red Sox|*3|1|16|0|143|25|0|1.000|.315|.383|.448|.005|0.00
1913|Red Sox|*3|1|14|0|131|18|0|1.000|.281|.347|.359|.000|13.91
1914|Red Sox|3|0|11|0|155|16|23|.410|.258|.302|.385|.005|14.18
1915|Red Sox|3|5|26|0|127|11|12|.478|.258|.327|.325|.002|17.92
1916|Red Sox|*3|2|23|0|148|12|0|1.000|.308|.372|.387|.004|18.26
1917|Red Sox|*3|3|40|0|146|16|0|1.000|.265|.340|.345|.002|13.54
1918|Athletics|*3|0|16|0|127|9|0|1.000|.285|.345|.365|.002|21.05
1919|Indians|*3|3|31|0|139|7|0|1.000|.299|.351|.393|.003|18.07
1920|Indians|*3|1|32|0|154|3|20|.130|.309|.367|.413|.005|23.88
1921|Indians|*3|4|31|0|153|3|3|.500|.319|.390|.436|.005|36.63
1922|Indians|*3|2|17|0|137|9|8|.529|.285|.355|.376|.004|22.38
1923|Indians|3|0|2|0|52|0|1|.000|.253|.351|.341|.000|11.29
1924|Indians|/32|0|0|0|38|0|1|.000|.200|.272|.200|.000|50.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Red Sox|AL|3|3|2|2|0|3
1909|Red Sox|AL|3|8|4|12|0|4
1909|Red Sox|AL|S|5|6|4|1|1
1910|Red Sox|AL|2|113|222|320|28|32
1911|Red Sox|AL|3|72|92|161|3|10
1911|Red Sox|AL|2|62|152|195|31|13
1912|Red Sox|AL|3|143|167|296|16|35
1913|Red Sox|AL|3|130|126|220|13|21
1914|Red Sox|AL|3|153|187|312|18|31
1915|Red Sox|AL|3|127|134|227|16|26
1916|Red Sox|AL|3|147|149|278|24|21
1917|Red Sox|AL|3|146|148|315|18|31
1918|Athletics|AL|3|127|158|291|33|17
1919|Indians|AL|3|139|143|291|23|25
1920|Indians|AL|3|154|156|362|32|13
1921|Indians|AL|3|152|179|335|23|27
1922|Indians|AL|3|128|133|259|24|20
1923|Indians|AL|3|19|10|41|2|2
1924|Indians|AL|2|6|8|12|1|2
1924|Indians|AL|3|8|1|6|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas