The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Gibson
Born:July 22, 1880  Debut:1905
Died:January 25, 1967Bats:R
Height:Throws:R
Birthplace:London CanadaPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Pirates|NL|C|46|135|14|24|2|2|2|14|36|15|0|0
1906|Pirates|NL|C|81|259|8|46|6|1|0|20|54|16|0|0
1907|Pirates|NL|*C/1|113|382|28|84|8|7|3|35|115|18|0|0
1908|Pirates|NL|*C|143|486|37|111|19|4|2|45|144|19|0|0
1909|Pirates|NL|*C|150|510|42|135|25|9|2|52|184|44|0|0
1910|Pirates|NL|*C|143|482|53|125|22|6|3|44|168|47|0|31
1911|Pirates|NL|C|100|311|32|65|12|2|0|19|81|29|0|16
1912|Pirates|NL|C|95|300|23|72|14|3|2|35|98|20|0|16
1913|Pirates|NL|C|48|118|6|33|4|2|0|12|41|10|0|8
1914|Pirates|NL|C|102|274|19|78|9|5|0|30|97|27|0|27
1915|Pirates|NL|C|120|351|28|88|15|6|1|30|118|31|0|25
1916|Pirates|NL|C|33|84|4|17|2|2|0|4|23|3|0|7
1917|Giants|NL|C|35|82|1|14|3|0|0|5|17|7|0|2
1918|Giants|NL|/C|4|2|0|1|1|0|0|0|2|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Pirates|C|2|4|0|46|2|0|1.000|.177|.269|.266|.014|0.00
1906|Pirates|C|0|7|0|81|1|0|1.000|.177|.225|.208|.000|0.00
1907|Pirates|*C/1|3|10|0|113|2|0|1.000|.219|.260|.301|.007|0.00
1908|Pirates|*C|2|10|0|143|4|0|1.000|.228|.260|.296|.004|0.00
1909|Pirates|*C|2|15|0|150|9|0|1.000|.264|.325|.360|.003|0.00
1910|Pirates|*C|6|9|0|143|7|0|1.000|.259|.332|.348|.006|15.55
1911|Pirates|C|2|5|0|100|3|0|1.000|.209|.280|.260|.000|19.44
1912|Pirates|C|1|10|0|95|0|0|.000|.240|.289|.326|.006|18.75
1913|Pirates|C|1|7|0|48|2|0|1.000|.279|.341|.347|.000|14.75
1914|Pirates|C|5|7|0|102|4|0|1.000|.284|.359|.354|.000|10.15
1915|Pirates|C|1|13|0|120|5|2|.714|.250|.313|.336|.002|14.04
1916|Pirates|C|1|3|0|33|0|0|.000|.202|.238|.273|.000|12.00
1917|Giants|C|0|2|0|35|1|0|1.000|.170|.236|.207|.000|41.00
1918|Giants|/C|0|0|0|4|0|0|.000|.500|.500|1.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Pirates|NL|C|44|200|54|4|9
1906|Pirates|NL|C|81|336|97|10|13
1907|Pirates|NL|1|1|2|0|0|0
1907|Pirates|NL|C|109|499|125|12|18
1908|Pirates|NL|C|140|607|136|10|21
1909|Pirates|NL|C|150|655|192|9|15
1910|Pirates|NL|C|143|633|203|8|14
1911|Pirates|NL|C|98|452|117|16|12
1912|Pirates|NL|C|94|484|101|11|6
1913|Pirates|NL|C|48|182|34|4|3
1914|Pirates|NL|C|101|358|126|8|13
1915|Pirates|NL|C|118|551|134|14|25
1916|Pirates|NL|C|29|140|39|2|2
1917|Giants|NL|C|35|116|27|4|2
1918|Giants|NL|C|4|1|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas