The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Eddie Grant
Born:May 21, 1883  Debut:1905
Died:October 5, 1918Bats:L
Height:Throws:R
Birthplace:Franklin MAPosition:3B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Indians|AL|/2|2|8|1|3|0|0|0|0|3|0|0|0
1907|Phillies|NL|3|74|268|26|65|4|3|0|19|75|10|0|0
1908|Phillies|NL|*3S|147|598|69|146|13|8|0|32|175|35|0|0
1909|Phillies|NL|*3|154|631|75|170|18|4|1|37|199|35|0|0
1910|Phillies|NL|*3|152|579|70|155|15|5|1|67|183|39|0|54
1911|Reds|NL|*3S|136|458|49|102|12|7|1|53|131|51|0|47
1912|Reds|NL|S3|96|255|37|61|6|1|2|20|75|18|0|27
1913|Giants|NL|/32S|27|20|8|4|1|0|0|1|5|2|0|2
1913|Reds|NL|3|27|94|12|20|1|0|0|9|21|11|0|10
1914|Giants|NL|3|88|282|34|78|7|1|0|29|87|23|0|21
1915|Giants|NL|3|87|192|18|40|2|1|0|10|44|9|0|20
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Indians|/2|0|0|0|2|0|0|.000|.375|.375|.375|.000|0.00
1907|Phillies|3|1|5|0|74|10|0|1.000|.242|.272|.279|.000|0.00
1908|Phillies|*3S|3|14|0|147|27|0|1.000|.244|.289|.292|.000|0.00
1909|Phillies|*3|3|31|0|154|28|0|1.000|.269|.310|.315|.001|0.00
1910|Phillies|*3|1|34|0|152|25|0|1.000|.267|.315|.316|.001|10.72
1911|Reds|*3S|0|23|0|136|28|0|1.000|.222|.300|.286|.002|9.74
1912|Reds|S3|1|7|0|96|11|0|1.000|.239|.292|.294|.007|9.44
1913|Giants|/32S|0|0|0|27|1|0|1.000|.200|.272|.250|.000|10.00
1913|Reds|3|0|1|0|27|7|0|1.000|.212|.295|.223|.000|9.40
1914|Giants|3|1|11|0|88|11|0|1.000|.276|.333|.308|.000|13.43
1915|Giants|3|1|3|0|87|5|6|.454|.208|.247|.229|.000|9.60

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Indians|AL|2|2|1|4|0|1
1907|Phillies|NL|3|74|106|145|6|23
1908|Phillies|NL|3|134|197|271|22|35
1908|Phillies|NL|S|13|31|39|2|7
1909|Phillies|NL|3|154|184|310|18|22
1910|Phillies|NL|3|152|193|256|22|31
1911|Reds|NL|3|122|158|208|21|18
1911|Reds|NL|S|11|20|26|2|9
1912|Reds|NL|3|15|17|21|2|3
1912|Reds|NL|S|56|102|171|20|15
1913|Giants|NL|3|5|1|12|0|0
1913|Giants|NL|2|3|2|5|1|1
1913|Giants|NL|S|1|1|0|0|0
1913|Reds|NL|3|26|23|42|4|5
1914|Giants|NL|3|52|44|101|7|8
1914|Giants|NL|S|21|29|62|5|11
1914|Giants|NL|2|16|24|28|4|4
1915|Giants|NL|S|1|1|7|0|1
1915|Giants|NL|3|35|39|57|3|3
1915|Giants|NL|2|9|13|15|0|0
1915|Giants|NL|1|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas