The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Clark Griffith
Hall of Fame Player, 1946
Born:November 20, 1869  Debut:1891
Died:October 27, 1955Bats:R
Height:Throws:R
Birthplace:Clear Creek MOPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1891|Cardinals|AA|27|17|12|186.1|195|69|8|0|58|68|11|8|0|3.33
1891|Reds|AA|7|4|3|40.0|47|25|3|0|15|20|3|1|0|5.62
1893|Cubs|NL|4|2|2|19.2|24|11|1|0|5|9|1|2|0|5.03
1894|Cubs|NL|36|30|28|261.1|328|143|12|0|85|71|21|14|0|4.92
1895|Cubs|NL|42|41|39|353.0|434|154|11|0|91|79|26|14|0|3.93
1896|Cubs|NL|36|35|35|317.2|370|125|3|0|70|81|23|11|0|3.54
1897|Cubs|NL|41|38|38|343.2|410|142|3|1|86|102|21|18|1|3.72
1898|Cubs|NL|38|38|36|325.2|305|68|1|4|64|97|24|10|0|1.88
1899|Cubs|NL|38|38|35|319.2|329|99|5|0|65|73|22|14|0|2.79
1900|Cubs|NL|30|30|27|248.0|245|84|6|4|51|61|14|13|0|3.05
1901|White Sox|AL|35|30|26|266.2|275|79|4|5|50|67|24|7|1|2.67
1902|White Sox|AL|28|24|20|213.0|247|99|11|3|47|51|15|9|0|4.18
1903|Yankees|AL|25|24|22|213.0|201|64|3|2|33|69|14|11|0|2.7
1904|Yankees|AL|16|11|8|100.1|91|32|3|1|16|36|7|5|0|2.87
1905|Yankees|AL|25|7|4|101.2|82|19|1|2|15|46|9|6|1|1.68
1906|Yankees|AL|17|2|1|59.2|58|20|0|0|15|16|2|2|2|3.02
1907|Yankees|AL|4|0|0|8.1|15|8|0|0|6|5|0|0|0|8.64
1909|Reds|NL|1|1|1|6.0|11|4|0|0|2|3|0|1|0|6.0
1912|Senators|AL|1|0|0|0.0|1|0|1|0|0|0|0|0|0|0.0
1913|Senators|AL|1|0|0|1.0|1|0|0|0|0|0|0|0|0|0.0
1914|Senators|AL|1|0|0|1.0|1|0|0|0|0|1|0|0|1|0.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1891|Reds|AA|/PO|10|23|6|4|1|1|1|3|10|6|0|5
1891|Cardinals|AA|P|27|77|11|12|1|0|1|8|16|8|0|15
1893|Cubs|NL|/P|4|11|1|2|0|0|0|2|2|0|0|1
1894|Cubs|NL|P/OS|46|142|27|33|5|4|0|15|46|23|0|9
1895|Cubs|NL|P/O|43|144|20|46|3|0|1|27|52|16|0|9
1896|Cubs|NL|P|38|135|22|36|5|2|1|16|48|9|0|7
1897|Cubs|NL|P/OS31|46|162|27|38|8|4|0|21|54|18|0|0
1898|Cubs|NL|P|38|122|15|20|2|3|0|15|28|13|0|0
1899|Cubs|NL|P/S|39|120|15|31|5|0|0|14|36|14|0|0
1900|Cubs|NL|P|30|95|16|24|4|1|1|7|33|8|0|0
1901|White Sox|AL|PM|35|89|21|27|3|1|2|14|38|23|0|0
1902|White Sox|AL|P/OM|35|92|11|20|3|0|0|8|23|7|0|0
1903|Yankees|AL|PM|25|69|5|11|4|0|1|7|18|11|0|0
1904|Yankees|AL|PM|16|42|2|6|2|0|0|1|8|4|0|0
1905|Yankees|AL|P/OM|26|32|2|7|1|1|0|5|10|3|0|0
1906|Yankees|AL|PM|17|18|0|2|0|0|0|1|2|3|0|0
1907|Yankees|AL|/PM|5|2|0|0|0|0|0|0|0|0|0|0
1909|Reds|NL|/PM|1|2|0|0|0|0|0|0|0|0|0|0
1910|Reds|NL|RM|1|0|1|0|0|0|0|0|0|0|0|0
1912|Senators|AL|/P2M|1|1|0|0|0|0|0|0|0|0|0|0
1913|Senators|AL|/POM|1|1|0|1|1|0|0|1|2|0|0|0
1914|Senators|AL|/P|1|1|0|1|1|0|0|1|2|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1891|Reds|/PO|1|0|0|10|1|0|1.000|.173|.366|.434|.043|4.60
1891|Cardinals|P|2|0|0|27|2|0|1.000|.155|.252|.207|.013|5.13
1893|Cubs|/P|0|0|0|4|0|0|.000|.181|.181|.181|.000|11.00
1894|Cubs|P/OS|0|0|0|46|6|0|1.000|.232|.339|.323|.000|15.78
1895|Cubs|P/O|1|2|0|43|2|0|1.000|.319|.391|.361|.006|16.00
1896|Cubs|P|0|2|0|38|3|0|1.000|.266|.312|.355|.007|19.29
1897|Cubs|P/OS31|0|3|0|46|2|0|1.000|.234|.311|.333|.000|0.00
1898|Cubs|P|0|2|0|38|1|0|1.000|.163|.244|.229|.000|0.00
1899|Cubs|P/S|2|4|0|39|2|0|1.000|.258|.345|.300|.000|0.00
1900|Cubs|P|0|1|0|30|2|0|1.000|.252|.310|.347|.010|0.00
1901|White Sox|PM|0|3|0|35|0|0|.000|.303|.446|.427|.022|0.00
1902|White Sox|P/OM|0|3|0|35|0|0|.000|.217|.272|.250|.000|0.00
1903|Yankees|PM|1|2|0|25|1|0|1.000|.159|.284|.260|.014|0.00
1904|Yankees|PM|0|1|0|16|0|0|.000|.142|.217|.190|.000|0.00
1905|Yankees|P/OM|0|2|0|26|0|0|.000|.218|.285|.312|.000|0.00
1906|Yankees|PM|0|2|0|17|0|0|.000|.111|.238|.111|.000|0.00
1907|Yankees|/PM|0|0|0|5|0|0|.000|.000|.000|.000|.000|0.00
1909|Reds|/PM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1910|Reds|RM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1912|Senators|/P2M|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1913|Senators|/POM|0|0|0|1|0|0|.000|1.000|1.000|2.000|.000|0.00
1914|Senators|/P|0|0|0|1|0|1|.000|1.000|1.000|2.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1891|Reds|AA|P|7|2|5|0|2
1891|Reds|AA|O|3|2|1|0|0
1891|Cardinals|AA|P|27|8|45|1|4
1893|Cubs|NL|P|4|2|6|0|0
1894|Cubs|NL|P|36|20|45|1|4
1894|Cubs|NL|O|7|7|1|0|3
1894|Cubs|NL|S|1|0|0|0|3
1895|Cubs|NL|P|42|27|81|2|9
1895|Cubs|NL|O|1|1|0|0|0
1896|Cubs|NL|P|36|20|79|3|9
1897|Cubs|NL|P|41|23|85|3|6
1897|Cubs|NL|S|2|5|8|1|1
1897|Cubs|NL|O|2|0|0|0|2
1897|Cubs|NL|1|1|0|0|0|0
1897|Cubs|NL|3|1|3|3|0|3
1898|Cubs|NL|P|38|18|82|2|5
1899|Cubs|NL|S|1|1|1|0|2
1899|Cubs|NL|P|38|17|109|3|9
1900|Cubs|NL|P|30|9|57|0|6
1901|White Sox|AL|P|35|9|78|3|5
1902|White Sox|AL|P|28|10|55|1|0
1902|White Sox|AL|O|3|3|0|0|0
1903|Yankees|AL|P|25|8|50|1|1
1904|Yankees|AL|P|16|3|32|0|2
1905|Yankees|AL|P|25|1|23|0|1
1905|Yankees|AL|O|1|0|0|0|0
1906|Yankees|AL|P|17|1|23|2|0
1907|Yankees|AL|P|4|0|4|0|1
1909|Reds|NL|P|1|1|4|0|0
1912|Senators|AL|P|1|0|0|0|0
1912|Senators|AL|2|1|0|2|0|0
1913|Senators|AL|O|1|0|0|0|0
1913|Senators|AL|P|1|0|0|0|0
1914|Senators|AL|P|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas