The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Art Griggs
Born:December 10, 1883  Debut:1909
Died:December 19, 1938Bats:R
Height:5' 11"Throws:R
Birthplace:Topeka KSPosition:1B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Browns|AL|1O/2S|108|364|38|102|17|5|0|43|129|24|0|0
1910|Browns|AL|O21/S3|123|416|28|98|22|5|2|30|136|25|0|0
1911|Indians|AL|2/O31|27|68|7|17|3|2|1|7|27|5|0|0
1912|Indians|AL|1|89|273|29|83|16|7|0|39|113|33|0|0
1914|Feds|FL|1|40|112|10|32|6|1|1|15|43|5|0|11
1915|Feds|FL|1|27|38|4|11|1|0|1|2|15|3|0|7
1918|Tigers|AL|1|28|99|11|36|8|0|0|16|44|10|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Browns|1O/2S|3|10|0|108|11|0|1.000|.280|.329|.354|.000|0.00
1910|Browns|O21/S3|1|7|0|123|11|0|1.000|.235|.280|.326|.004|0.00
1911|Indians|2/O31|0|1|0|27|1|0|1.000|.250|.301|.397|.014|0.00
1912|Indians|1|1|7|0|89|10|0|1.000|.304|.381|.413|.000|0.00
1914|Feds|1|2|4|0|40|1|0|1.000|.285|.327|.383|.008|10.18
1915|Feds|1|2|0|0|27|0|0|.000|.289|.372|.394|.026|5.43
1918|Tigers|1|0|2|0|28|2|0|1.000|.363|.422|.444|.000|19.80

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Browns|AL|O|41|50|6|2|5
1909|Browns|AL|2|8|11|21|0|6
1909|Browns|AL|S|1|2|1|1|2
1909|Browns|AL|1|49|454|32|20|9
1910|Browns|AL|3|3|4|4|0|1
1910|Browns|AL|O|49|68|4|1|10
1910|Browns|AL|2|41|98|125|19|21
1910|Browns|AL|1|17|170|10|9|6
1910|Browns|AL|S|3|2|8|0|2
1911|Indians|AL|O|4|2|0|0|0
1911|Indians|AL|3|3|1|3|0|0
1911|Indians|AL|1|1|13|0|0|0
1911|Indians|AL|2|11|23|33|3|3
1912|Indians|AL|1|71|661|43|33|10
1914|Feds|FL|1|27|238|8|10|5
1914|Feds|FL|O|1|0|0|0|1
1915|Feds|FL|1|5|54|4|3|0
1915|Feds|FL|O|1|2|0|0|0
1918|Tigers|AL|1|25|263|9|10|4

281.732.1582 • t206sales@striking.com
Houston, Texas