The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bob Groom
Born:September 12, 1884  Debut:1909
Died:February 19, 1948Bats:R
Height:6' 2"Throws:R
Birthplace:Belleville ILPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1909|Senators|AL|44|31|17|260.2|218|83|2|1|105|131|7|26|0|2.87
1910|Senators|AL|34|30|22|257.2|244|79|8|3|77|98|12|17|0|2.76
1911|Senators|AL|37|32|20|254.2|280|108|9|2|67|135|13|17|2|3.82
1912|Senators|AL|43|40|28|316.0|287|92|3|2|94|179|24|13|1|2.62
1913|Senators|AL|37|36|17|264.1|258|95|8|4|81|156|16|16|0|3.23
1914|Terriers|FL|42|34|23|280.2|281|101|9|1|75|167|13|20|1|3.24
1915|Terriers|FL|37|26|11|209.0|200|76|6|4|73|111|11|11|2|3.27
1916|Browns|AL|41|26|8|217.1|174|62|1|1|98|92|13|9|4|2.57
1917|Browns|AL|38|28|11|232.2|193|76|3|4|95|82|8|19|3|2.94
1918|Indians|AL|14|5|0|43.1|70|34|0|0|18|8|2|2|0|7.06

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Senators|AL|P|46|88|1|8|1|0|0|2|9|0|0|0
1910|Senators|AL|P|34|92|4|11|0|0|0|4|11|2|0|0
1911|Senators|AL|P|37|82|8|11|1|0|0|2|12|6|0|0
1912|Senators|AL|P|43|103|11|12|1|0|0|6|13|7|0|0
1913|Senators|AL|P|37|92|7|15|4|2|0|8|23|6|0|24
1914|Terriers|FL|P|42|94|5|15|2|1|0|4|19|5|0|28
1915|Terriers|FL|P|37|66|3|10|2|0|0|4|12|4|0|24
1916|Browns|AL|P|41|63|5|7|3|0|0|3|10|4|0|20
1917|Browns|AL|P|38|72|4|8|2|0|0|2|10|3|0|27
1918|Indians|AL|P|14|12|1|1|0|0|0|0|1|0|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Senators|P|0|7|0|46|0|0|.000|.090|.090|.102|.000|0.00
1910|Senators|P|0|3|0|34|1|0|1.000|.119|.138|.119|.000|0.00
1911|Senators|P|0|6|0|37|0|0|.000|.134|.193|.146|.000|0.00
1912|Senators|P|1|12|0|43|0|0|.000|.116|.180|.126|.000|0.00
1913|Senators|P|0|5|0|37|0|0|.000|.163|.214|.250|.000|3.83
1914|Terriers|P|0|1|0|42|0|0|.000|.159|.202|.202|.000|3.36
1915|Terriers|P|0|3|0|37|1|0|1.000|.151|.200|.181|.000|2.75
1916|Browns|P|0|6|0|41|1|0|1.000|.111|.164|.158|.000|3.15
1917|Browns|P|0|3|0|38|0|0|.000|.111|.146|.138|.000|2.67
1918|Indians|P|0|1|0|14|0|0|.000|.083|.083|.083|.000|2.40

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Senators|AL|O|2|2|0|0|1
1909|Senators|AL|P|44|10|98|3|12
1910|Senators|AL|P|34|10|77|0|6
1911|Senators|AL|P|37|8|73|0|5
1912|Senators|AL|P|43|13|77|2|9
1913|Senators|AL|P|37|15|78|3|5
1914|Terriers|FL|P|42|18|74|3|6
1915|Terriers|FL|P|37|5|63|2|2
1916|Browns|AL|P|41|10|72|2|6
1917|Browns|AL|P|38|9|59|3|1
1918|Indians|AL|P|14|0|14|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas